EPIC | Name | Market | Share Price | Dividend | Div Impact | Declaration Date |
Ex-Dividend Date ▲ |
Payment Date |
---|---|---|---|---|---|---|---|---|
MEGP | ME Group International | FTSE 250 | 223.00p | 3.45p | 1.55% | 15-Jul | 07-Nov | 29-Nov |
STEM | SThree | FTSE 250 | 356.50p | 5.1p | 1.43% | 23-Jul | 07-Nov | 06-Dec |
GNS | Genus | FTSE 250 | 2065.00p | 21.7p | 1.05% | 05-Sep | 07-Nov | 06-Dec |
ASHM | Ashmore Group | FTSE 250 | 215.40p | 12.1p | 5.62% | 05-Sep | 07-Nov | 06-Dec |
SPR | Springfield Properties | AIM | 100.00p | 1p | 1.00% | 17-Sep | 07-Nov | 12-Dec |
W7L | Warpaint London | AIM | 513.00p | 3.5p | 0.68% | 17-Sep | 07-Nov | 22-Nov |
EOT | European Opportunities Trust | FTSE 250 | 823.00p | 2p | 0.24% | 20-Sep | 07-Nov | 25-Nov |
AVG | Avingtrans | AIM | 412.50p | 2.9p | 0.70% | 25-Sep | 07-Nov | 20-Dec |
SJG | Schroder Japan Trust | FTSE SmallCap | 247.00p | 10.81p | 4.38% | 26-Sep | 07-Nov | 13-Dec |
GFRD | Galliford Try Holdings | FTSE SmallCap | 390.00p | 11.5p | 2.95% | 03-Oct | 07-Nov | 05-Dec |
IAT | Invesco Asia Trust | FTSE SmallCap | 344.00p | 7.8p | 2.27% | 07-Oct | 07-Nov | 29-Nov |
IPU | Invesco Perpetual UK Smaller Cos IT | FTSE SmallCap | 414.50p | 3.85p | 0.93% | 08-Oct | 07-Nov | 06-Dec |
FAS | Fidelity Asian Values | FTSE SmallCap | 508.00p | 14.5p | 2.85% | 11-Oct | 07-Nov | 06-Dec |
BYIT | Bytes Technology Group | FTSE 250 | 458.40p | 3.1p | 0.68% | 15-Oct | 07-Nov | 22-Nov |
PEY | Partners Group Private Equity | Main Market | €10.25 | €0.355 | 3.46% | 23-Oct | 07-Nov | 13-Dec |
CRT | Care REIT | Main Market | 87.10p | 1.7375p | 1.99% | 24-Oct | 07-Nov | 22-Nov |
SCT | Softcat | FTSE 250 | 1707.00p | 39p | 2.28% | 24-Oct | 07-Nov | 17-Dec |
ULVR | Unilever | FTSE 100 | 4733.00p | 36.63p | 0.77% | 24-Oct | 07-Nov | 06-Dec |
TMIP | Taylor Maritime Investments | FTSE SmallCap | 78.00p | $0.02 | 1.98% | 25-Oct | 07-Nov | 29-Nov |
AAF | Airtel Africa | FTSE 100 | 102.10p | $0.026 | 1.97% | 25-Oct | 07-Nov | 13-Dec |
CVCG | CVC Income & Growth GBP | FTSE SmallCap | 118.00p | 2.0625p | 1.75% | 25-Oct | 07-Nov | 29-Nov |
CVCE | CVC Income & Growth EURO | Main Market | €1.04 | €0.018125 | 1.74% | 25-Oct | 07-Nov | 29-Nov |
JD. | JD Sports Fashion | FTSE 100 | 124.65p | 0.33p | 0.26% | 25-Oct | 07-Nov | 06-Dec |
CRWN | Albion Crown VCT | Main Market | 30.50p | 0.81p | 2.66% | 25-Oct | 07-Nov | 29-Nov |
BVXP | Bioventix | AIM | 3650.00p | 87p | 2.38% | 28-Oct | 07-Nov | 21-Nov |
JCH | JPMorgan Claverhouse IT | FTSE SmallCap | 710.00p | 8.25p | 1.16% | 28-Oct | 07-Nov | 04-Dec |
SWEF | Starwood European Real Estate Finance | Main Market | 91.40p | 1.375p | 1.50% | 29-Oct | 07-Nov | 22-Nov |
HSBA | HSBC Holdings | FTSE 100 | 717.70p | $0.1 | 1.08% | 29-Oct | 07-Nov | 19-Dec |
PCTN | Picton Property Income | FTSE SmallCap | 69.00p | 0.925p | 1.34% | 29-Oct | 07-Nov | 29-Nov |
BP. | BP | FTSE 100 | 382.00p | $0.08 | 1.62% | 29-Oct | 07-Nov | 20-Dec |
EJFI | EJF Investments | Main Market | 114.50p | 2.675p | 2.34% | 29-Oct | 07-Nov | 29-Nov |
TORO | Chenavari Toro Income Fund | Main Market | €0.53 | €0.0165 | 3.11% | 30-Oct | 07-Nov | 06-Dec |
AIRE | Alternative Income REIT | FTSE Fledgling | 71.60p | 1.55p | 2.16% | 31-Oct | 07-Nov | 22-Nov |
MVI | Marwyn Value Investors | Main Market | 92.25p | 2.265p | 2.46% | 31-Oct | 07-Nov | 29-Nov |
HINT | Henderson International Income Trust | FTSE SmallCap | 166.00p | 1.95p | 1.17% | 30-Oct | 07-Nov | 29-Nov |
RMII | RM Infrastructure Income | FTSE Fledgling | 70.50p | 1.625p | 2.30% | 31-Oct | 07-Nov | 29-Nov |
GMP | Gabelli Merger Plus+ Trust | Main Market | $9.00 | $0.16 | 1.78% | 31-Oct | 07-Nov | 22-Nov |
GRP | Greencoat Renewables | AIM | €0.88 | €0.01685 | 1.91% | 31-Oct | 07-Nov | 29-Nov |
SEPL | Seplat Energy | Main Market | 234.00p | $0.036 | 1.19% | 29-Oct | 11-Nov | 27-Nov |
PSH | Pershing Square Holdings | FTSE 100 | 3470.00p | $0.1456 | 0.32% | 12-Jan | 14-Nov | 13-Dec |
BNZL | Bunzl | FTSE 100 | 3448.00p | 20.1p | 0.58% | 27-Aug | 14-Nov | 03-Jan |
HOT | Henderson Opportunities Trust | FTSE Fledgling | 211.50p | 1.5p | 0.71% | 10-Sep | 14-Nov | 13-Dec |
ANP | Anpario | AIM | 320.00p | 3.25p | 1.02% | 11-Sep | 14-Nov | 29-Nov |
PMP | Portmeirion Group | AIM | 222.50p | 1.5p | 0.67% | 19-Sep | 14-Nov | 13-Dec |
AATG | Albion Technology & General VCT | Main Market | 71.50p | 1.88p | 2.63% | 24-Sep | 14-Nov | 06-Dec |
BAF | British & American Investment Trust | FTSE Fledgling | 29.00p | 1.75p | 6.03% | 27-Sep | 14-Nov | 05-Dec |
TPV | Triple Point Venture VCT | Main Market | 93.00p | 2p | 2.15% | 30-Sep | 14-Nov | 02-Dec |
JHD | James Halstead | AIM | 196.50p | 6p | 3.05% | 01-Oct | 14-Nov | 13-Dec |
ICGT | ICG Enterprise Trust | FTSE 250 | 1218.00p | 8.5p | 0.70% | 08-Oct | 14-Nov | 29-Nov |
FEML | Fidelity Emerging Markets | FTSE 250 | 677.80p | $0.2 | 2.28% | 09-Oct | 14-Nov | 13-Dec |
SOI | Schroder Oriental Income Fund | FTSE 250 | 272.00p | 6p | 2.21% | 24-Oct | 14-Nov | 29-Nov |
SBSI | Schroder BSC Social Impact Trust | FTSE Fledgling | 80.00p | 2.94p | 3.67% | 24-Oct | 14-Nov | 20-Dec |
UKW | Greencoat UK Wind | FTSE 250 | 134.60p | 2.5p | 1.86% | 24-Oct | 14-Nov | 29-Nov |
MCON | Mincon Group | AIM | 37.00p | €0.0105 | 2.39% | 29-Oct | 14-Nov | 06-Dec |
BGFD | Baillie Gifford Japan Trust | FTSE 250 | 701.00p | 10p | 1.43% | 29-Oct | 14-Nov | 18-Dec |
CCR | C&C Group | FTSE 250 | 146.40p | €0.02 | 1.15% | 29-Oct | 14-Nov | 13-Dec |
THRL | Target Healthcare REIT | FTSE 250 | 89.20p | 1.471p | 1.65% | 29-Oct | 14-Nov | 29-Nov |
MAJE | Majedie Investments | FTSE SmallCap | 226.00p | 2.1p | 0.93% | 30-Oct | 14-Nov | 06-Dec |
GSK | GSK | FTSE 100 | 1414.00p | 15p | 1.06% | 30-Oct | 14-Nov | 09-Jan |
SHEL | Shell | FTSE 100 | 2594.00p | $0.344 | 1.02% | 31-Oct | 14-Nov | 19-Dec |
NSI | New Star Investment Trust | FTSE Fledgling | 106.00p | 1.7p | 1.60% | 31-Oct | 14-Nov | 13-Dec |
ORIT | Octopus Renewables Infrastructure Trust | Main Market | 76.50p | 1.5p | 1.96% | 04-Nov | 14-Nov | 29-Nov |
SWR | Smurfit Westrock | Main Market | 3979.00p | $0.3025 | 0.59% | 25-Oct | 15-Nov | 18-Dec |
BFSP | Blackfinch Spring VCT | Main Market | 96.50p | 2.6p | 2.69% | 06-Jun | 21-Nov | 13-Dec |
YU. | Yu Group | AIM | 1800.00p | 19p | 1.06% | 24-Sep | 21-Nov | 20-Dec |
PU13 | Puma VCT 13 | Main Market | 122.50p | 3p | 2.45% | 24-Sep | 21-Nov | 16-Dec |
FRP | FRP Advisory Group | AIM | 141.50p | 0.95p | 0.67% | 26-Sep | 21-Nov | 20-Dec |
FAN | Volution Group | FTSE 250 | 588.00p | 6.2p | 1.05% | 10-Oct | 21-Nov | 17-Dec |
AAS | abrdn Asia Focus | FTSE SmallCap | 282.00p | 1p | 0.35% | 24-Oct | 21-Nov | 20-Dec |
FNX | Fonix | AIM | 244.00p | 5.7p | 2.34% | 25-Oct | 21-Nov | 29-Nov |
JUGI | JPMorgan UK Small Cap Growth & Income | FTSE SmallCap | 325.00p | 3.76p | 1.16% | 01-Nov | 21-Nov | 02-Jan |
HILS | Hill & Smith | FTSE 250 | 2065.00p | 16.5p | 0.80% | 08-Aug | 28-Nov | 07-Jan |
DEC | Diversified Energy Company | Main Market | 935.00p | $0.29 | 2.39% | 15-Aug | 28-Nov | 27-Dec |
CRW | Craneware | AIM | 1960.00p | 16p | 0.82% | 03-Sep | 28-Nov | 18-Dec |
MBH | Michelmersh Brick Holdings | AIM | 104.50p | 1.6p | 1.53% | 03-Sep | 28-Nov | 09-Jan |
PAF | Pan African Resources | AIM | 34.85p | 0.95611p | 2.74% | 11-Sep | 28-Nov | 10-Dec |
OTV2 | Octopus Titan VCT | Main Market | 50.60p | 1.2p | 2.37% | 30-Sep | 28-Nov | 19-Dec |
IMB | Imperial Brands | FTSE 100 | 2359.00p | 54.26p | 2.30% | 08-Oct | 28-Nov | 31-Dec |
BWY | Bellway | FTSE 250 | 2782.00p | 38p | 1.37% | 15-Oct | 28-Nov | 08-Jan |
TSTL | Tristel | AIM | 406.00p | 8.28p | 2.04% | 21-Oct | 28-Nov | 20-Dec |
ALW | Alliance Witan | FTSE 250 | 1212.00p | 6.73p | 0.56% | 24-Oct | 28-Nov | 27-Dec |
YOU | YouGov | AIM | 454.00p | 9p | 1.98% | 29-Oct | 28-Nov | 09-Dec |
WWH | Worldwide Healthcare Trust | FTSE 250 | 337.00p | 0.7p | 0.21% | 30-Oct | 28-Nov | 09-Jan |
CGI | Canadian General Investments | Main Market | 2220.00p | C$0.25 | 0.62% | 18-Oct | 29-Nov | 15-Dec |
NXT | Next | FTSE 100 | 9882.00p | 75p | 0.76% | 19-Sep | 05-Dec | 03-Jan |
LFI | London Finance & Investment Group | FTSE Fledgling | 49.50p | 0.6p | 1.21% | 26-Sep | 05-Dec | 18-Dec |
OAP3 | Octopus Apollo VCT | Main Market | 46.50p | 1.3p | 2.80% | 14-Oct | 05-Dec | 20-Dec |
CSSG | Croma Security Solutions Group | AIM | 77.50p | 2.3p | 2.97% | 04-Nov | 05-Dec | 18-Dec |
RCN | Redcentric | AIM | 117.75p | 2.4p | 2.04% | 15-Aug | 12-Dec | 24-Jan |
VTU | Vertu Motors | AIM | 67.30p | 0.9p | 1.34% | 16-Oct | 12-Dec | 17-Jan |
CRU | Coral Products | AIM | 7.25p | 0.25p | 3.45% | 23-Oct | 12-Dec | 17-Jan |
BATS | British American Tobacco | FTSE 100 | 2699.00p | 58.8795p | 2.18% | 08-Feb | 19-Dec | 03-Feb |
PHAR | Pharos Energy | FTSE SmallCap | 22.80p | 0.363p | 1.59% | 18-Sep | 19-Dec | 22-Jan |
DIVI | Diverse Income Trust | FTSE SmallCap | 91.60p | 1p | 1.09% | 15-Oct | 19-Dec | 28-Feb |
NET | Netcall | AIM | 98.50p | 0.89p | 0.90% | 09-Oct | 24-Dec | 07-Feb |
TTE | TotalEnergies | Main Market | €58.05 | €0.79 | 1.36% | 25-Jul | 02-Jan | 06-Jan |
ECOR | Ecora Resources | Main Market | 63.30p | $0.017 | 2.07% | 04-Sep | 02-Jan | 31-Jan |
ULTP | Ultimate Products | FTSE SmallCap | 129.75p | 4.93p | 3.80% | 29-Oct | 02-Jan | 31-Jan |
FCIT | F&C Investment Trust | FTSE 100 | 1060.00p | 3.6p | 0.34% | 31-Oct | 02-Jan | 03-Feb |
BISI | Bisichi | Main Market | 115.00p | 3p | 2.61% | 30-Aug | 09-Jan | 07-Feb |
OGN | Origin Enterprises | AIM | €3.20 | €0.1365 | 4.27% | 24-Sep | 23-Jan | 14-Feb |
IMB | Imperial Brands | FTSE 100 | 2359.00p | 54.26p | 2.30% | 08-Oct | 20-Feb | 31-Mar |
GDWN | Goodwin | FTSE 250 | 6800.00p | 66.5p | 0.98% | 07-Aug | 20-Mar | 11-Apr |
TTE | TotalEnergies | Main Market | €58.05 | €0.79 | 1.36% | 31-Oct | 26-Mar | 01-Apr |
The ex-dividend date is the date which is used to decide which shareholders will receive a dividend payment. Shareholders who own shares in the company before the market opens on the ex-dividend date will receive a dividend payment. Shares bought on or after the ex-dividend date will not qualify for the dividend.
This page shows upcoming ex-dividend dates for ordinary shares listed on the London Stock Exchange. In addition the following information is provided:
Dividend Declaration RNS - The 'Declaration Date' column contains a link to the RNS announcement which contains the dividend declaration by the company. This link can be used to confirm the information on this page and to obtain further information about the dividend and the company.
Div Impact - The 'Div Impact' column in the table shows the current declared dividend as a percentage of the current share price. This is the percentage the company's share price is expected to fall by when the market opens on the ex-dividend date.
A full list of previous UK shares ex dividend dates can be found on the past ex dividend dates page.