| Name | Market | Share Price | Dividend | Type | Div Impact |
Declared Date |
Ex-Div Date |
Payment Date |
|---|---|---|---|---|---|---|---|---|
| Sunbelt Rentals Holdings IncSUNB | Main Market | 5340p | $0.75 | 1.05% | 07-Jul | 10-Jul | 24-Jul | |
| Bytes Technology GroupBYIT | FTSE 250 | 409.8p | 7p | Final | 1.71% | 12-May | 16-Jul | 31-Jul |
| Character GroupCCT | AIM | 295p | 4p | Interim | 1.36% | 12-May | 16-Jul | 31-Jul |
| CranswickCWK | FTSE 250 | 5540p | 85.5p | Final | 1.54% | 19-May | 16-Jul | 28-Aug |
| Victorian Plumbing GroupVIC | AIM | 77.7p | 0.74p | Interim | 0.95% | 19-May | 16-Jul | 12-Aug |
| Ninety OneN91 | FTSE 250 | 221p | 7.4p | Final | 3.35% | 03-Jun | 16-Jul | 06-Aug |
| ProVen Growth and Income VCTPGOO | Main Market | 45.3p | 1.3p | Final | 2.87% | 03-Jun | 16-Jul | 14-Aug |
| ProVen VCTPVN | Main Market | 57.5p | 1.6p | Final | 2.78% | 03-Jun | 16-Jul | 14-Aug |
| MITIE GroupMTO | FTSE 250 | 151.6p | 3.1p | Final | 2.04% | 04-Jun | 16-Jul | 27-Aug |
| Invesco Bond Income PlusBIPS | FTSE SmallCap | 173.5p | 3.0625p | Q2 | 1.77% | 16-Jun | 16-Jul | 14-Aug |
| Utilico Emerging Markets TrustUEM | FTSE 250 | 286p | 2.5p | Special | 0.87% | 19-Jun | 16-Jul | 14-Aug |
| Schroder European Real Estate Inv TstSERE | FTSE SmallCap | 66.4p | €0.0148 | Q2 | 1.90% | 24-Jun | 16-Jul | 14-Aug |
| PorvairPRV | FTSE SmallCap | 812p | 2.4p | Interim | 0.30% | 29-Jun | 16-Jul | 21-Aug |
| JPMorgan Asia Growth & IncomeJAGI | FTSE SmallCap | 604p | 9.4p | Q3 | 1.56% | 01-Jul | 16-Jul | 21-Aug |
| Neuberger Private Equity PartnersNBPE | FTSE 250 | 1460p | $0.47 | Interim 2 | 2.40% | 02-Jul | 16-Jul | 28-Aug |
| Hansa Investment CompanyHAN | FTSE 250 | 328p | 2p | Interim | 0.61% | 08-Jul | 16-Jul | 21-Aug |
| Montanaro UK Smaller Cos Inv TstMTU | FTSE SmallCap | 106p | 1.68p | Q1 | 1.58% | 07-Jul | 16-Jul | 07-Aug |
| TwentyFour Income FundTFIF | FTSE 250 | 109.6p | 2p | Q1 | 1.82% | 09-Jul | 16-Jul | 31-Jul |
| TwentyFour Select Monthly Income FundSMIF | FTSE SmallCap | 86p | 0.5p | Interim 9 | 0.58% | 09-Jul | 16-Jul | 31-Jul |
| HelicalHLCL | FTSE SmallCap | 195.6p | 9.72p | Special Consol |
4.97%* | 30-Jun | 20-Jul | 04-Aug |
| TouchstarTST | AIM | 81p | 1.5p | Final | 1.85% | 07-May | 23-Jul | 12-Aug |
| Bloomsbury PublishingBMY | FTSE 250 | 629p | 12.12p | Final | 1.93% | 20-May | 23-Jul | 21-Aug |
| QinetiQ GroupQQ. | FTSE 250 | 462.6p | 8p | Final | 1.73% | 21-May | 23-Jul | 20-Aug |
| SSESSE | FTSE 100 | 2417p | 47.3p | Final | 1.96% | 28-May | 23-Jul | 17-Sep |
| Elixirr InternationalELIX | FTSE SmallCap | 676p | 15p | Final | 2.22% | 02-Jun | 23-Jul | 19-Aug |
| Foresight Solar FundFSFL | FTSE SmallCap | 72.4p | 2.025p | Q1 | 2.80% | 03-Jun | 23-Jul | 21-Aug |
| Pennon GroupPNN | FTSE 250 | 470p | 20.03p | Final | 4.26% | 10-Jun | 23-Jul | 04-Sep |
| CastingCGS | Main Market | 330.5p | 14.19p | Final | 4.29% | 17-Jun | 23-Jul | 25-Aug |
| Bankers Investment TrustBNKR | FTSE 250 | 150.2p | 0.707p | Q2 | 0.47% | 24-Jun | 23-Jul | 28-Aug |
| BlackRock Income & Growth Inv TrustBRIG | FTSE Fledgling | 227p | 2.7p | Interim | 1.19% | 23-Jun | 23-Jul | 28-Aug |
| Supermarket Income REITSUPR | FTSE 250 | 88.4p | 1.545p | Q4 | 1.75% | 02-Jul | 23-Jul | 21-Aug |
| JPMorgan India Growth & IncomeJIGI | Main Market | 888p | 11.08p | Q4 | 1.25% | 02-Jul | 23-Jul | 01-Sep |
| International Biotechnology TrustIBT | FTSE SmallCap | 1190p | 15.67p | Interim 2 | 1.32% | 06-Jul | 23-Jul | 21-Aug |
| Invesco Global Equity Income TrustIGET | FTSE SmallCap | 411p | 4p | Q1 | 0.97% | 09-Jul | 23-Jul | 13-Aug |
| City of London Investment TrustCTY | FTSE 250 | 571p | 5.7p | Q4 | 1.00% | 09-Jul | 23-Jul | 28-Aug |
| BraemarBMS | FTSE SmallCap | 235p | 4.5p | Final | 1.91% | 21-May | 30-Jul | 07-Sep |
| Henderson Far East IncomeHFEL | FTSE 250 | 263p | 6.3p | Q3 | 2.40% | 12-Jun | 30-Jul | 28-Aug |
| Maven Income and Growth VCT 3MIG3 | Main Market | 42.4p | 1.5p | Interim | 3.54% | 26-Jun | 30-Jul | 28-Aug |
| Maven Income and Growth VCT 5MIG5 | Main Market | 28p | 0.75p | Interim | 2.68% | 01-Jul | 30-Jul | 28-Aug |
| Latham (James)LTHM | AIM | 1065p | 28.6p | Final | 2.69% | 02-Jul | 30-Jul | 21-Aug |
| Triad GroupTRD | Main Market | 360p | 6p | Final | 1.67% | 07-Jul | 30-Jul | 28-Aug |
| International Personal FinanceIPF | FTSE 250 | 248.5p | 15p | Special | 6.04% | 03-Jul | 04-Aug | 18-Aug |
| Avon TechnologiesAVON | FTSE 250 | 1714p | $0.081 | Interim | 0.35% | 13-May | 06-Aug | 04-Sep |
| BT GroupBT.A | FTSE 100 | 187p | 5.87p | Final | 3.14% | 21-May | 06-Aug | 09-Sep |
| Anglo Asian MiningAAZ | AIM | 415p | $0.04 | Final | 0.72% | 26-May | 06-Aug | 27-Aug |
| Northern 2 VCTNTV | Main Market | 52p | 1.3p | Final | 2.50% | 11-Jun | 06-Aug | 04-Sep |
| Northern 3 VCTNTN | Main Market | 81p | 2.5p | Final | 3.09% | 11-Jun | 06-Aug | 04-Sep |
| Northern Venture TrustNVT | Main Market | 55p | 1.5p | Final | 2.73% | 11-Jun | 06-Aug | 04-Sep |
| Baronsmead Venture TrustBVT | Main Market | 46p | 1.5p | Interim | 3.26% | 16-Jun | 06-Aug | 07-Sep |
| Baronsmead Second Venture TrustBMD | Main Market | 47.6p | 1.75p | Interim | 3.68% | 16-Jun | 06-Aug | 07-Sep |
Ex-Dividend Date
The ex-dividend date is the date which is used to decide which shareholders will receive a dividend payment. Shareholders who own shares in the company before the market opens on the ex-dividend date will receive a dividend payment. Shares bought on or after the ex-dividend date will not qualify for the dividend.
This page shows upcoming ex-dividend dates for ordinary shares listed on the London Stock Exchange.
The 'Div Impact' column in the table shows the current declared dividend as a percentage of the current share price. This is the percentage the company's share price is expected to fall by when the market opens on the ex-dividend date.
Past Ex-Dividend Dates
A full list of previous UK shares ex dividend dates can be found on the past ex dividend dates page.