EPIC | Name | Market | Share Price | Dividend | Type | Div Impact | Declaration Date |
Ex-Dividend Date ▲ |
Payment Date |
---|---|---|---|---|---|---|---|---|---|
SRE | Sirius Real Estate | FTSE 250 | 87.20p | €0.0306 | Interim | 2.91% | 18-Nov | 12-Dec | 23-Jan |
N91 | Ninety One | FTSE 250 | 158.60p | 5.4p | Interim | 3.40% | 20-Nov | 12-Dec | 31-Dec |
INVP | Investec | FTSE 250 | 586.00p | 16.5p | Interim | 2.82% | 21-Nov | 12-Dec | 31-Dec |
CWK | Cranswick | FTSE 250 | 4985.00p | 25p | Interim | 0.50% | 26-Nov | 12-Dec | 24-Jan |
PPET | Patria Private Equity Trust | FTSE 250 | 542.00p | 4.2p | Q4 | 0.77% | 26-Nov | 12-Dec | 24-Jan |
SEIT | SDCL Energy Efficiency Income Trust | FTSE 250 | 58.00p | 1.58p | Q2 | 2.72% | 27-Nov | 12-Dec | 31-Dec |
TRY | TR Property Investment Trust | FTSE 250 | 320.00p | 5.65p | Interim | 1.77% | 02-Dec | 12-Dec | 10-Jan |
DSCV | discoverIE Group | FTSE 250 | 721.00p | 3.9p | Interim | 0.54% | 03-Dec | 12-Dec | 24-Jan |
PNL | Personal Assets Trust | FTSE 250 | 499.00p | 1.4p | Q3 | 0.28% | 04-Dec | 12-Dec | 24-Jan |
ZIG | ZIGUP | FTSE 250 | 337.50p | 8.8p | Interim | 2.61% | 04-Dec | 12-Dec | 10-Jan |
AGR | Assura | FTSE 250 | 40.30p | 0.84p | Q3 | 2.08% | 03-Dec | 12-Dec | 15-Jan |
BCG | Baltic Classifieds Group | FTSE 250 | 348.50p | €0.012 | Interim | 0.29% | 05-Dec | 12-Dec | 24-Jan |
MTO | MITIE Group | FTSE 250 | 109.00p | 1.3p | Interim | 1.19% | 21-Nov | 19-Dec | 04-Feb |
SDP | Schroder AsiaPacific Fund | FTSE 250 | 544.00p | 12.5p | Final | 2.30% | 03-Dec | 24-Dec | 07-Feb |
BYG | Big Yellow Group | FTSE 250 | 1028.00p | 22.6p | Interim | 2.20% | 18-Nov | 02-Jan | 24-Jan |
MYI | Murray International Trust | FTSE 250 | 257.50p | 2.5p | Q3 | 0.97% | 29-Nov | 02-Jan | 17-Feb |
QQ. | QinetiQ Group | FTSE 250 | 414.60p | 2.8p | Interim | 0.68% | 14-Nov | 09-Jan | 07-Feb |
XPS | XPS Pensions Group | FTSE 250 | 363.00p | 3.7p | Interim | 1.02% | 21-Nov | 09-Jan | 07-Feb |
WKP | Workspace Group | FTSE 250 | 544.00p | 9.4p | Interim | 1.73% | 22-Nov | 09-Jan | 03-Feb |
GNC | Greencore Group | FTSE 250 | 212.00p | 2p | Final | 0.94% | 03-Dec | 09-Jan | 06-Feb |
AJB | AJ Bell | FTSE 250 | 460.50p | 8.25p | Final | 1.79% | 05-Dec | 09-Jan | 07-Feb |
SMWH | WH Smith | FTSE 250 | 1255.00p | 22.6p | Final | 1.80% | 14-Nov | 16-Jan | 06-Feb |
GRI | Grainger | FTSE 250 | 233.00p | 5.01p | Final | 2.15% | 21-Nov | 16-Jan | 21-Feb |
FSG | Foresight Group Holdings | FTSE 250 | 413.00p | 7.4p | Interim | 1.79% | 28-Nov | 16-Jan | 31-Jan |
FUTR | Future | FTSE 250 | 1105.00p | 3.4p | Final | 0.31% | 05-Dec | 16-Jan | 11-Feb |
FSFL | Foresight Solar Fund | FTSE 250 | 80.10p | 2p | Q3 | 2.50% | 22-Nov | 23-Jan | 21-Feb |
VCT | Victrex | FTSE 250 | 1096.00p | 46.14p | Final | 4.21% | 03-Dec | 23-Jan | 21-Feb |
CTY | City of London Investment Trust | FTSE 250 | 434.50p | 5.25p | Q2 | 1.21% | 05-Dec | 23-Jan | 28-Feb |
PNN | Pennon Group | FTSE 250 | 609.50p | 14.69p | Interim | 2.41% | 27-Nov | 30-Jan | 04-Apr |
SSPG | SSP Group | FTSE 250 | 188.10p | 2.3p | Final | 1.22% | 03-Dec | 30-Jan | 27-Feb |
PAG | Paragon Banking Group | FTSE 250 | 803.50p | 27.2p | Final | 3.39% | 03-Dec | 06-Feb | 07-Mar |
MUT | Murray Income Trust | FTSE 250 | 826.00p | 9.5p | Q2 | 1.15% | 06-Nov | 13-Feb | 13-Mar |
PAY | PayPoint | FTSE 250 | 813.00p | 9.7p | Interim | 1.19% | 21-Nov | 27-Feb | 28-Mar |
DOCS | Dr. Martens | FTSE 250 | 71.50p | 0.85p | Interim | 1.19% | 28-Nov | 06-Mar | 08-Apr |
GDWN | Goodwin | FTSE 250 | 6900.00p | 66.5p | 0.96% | 07-Aug | 20-Mar | 11-Apr | |
MUT | Murray Income Trust | FTSE 250 | 826.00p | 9.5p | Q3 | 1.15% | 06-Nov | 15-May | 12-Jun |
The ex-dividend date is the date which is used to decide which shareholders will receive a dividend payment. Shareholders who own shares in the company before the market opens on the ex-dividend date will receive a dividend payment. Shares bought on or after the ex-dividend date will not qualify for the dividend.
This page shows upcoming ex-dividend dates for FTSE 250 listed shares. In addition the following information is provided:
Dividend Declaration RNS - The 'Declaration Date' column contains a link to the RNS announcement which contains the dividend declaration by the company. This link can be used to confirm the information on this page and to obtain further information about the dividend and the company.
Div Impact - The 'Div Impact' column in the table shows the current declared dividend as a percentage of the current share price. This is the percentage the company's share price is expected to fall by when the market opens on the ex-dividend date.
A full list of previous FTSE 250 ex dividend dates can be found on the past ex dividend dates page.