EPIC | Name | Market | Share Price | Dividend | Div Impact | Declaration Date |
Ex-Dividend Date ▲ |
Payment Date |
---|---|---|---|---|---|---|---|---|
NFG | Next 15 Group | AIM | 423.00p | 4.75p | 1.12% | 17-Sep | 17-Oct | 22-Nov |
ANCR | Animalcare Group | AIM | 238.00p | 2p | 0.84% | 24-Sep | 17-Oct | 15-Nov |
LIV | Livermore Investments Group | AIM | 44.60p | $0.0423 | 7.26% | 30-Sep | 17-Oct | 15-Nov |
WINK | M Winkworth | AIM | 202.00p | 3p | 1.49% | 09-Oct | 17-Oct | 14-Nov |
SQZ | Serica Energy | AIM | 143.80p | 9p | 6.26% | 10-Sep | 24-Oct | 21-Nov |
TST | Touchstar | AIM | 105.00p | 1.5p | 1.43% | 26-Sep | 24-Oct | 21-Nov |
TFW | Thorpe (F.W.) | AIM | 310.00p | 7.58p | 2.45% | 03-Oct | 24-Oct | 29-Nov |
NWF | NWF Group | AIM | 156.50p | 7.1p | 4.54% | 30-Jul | 31-Oct | 06-Dec |
BUR | Burford Capital | AIM | 1017.00p | $0.0625 | 0.47% | 08-Aug | 31-Oct | 05-Dec |
TRB | Tribal Group | AIM | 41.80p | 0.65p | 1.56% | 20-Aug | 31-Oct | 28-Nov |
SLP | Sylvania Platinum | AIM | 46.55p | 1p | 2.15% | 10-Sep | 31-Oct | 06-Dec |
I3E | i3 Energy | AIM | 12.72p | 0.2565p | 2.02% | 07-Oct | 31-Oct | 13-Nov |
SPR | Springfield Properties | AIM | 103.50p | 1p | 0.97% | 17-Sep | 07-Nov | 12-Dec |
W7L | Warpaint London | AIM | 512.00p | 3.5p | 0.68% | 17-Sep | 07-Nov | 22-Nov |
AVG | Avingtrans | AIM | 410.00p | 2.9p | 0.71% | 25-Sep | 07-Nov | 20-Dec |
ANP | Anpario | AIM | 290.00p | 3.25p | 1.12% | 11-Sep | 14-Nov | 29-Nov |
PMP | Portmeirion Group | AIM | 223.00p | 1.5p | 0.67% | 19-Sep | 14-Nov | 13-Dec |
JHD | James Halstead | AIM | 185.00p | 6p | 3.24% | 01-Oct | 14-Nov | 13-Dec |
YU. | Yu Group | AIM | 1600.00p | 19p | 1.19% | 24-Sep | 21-Nov | 20-Dec |
FRP | FRP Advisory Group | AIM | 138.00p | 0.95p | 0.69% | 26-Sep | 21-Nov | 20-Dec |
CRW | Craneware | AIM | 1960.00p | 16p | 0.82% | 03-Sep | 28-Nov | 18-Dec |
MBH | Michelmersh Brick Holdings | AIM | 92.50p | 1.6p | 1.73% | 03-Sep | 28-Nov | 09-Jan |
PAF | Pan African Resources | AIM | 34.40p | 0.95611p | 2.78% | 11-Sep | 28-Nov | 10-Dec |
RCN | Redcentric | AIM | 125.00p | 2.4p | 1.92% | 15-Aug | 12-Dec | 24-Jan |
NET | Netcall | AIM | 91.00p | 0.89p | 0.98% | 09-Oct | 24-Dec | 07-Feb |
OGN | Origin Enterprises | AIM | €3.40 | €0.1365 | 4.01% | 24-Sep | 23-Jan | 14-Feb |
The ex-dividend date is the date which is used to decide which shareholders will receive a dividend payment. Shareholders who own shares in the company before the market opens on the ex-dividend date will receive a dividend payment. Shares bought on or after the ex-dividend date will not qualify for the dividend.
This page shows upcoming ex-dividend dates for AIM listed shares. In addition the following information is provided:
Dividend Declaration RNS - The 'Declaration Date' column contains a link to the RNS announcement which contains the dividend declaration by the company. This link can be used to confirm the information on this page and to obtain further information about the dividend and the company.
Div Impact - The 'Div Impact' column in the table shows the current declared dividend as a percentage of the current share price. This is the percentage the company's share price is expected to fall by when the market opens on the ex-dividend date.
A full list of previous AIM ex dividend dates can be found on the past ex dividend dates page.