Nov 30th Ex Dividend Date |
The table below lists shares that went ex dividend on 30-Nov-2023. The table shows the expected fall in share price, and the actual fall in share price on the ex dividend date. |
EPIC | Name | Market | Dividend | Expected Share Price Drop |
Actual Share Price Drop |
Net Gain Loss On Ex Date |
---|---|---|---|---|---|---|
III | 3i Group | FTSE 100 | 26.5p | -1.19% | +0.04% | +1.23% |
SVT | Severn Trent | FTSE 100 | 46.74p | -1.72% | -4.23% | -2.51% |
HILS | Hill & Smith | FTSE 250 | 15p | -0.80% | -3.54% | -2.74% |
DEC | Diversified Energy Company | FTSE 250 | $0.04375 | -5.09% | -3.82% | +1.27% |
BWY | Bellway | FTSE 250 | 95p | -3.84% | -6.23% | -2.39% |
ATST | Alliance Trust | FTSE 250 | 6.34p | -0.60% | -0.57% | +0.03% |
FSV | Fidelity Special Values | FTSE 250 | 6.27p | -2.29% | -2.55% | -0.26% |
AGT | AVI Global Trust | FTSE 250 | 2.5p | -1.21% | -0.97% | +0.24% |
OXIG | Oxford Instruments | FTSE 250 | 4.9p | -0.23% | -2.08% | -1.85% |
TMPL | Temple Bar Investment Trust | FTSE 250 | 2.5p | -1.08% | -0.65% | +0.43% |
TEP | Telecom Plus | FTSE 250 | 36p | -2.20% | -6.59% | -4.39% |
CLDN | Caledonia Investments | FTSE 250 | 18.93p | -0.53% | -0.70% | -0.17% |
JMAT | Johnson Matthey | FTSE 250 | 22p | -1.37% | -3.52% | -2.15% |
LMP | LondonMetric Property | FTSE 250 | 2.4p | -1.29% | -3.23% | -1.94% |
FGP | FirstGroup | FTSE 250 | 1.5p | -0.94% | +0.31% | +1.25% |
DFS | DFS Furniture | FTSE SmallCap | 3p | -2.78% | -1.85% | +0.93% |
SST | Scottish Oriental Smaller Co Trust | FTSE SmallCap | 13p | -1.04% | -0.80% | +0.24% |
SOHO | Triple Point Social Housing REIT | FTSE SmallCap | 1.365p | -2.13% | -4.22% | -2.09% |
WHR | Warehouse REIT | FTSE SmallCap | 1.6p | -1.88% | -3.87% | -1.99% |
DORE | Downing Renewables & Infrastructure Trust | FTSE SmallCap | 1.345p | -1.49% | -0.22% | +1.27% |
NXR | Norcros | FTSE SmallCap | 3.4p | -2.00% | -2.65% | -0.65% |
VSL | VPC Specialty Lending Investments | FTSE SmallCap | 2p | -2.78% | -4.72% | -1.94% |
REC | Record | FTSE SmallCap | 2.15p | -2.83% | -0.79% | +2.04% |
UEM | Utilico Emerging Markets Trust | FTSE SmallCap | 2.15p | -0.98% | 0.00% | +0.98% |
SREI | Schroder Real Estate Investment Trust | FTSE SmallCap | 0.836p | -1.84% | -4.63% | -2.79% |
HDIV | Henderson Diversified Income Trust | FTSE SmallCap | 1.1p | -1.61% | -1.75% | -0.14% |
JEGI | JPMorgan European Growth & Income | FTSE SmallCap | 1.05p | -1.11% | +0.21% | +1.32% |
HLCL | Helical | FTSE SmallCap | 3.05p | -1.42% | -0.47% | +0.95% |
POLN | Pollen Street | FTSE SmallCap | 16p | -2.71% | -2.03% | +0.68% |
PAY | PayPoint | FTSE SmallCap | 9.5p | -1.90% | -5.81% | -3.91% |
ASLI | abrdn European Logistics Income | FTSE SmallCap | 1.23p | -1.93% | -0.94% | +0.99% |
RMII | RM Infrastructure Income | FTSE Fledgling | 1.625p | -2.17% | -2.00% | +0.17% |
PMGR | Premier Miton Global Renewables Trust | FTSE Fledgling | 1.85p | -1.75% | +0.47% | +2.22% |
MBH | Michelmersh Brick Holdings | AIM | 1.5p | -1.80% | -0.60% | +1.2% |
PAF | Pan African Resources | AIM | 0.76239p | -4.18% | -9.10% | -4.92% |
TAVI | Tavistock Investments | AIM | 0.07p | -1.60% | 0.00% | +1.6% |
YOU | YouGov | AIM | 8.75p | -0.87% | +3.48% | +4.35% |
CSSG | Croma Security Solutions Group | AIM | 2.2p | -3.26% | -0.74% | +2.52% |
MRK | Marks Electrical Group | AIM | 0.3p | -0.34% | 0.00% | +0.34% |
LIV | Livermore Investments Group | AIM | $0.03 | -6.34% | -5.60% | +0.74% |
CLX | Calnex Solutions | AIM | 0.31p | -0.44% | -1.42% | -0.98% |
VLX | Volex | AIM | 1.4p | -0.46% | -0.65% | -0.19% |
OTV2 | Octopus Titan VCT | Main Market | 2p | -3.08% | 0.00% | +3.08% |
UTL | UIL | Main Market | 2p | -1.71% | +0.43% | +2.14% |
GV2O | Gresham House Renewable Energy VCT 2 | Main Market | 7.5p | -10.87% | 0.00% | +10.87% |
GV1O | Gresham House Renewable Energy VCT 1 | Main Market | 7.5p | -10.71% | 0.00% | +10.71% |
FIH | FIH Group | Main Market | 1.25p | -0.58% | -2.33% | -1.75% |
QYLP QYLD |
Global X Nasdaq 100 Covered Call UCITS ETF | ETF | $0.146755 | -0.92% | -0.95% | -0.03% |
XYLP XYLU |
Global X S&P 500 Covered Call UCITS ETF | ETF | $0.091001 | -0.63% | -0.70% | -0.07% |
Expected Share Price Drop - This column lists the expected percentage fall in the share price on the ex dividend date. This figure is based on the dividend amount and the closing share price of the company the day before the ex dividend date.
Actual Share Price Drop - This column shows the actual percentage fall in the share price on the ex dividend date. This figure is based on the closing share price of the company on the ex dividend date.