| Feb 12th Ex Dividend Date |
| The table below lists shares that went ex dividend on 12-Feb-2026. The table shows the expected fall in share price, and the actual fall in share price on the ex dividend date. |
| EPIC | Name | Market | Dividend | Expected Share Price Drop |
Actual Share Price Drop |
Net Gain Loss On Ex Date |
|---|---|---|---|---|---|---|
| PSH | Pershing Square Holdings | FTSE 100 | $0.1837 | - | - | - |
| MUT | Murray Income Trust | FTSE 250 | 9.5p | - | - | - |
| INPP | International Public Partnerships | FTSE 250 | 2.15p | - | - | - |
| RNK | Rank Group | FTSE 250 | 1p | - | - | - |
| UKW | Greencoat UK Wind | FTSE 250 | 2.59p | - | - | - |
| ICGT | ICG Enterprise Trust | FTSE 250 | 9p | - | - | - |
| GCP | GCP Infrastructure Investments | FTSE 250 | 1.75p | - | - | - |
| IEM | Impax Environmental Markets | FTSE 250 | 3.2p | - | - | - |
| THRL | Target Healthcare REIT | FTSE 250 | 1.508p | - | - | - |
| JEGI | JPMorgan European Growth & Income | FTSE 250 | 1.4p | - | - | - |
| TRIG | Renewables Infrastructure Group | FTSE 250 | 1.8875p | - | - | - |
| MAJE | Majedie Investments | FTSE SmallCap | 2.3p | - | - | - |
| FRGT | Franklin Global Trust | FTSE SmallCap | 0.45p | - | - | - |
| JEMA | JPMorgan Emerging EMEA Securities | FTSE SmallCap | 0.6p | - | - | - |
| GABI | GCP Asset Backed Income Fund | FTSE SmallCap | 1.58125p | - | - | - |
| ORIT | Octopus Renewables Infrastructure Trust | FTSE SmallCap | 1.55p | - | - | - |
| BRAI | BlackRock American Income Trust | FTSE SmallCap | 3.55p | - | - | - |
| NESF | NextEnergy Solar Fund | FTSE SmallCap | 2.11p | - | - | - |
| AFL | Artemis UK Future Leaders | FTSE SmallCap | 3.85p | - | - | - |
| BRIG | BlackRock Income & Growth Inv Trust | FTSE Fledgling | 5p | - | - | - |
| AIRE | Alternative Income REIT | FTSE Fledgling | 1.4p | - | - | - |
| RNWH | Renew Holdings | AIM | 13.33p | - | - | - |
| HSM | Heath (Samuel) & Sons | AIM | 4.5p | - | - | - |
| OMG | Oxford Metrics | AIM | 3.25p | - | - | - |
| KGH | Knights Group Holdings | AIM | 1.94p | - | - | - |
| RFX | Ramsdens Holdings | AIM | 11p | - | - | - |
| FAIR | Fair Oaks Income | Main Market | $0.02 | - | - | - |
| FA17 | Fair Oaks Income Realisation | Main Market | $0.02 | - | - | - |
| JPTS JPST |
JPMorgan USD Ultra-Short Income UCITS ETF - USD (Dist) | ETF | $0.365 | - | - | - |
| JMBP | JPMorgan USD Emerging Markets Sovereign Bond UCITS ETF GBP Hedged (dist) | ETF | 31.89p | - | - | - |
| JPBM JPMB |
JPMorgan USD Emerging Markets Sovereign Bond UCITS ETF - USD (Dist) | ETF | $0.3896 | - | - | - |
| JGST | JPMorgan GBP Ultra-Short Income UCITS ETF - GBP (Dist) | ETF | 38.01p | - | - | - |
| JG15 | JPMorgan BetaBuilders UK Gilt 1-5 UCITS ETF - GBP (Dist) | ETF | 31.21p | - | - | - |
| JEGP JEPG |
JPM Global Equity Premium Income UCITS ETF - USD (dist) | ETF | $0.1576 | - | - | - |
| JEIP JEPI |
JPM US Equity Premium Income Active UCITS ETF - USD (dist) | ETF | $0.1309 | - | - | - |
| JEQP JEPQ |
JPM Nasdaq Equity Premium Income Active UCITS ETF - USD (dist) | ETF | $0.2261 | - | - | - |
| JESD | JPM EUR Ultra-Short Income Active UCITS ETF - EUR (dist) | ETF | €0.14 | - | - | - |
| LDGG LDGL |
L&G Global Quality Dividends UCITS ETF | ETF | $0.0353 | - | - | - |
| EUSP EUSD |
Global X European SuperDividend UCITS ETF | ETF | €0.11 | - | - | - |
| SDIP SDIV |
Global X SuperDividend UCITS ETF | ETF | $0.075 | - | - | - |
| UKSD | Global X UK SuperDividend UCITS ETF | ETF | 8.45p | - | - | - |
Expected Share Price Drop - This column lists the expected percentage fall in the share price on the ex dividend date. This figure is based on the dividend amount and the closing share price of the company the day before the ex dividend date.
Actual Share Price Drop - This column shows the actual percentage fall in the share price on the ex dividend date. This figure is based on the closing share price of the company on the ex dividend date.