Dec 5th Ex Dividend Date |
The table below lists shares that went ex dividend on 5-Dec-2024. The table shows the expected fall in share price, and the actual fall in share price on the ex dividend date. |
EPIC | Name | Market | Dividend | Expected Share Price Drop |
Actual Share Price Drop |
Net Gain Loss On Ex Date |
---|---|---|---|---|---|---|
NXT | Next | FTSE 100 | 75p | -0.73% | -0.73% | 0.0% |
ICG | Intermediate Capital Group | FTSE 100 | 26.3p | -1.20% | -1.36% | -0.16% |
BLND | British Land Company | FTSE 100 | 12.24p | -3.15% | -5.00% | -1.85% |
LMP | LondonMetric Property | FTSE 100 | 2.85p | -1.48% | -2.18% | -0.7% |
BAB | Babcock International Group | FTSE 250 | 2p | -0.38% | +0.48% | +0.86% |
CMCX | CMC Markets | FTSE 250 | 3.1p | -1.06% | +0.51% | +1.57% |
FGEN | Foresight Environmental Infrastructure | FTSE 250 | 1.95p | -2.54% | -1.69% | +0.85% |
DGN | Asia Dragon Trust | FTSE 250 | 6.6p | -1.56% | -1.42% | +0.14% |
CLDN | Caledonia Investments | FTSE 250 | 19.69p | -0.58% | +1.63% | +2.21% |
TEP | Telecom Plus | FTSE 250 | 37p | -2.00% | -1.30% | +0.7% |
PETS | Pets At Home Group | FTSE 250 | 4.7p | -1.98% | -4.47% | -2.49% |
JMAT | Johnson Matthey | FTSE 250 | 22p | -1.57% | -1.35% | +0.22% |
ENOG | Energean | FTSE 250 | $0.3 | -2.31% | -3.28% | -0.97% |
SDY | Speedy Hire | FTSE SmallCap | 0.8p | -2.61% | +0.98% | +3.59% |
SREI | Schroder Real Estate Investment Trust | FTSE SmallCap | 0.879p | -1.75% | -2.39% | -0.64% |
HLCL | Helical | FTSE SmallCap | 1.5p | -0.74% | -1.74% | -1.0% |
ASLI | abrdn European Logistics Income | FTSE SmallCap | 0.87p | -1.46% | -3.36% | -1.9% |
RECI | Real Estate Credit Investments | FTSE SmallCap | 3p | -2.38% | -0.40% | +1.98% |
AEI | abrdn Equity Income Trust | FTSE SmallCap | 5.8p | -1.75% | -2.11% | -0.36% |
BERI | BlackRock Energy and Resources Inc Trust | FTSE SmallCap | 1.125p | -0.91% | -1.63% | -0.72% |
CTUK | CT UK Capital and Income Investment Trust | FTSE SmallCap | 3.95p | -1.22% | 0.00% | +1.22% |
LFI | London Finance & Investment Group | FTSE Fledgling | 0.6p | -0.98% | 0.00% | +0.98% |
CSSG | Croma Security Solutions Group | AIM | 2.3p | -2.54% | -1.66% | +0.88% |
SUP | Supreme | AIM | 1.8p | -1.04% | -0.87% | +0.17% |
MERC | Mercia Asset Management | AIM | 0.37p | -1.22% | -1.32% | -0.1% |
OAP3 | Octopus Apollo VCT | Main Market | 1.3p | -2.80% | -2.58% | +0.22% |
USF | US Solar Fund | Main Market | $0.0056 | -1.27% | 0.00% | +1.27% |
DVNO | Develop North | Main Market | 1p | -1.28% | 0.00% | +1.28% |
ARTL | Alpha Real Trust | Main Market | 1p | -0.78% | 0.00% | +0.78% |
ENRG | VH Global Sustainable Energy Opportunities | Main Market | 1.42p | -2.18% | -0.62% | +1.56% |
VP. | Vp | Main Market | 11.5p | -2.09% | +1.82% | +3.91% |
CORD | Cordiant Digital Infrastructure | Main Market | 2.1p | -2.31% | +0.88% | +3.19% |
Expected Share Price Drop - This column lists the expected percentage fall in the share price on the ex dividend date. This figure is based on the dividend amount and the closing share price of the company the day before the ex dividend date.
Actual Share Price Drop - This column shows the actual percentage fall in the share price on the ex dividend date. This figure is based on the closing share price of the company on the ex dividend date.