Mar 20th Ex Dividend Date |
The table below lists shares that went ex dividend on 20-Mar-2025. The table shows the expected fall in share price, and the actual fall in share price on the ex dividend date. |
EPIC | Name | Market | Dividend | Expected Share Price Drop |
Actual Share Price Drop |
Net Gain Loss On Ex Date |
---|---|---|---|---|---|---|
HIK | Hikma Pharmaceuticals | FTSE 100 | $0.48 | -1.78% | -2.79% | -1.01% |
PSON | Pearson | FTSE 100 | 16.6p | -1.31% | -5.71% | -4.4% |
BEZ | Beazley | FTSE 100 | 25p | -2.78% | -3.62% | -0.84% |
GDWN | Goodwin | FTSE 250 | 66.5p | -0.97% | -1.46% | -0.49% |
CHG | Chemring Group | FTSE 250 | 5.2p | -1.35% | -2.07% | -0.72% |
BRWM | BlackRock World Mining Trust | FTSE 250 | 6.5p | -1.29% | -1.98% | -0.69% |
PPET | Patria Private Equity Trust | FTSE 250 | 4.4p | -0.79% | -0.36% | +0.43% |
HGT | HgCapital Trust | FTSE 250 | 3.5p | -0.71% | +0.61% | +1.32% |
RICA | Ruffer Investment Company | FTSE 250 | 2.85p | -1.02% | -0.72% | +0.3% |
LWDB | Law Debenture Corporation | FTSE 250 | 9.5p | -1.04% | -1.43% | -0.39% |
DIVI | Diverse Income Trust | FTSE SmallCap | 1.05p | -1.14% | -0.43% | +0.71% |
AUSC | abrdn UK Smaller Companies Growth Trust | FTSE SmallCap | 3.7p | -0.77% | 0.00% | +0.77% |
PCA | Palace Capital | FTSE SmallCap | 3.75p | -1.74% | +1.4% | +3.14% |
GSF | Gore Street Energy Storage Fund | FTSE SmallCap | 1p | -1.87% | +1.87% | +3.74% |
SMIF | TwentyFour Select Monthly Income Fund | FTSE SmallCap | 0.5p | -0.57% | -1.15% | -0.58% |
HSP | Hargreaves Services | AIM | 18.5p | -2.74% | -3.55% | -0.81% |
NWF | NWF Group | AIM | 1p | -0.58% | -0.87% | -0.29% |
TSTL | Tristel | AIM | 5.68p | -1.65% | -2.17% | -0.52% |
TFW | Thorpe (F.W.) | AIM | 1.76p | -0.61% | -1.38% | -0.77% |
DATA | GlobalData | AIM | 1p | -0.64% | -0.64% | 0.0% |
NICL | Nichols | AIM | 17.1p | -1.30% | -0.38% | +0.92% |
CRW | Craneware | AIM | 13.5p | -0.72% | -2.67% | -1.95% |
GWI | Globalworth Real Estate Investments | AIM | €0.09 | -3.40% | -3.40% | 0.0% |
CRE | Conduit Holdings | Main Market | $0.18 | -3.74% | -4.85% | -1.11% |
GLB | Glanbia | Main Market | €0.2333 | -2.20% | +7.92% | +10.12% |
MDO | Mandarin Oriental International | Main Market | $0.035 | - | - | - |
NBDG | NB Distressed Debt Inv Fnd New Global | Main Market | 3.17p | -7.55% | -4.76% | +2.79% |
HKLD | Hongkong Land Holdings | Main Market | $0.17 | -2.29% | 0.00% | +2.29% |
DFI | DFI Retail Group Holdings | Main Market | $0.07 | - | - | - |
JAR | Jardine Matheson Holdings | Main Market | $1.65 | -2.64% | 0.00% | +2.64% |
DVNO | Develop North | Main Market | 1p | -1.28% | 0.00% | +1.28% |
OCI | Oakley Capital Investments | Main Market | 2.25p | -0.49% | -0.65% | -0.16% |
TAGD | Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) - GBP-Hedged Dist | ETF | 18.66p | -2.23% | -0.84% | +1.39% |
SDIP SDIV |
Global X SuperDividend UCITS ETF | ETF | $0.081 | -0.92% | -1.03% | -0.11% |
QUID | PIMCO Sterling Short Maturity UCITS ETF | ETF | 33.2277p | -0.32% | -0.28% | +0.04% |
MINT | PIMCO US Dollar Short Maturity UCITS ETF | ETF | $0.359477 | -0.36% | -0.34% | +0.02% |
0MTR | PIMCO Euro Short Maturity UCITS ETF | ETF | €0.252428 | -0.26% | -0.22% | +0.04% |
SSHY STHY |
PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF | ETF | $0.563887 | -0.60% | -0.26% | +0.34% |
STHE | PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF EUR Hedged Dist | ETF | €0.418289 | -0.56% | -0.53% | +0.03% |
STHS | PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF GBP Hedged Dist | ETF | 5.0496p | -0.57% | -0.22% | +0.35% |
EMLI | PIMCO Emerging Markets Advantage Local Bond Index UCITS ETF | ETF | $0.367366 | -0.58% | -0.84% | -0.26% |
0Y6F | PIMCO Low Duration Euro Corporate Bond UCITS ETF | ETF | €0.741602 | -0.71% | 0.00% | +0.71% |
LDCU | PIMCO Low Duration US Corporate Bond UCITS ETF | ETF | $1.126554 | -1.11% | -0.64% | +0.47% |
VGOV | Vanguard U.K. Gilt UCITS ETF (GBP) Distributing | ETF | 6.8584p | -0.43% | -0.62% | -0.19% |
VECP | Vanguard EUR Corporate Bond UCITS ETF (EUR) Distributing | ETF | €0.155221 | -0.32% | -0.57% | -0.25% |
VETY | Vanguard EUR Eurozone Government Bond UCITS ETF (EUR) Distributing | ETF | €0.059268 | -0.27% | -0.53% | -0.26% |
VUCP VDCP |
Vanguard USD Corporate Bond UCITS ETF (USD) Distributing | ETF | $0.249779 | -0.53% | -0.08% | +0.45% |
VUTY VDTY |
Vanguard USD Treasury Bond UCITS ETF (USD) Distributing | ETF | $0.091267 | -0.42% | +0.12% | +0.54% |
VDTS | Vanguard USD Treasury Bond UCITS ETF GBP Hedged Distributing | ETF | 8.7015p | -0.41% | +0.05% | +0.46% |
VEMT VDET |
Vanguard USD Emerging Markets Government Bond UCITS ETF (USD) Distributing | ETF | $0.263749 | -0.62% | -0.27% | +0.35% |
VUSC VDUC |
Vanguard USD Corporate 1-3 Year Bond UCITS ETF (USD) Distributing | ETF | $0.243583 | -0.49% | -0.08% | +0.41% |
VGCA | Vanguard USD Corporate 1-3 Year Bond UCITS ETF - GBP Hedged Distributing | ETF | 23.8055p | -0.47% | -0.22% | +0.25% |
VAGP | Vanguard Global Aggregate Bond UCITS ETF GBP Hedged Distributing | ETF | 7.3833p | -0.33% | -0.22% | +0.11% |
V3GP | Vanguard ESG Global Corporate Bond UCITS ETF - (GBP) Distributing | ETF | 1.8431p | -0.43% | 0.00% | +0.43% |
V3GD | Vanguard ESG Global Corporate Bond UCITS ETF - (USD) Distributing | ETF | $0.020552 | -0.46% | -0.23% | +0.23% |
V3RF | Vanguard ESG EUR Corporate Bond UCITS ETF - (EUR) Distributing | ETF | €0.017479 | -0.34% | -0.69% | -0.35% |
V3SS V3SU |
Vanguard ESG USD Corporate Bond UCITS ETF - (USD) Distributing | ETF | $0.02701 | -0.53% | 0.00% | +0.53% |
VUSA VUSD |
Vanguard S&P 500 UCITS ETF (USD) Distributing | ETF | $0.32063 | -0.30% | -0.08% | +0.22% |
VWRL VWRD |
Vanguard FTSE All-World UCITS ETF (USD) Distributing | ETF | $0.46446 | -0.34% | -0.42% | -0.08% |
VFEM VDEM |
Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing | ETF | $0.317443 | -0.49% | -1.38% | -0.89% |
VUKE | Vanguard FTSE 100 UCITS ETF (GBP) Distributing | ETF | 35.3488p | -0.93% | -0.94% | -0.01% |
VEUR VEUD |
Vanguard FTSE Developed Europe UCITS ETF (EUR) Distributing | ETF | €0.18716 | -0.43% | -1.05% | -0.62% |
VAPX VDPX |
Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Distributing | ETF | $0.244359 | -0.98% | -1.56% | -0.58% |
VJPN VDJP |
Vanguard FTSE Japan UCITS ETF (USD) Distributing | ETF | $0.047861 | -0.13% | -0.03% | +0.1% |
VHYL VHYD |
Vanguard FTSE All-World High Dividend Yield UCITS ETF (USD) Distributing | ETF | $0.448015 | -0.63% | -0.90% | -0.27% |
VNRT VDNR |
Vanguard FTSE North America UCITS ETF (USD) Distributing | ETF | $0.413317 | -0.30% | -0.13% | +0.17% |
VERX | Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Distributing | ETF | €0.126758 | -0.29% | -1.20% | -0.91% |
VMID | Vanguard FTSE 250 UCITS ETF (GBP) Distributing | ETF | 18.284p | -0.59% | -0.52% | +0.07% |
VEVE VDEV |
Vanguard FTSE Developed World UCITS ETF (USD) Distributing | ETF | $0.36572 | -0.34% | -0.30% | +0.04% |
VGER | Vanguard Germany All Cap UCITS ETF (EUR) Distributing | ETF | €0.071604 | -0.21% | -1.63% | -1.42% |
V3AM V3AL |
Vanguard ESG Global All Cap UCITS ETF - (USD) Distributing | ETF | $0.016784 | -0.28% | -0.21% | +0.07% |
V3EL | Vanguard ESG Developed Europe All Cap UCITS ETF - (EUR) Distributing | ETF | €0.020427 | -0.33% | -1.16% | -0.83% |
V3NM V3NL |
Vanguard ESG North America All Cap UCITS ETF - (USD) Distributing | ETF | $0.016875 | -0.26% | -0.20% | +0.06% |
V3PM V3PL |
Vanguard ESG Developed Asia Pacific All Cap UCITS ETF - (USD) Distributing | ETF | $0.025848 | -0.40% | -0.40% | 0.0% |
V3MM V3ML |
Vanguard ESG Emerging Markets All Cap UCITS ETF - (USD) Distributing | ETF | $0.028717 | -0.43% | -1.18% | -0.75% |
Expected Share Price Drop - This column lists the expected percentage fall in the share price on the ex dividend date. This figure is based on the dividend amount and the closing share price of the company the day before the ex dividend date.
Actual Share Price Drop - This column shows the actual percentage fall in the share price on the ex dividend date. This figure is based on the closing share price of the company on the ex dividend date.