| EPIC | Name | Coupon | Maturity Date |
Time To Maturity |
Price | Yield To Maturity |
|
|---|---|---|---|---|---|---|---|
| AA18 | Barclays Bank | 5.75% | 14-Sep-2026 | 124 days | £100.38 | 4.521% | ![]() |
| A2D2 | A2D Funding II | 4.5% | 30-Sep-2026 | 140 days | £100.12 | 4.17% | ![]() |
| LIV4 | LendInvest Secured Income II | 11.5% | 03-Oct-2026 | 143 days | £102.05 | 6.11% | ![]() |
| 84YJ | London Power Networks | 6.125% | 07-Jun-2027 | 1 year 25 days | £101.28 | 4.86% | ![]() |
| LIV3 | LendInvest Secured Income II | 6.5% | 08-Aug-2027 | 1 year 87 days | £99.28 | 7.103% | ![]() |
| ENQ2 | EnQuest | 9% | 27-Oct-2027 | 1 year 167 days | £100.75 | 8.438% | ![]() |
| HT02 | RCB Bonds Hightown Housing Association |
4% | 31-Oct-2027 | 1 year 171 days | £96.92 | 6.227% | ![]() |
| IPF3 | International Personal Finance | 12% | 12-Dec-2027 | 1 year 213 days | £106.65 | 7.463% | ![]() |
| 47UV | United Utilities Water Limited | 5.625% | 20-Dec-2027 | 1 year 221 days | £101.7 | 4.486% | ![]() |
| 64XX | Wessex Water Services Finance | 5.375% | 10-Mar-2028 | 1 year 302 days | £100.12 | 5.293% | ![]() |
| 48LK | Hammerson | 7.25% | 21-Apr-2028 | 1 year 344 days | £103.33 | 5.393% | ![]() |
| 72NS | British Telecommunications | 5.75% | 07-Dec-2028 | 2 years 209 days | £101.7 | 5.015% | ![]() |
| RMBI | RCB Bonds RMBI Care Co. |
6.25% | 07-Mar-2029 | 2 years 299 days | £102.08 | 5.441% | ![]() |
| 41NW | Severn Trent Utilities Finance | 6.25% | 07-Jun-2029 | 3 years 26 days | £103.38 | 5.031% | ![]() |
| 40OS | Tesco | 6% | 14-Dec-2029 | 3 years 216 days | £103.5 | 4.903% | ![]() |
| MCP3 | RCB Bonds Golden Lane Housing |
3.25% | 22-Jul-2031 | 5 years 71 days | £85.58 | 6.569% | ![]() |
| CAF2 | RCB Bonds Charities Aid Foundation |
3.5% | 08-Dec-2031 | 5 years 210 days | £86.88 | 6.329% | ![]() |
| 71PP | Legal & General Finance | 5.875% | 11-Dec-2031 | 5 years 213 days | £103.42 | 5.161% | ![]() |
| VO32 | Vodafone Group | 5.9% | 26-Nov-2032 | 6 years 199 days | £103.15 | 5.311% | ![]() |
| 92VF | GE Capital UK Funding | 5.875% | 18-Jan-2033 | 6 years 252 days | £102.92 | 5.338% | ![]() |
| 35LS | HSBC Bank | 5.375% | 22-Aug-2033 | 7 years 103 days | £99.8 | 5.404% | ![]() |
| 68OP | Wessex Water Services Finance | 5.75% | 14-Oct-2033 | 7 years 156 days | £97.9 | 6.103% | ![]() |
| AG99 | GlaxoSmithKline Capital | 5.25% | 19-Dec-2033 | 7 years 222 days | £101.35 | 5.033% | ![]() |
| 52VE | SEGRO | 5.75% | 20-Jun-2035 | 9 years 40 days | £101.12 | 5.588% | ![]() |
| 96QO | Lloyds Bank | 6.5% | 17-Sep-2040 | 14 years 131 days | £104.03 | 6.067% | ![]() |
The table above lists all bonds (excluding gilts, for gilts see gilt yields page) that are part of London Stock Exchange's retail bond market, the Order Book for Retail Bonds (ORB). The table displays the current clean prices, maturity dates, coupon rates, and yields. The yield figures shown in the table is the Yield to Maturity (YTM). This is the expected annual rate of return of the bond if it is held until the maturity date. This yield figure takes into account all future coupon payments of the bond and the capital gain (or loss) in the capital repayment at maturity. Click on the
symbol on each bond to see more details of the bond such as payment dates, accrued interest, and dirty price.