EPIC | Name | Coupon | Maturity Date |
Time To Maturity |
Price | Yield | |
---|---|---|---|---|---|---|---|
IPF2 | International Personal Finance | 7.75% | 14-Dec-2023 | 9 days | £100.18 | 1.122% | ![]() |
PFP2 | Places for People Finance | 4.25% | 15-Dec-2023 | 10 days | £99.15 | 34.712% | ![]() |
52GO | Eastern Power Networks | 5.75% | 08-Mar-2024 | 94 days | £100.45 | 3.891% | ![]() |
ALP2 | Alpha Plus Holdings | 5% | 31-Mar-2024 | 117 days | £99.25 | 7.364% | ![]() |
RGL1 | Regional REIT | 4.5% | 06-Aug-2024 | 245 days | £92.73 | 16.291% | ![]() |
PAG3 | Paragon Banking Group | 6% | 28-Aug-2024 | 267 days | £99.4 | 6.835% | ![]() |
BRU2 | Bruntwood Bond 2 | 6% | 25-Feb-2025 | 1 year 83 days | £96.3 | 9.248% | ![]() |
93GR | Eastern Group | 8.5% | 31-Mar-2025 | 1 year 117 days | £103.68 | 5.499% | ![]() |
61MP | Lloyds Bank | 7.625% | 22-Apr-2025 | 1 year 139 days | £102.7 | 5.562% | ![]() |
HTOP | RCB Bonds HPC Housing Association |
4.4% | 30-Apr-2025 | 1 year 147 days | £95.15 | 8.118% | ![]() |
BUR4 | Burford Capital Finance | 6.125% | 12-Aug-2025 | 1 year 251 days | £96.3 | 8.512% | ![]() |
VO25 | Vodafone Group | 5.625% | 04-Dec-2025 | 2 years 0 days | £101.43 | 4.857% | ![]() |
72VH | Hammerson | 6% | 23-Feb-2026 | 2 years 81 days | £98.75 | 6.607% | ![]() |
AA18 | Barclays Bank | 5.75% | 14-Sep-2026 | 2 years 284 days | £101.28 | 5.233% | ![]() |
A2D2 | A2D Funding II | 4.5% | 30-Sep-2026 | 2 years 300 days | £95.18 | 6.391% | ![]() |
BUR3 | Burford Capital | 5% | 01-Dec-2026 | 2 years 362 days | £93.75 | 7.365% | ![]() |
84YJ | London Power Networks | 6.125% | 07-Jun-2027 | 3 years 185 days | £102.2 | 5.407% | ![]() |
LIV3 | LendInvest Secured Income II | 6.5% | 08-Aug-2027 | 3 years 247 days | £83.95 | 12.018% | ![]() |
ENQ2 | EnQuest | 9% | 27-Oct-2027 | 3 years 327 days | £92.38 | 11.473% | ![]() |
HT02 | RCB Bonds Hightown Housing Association |
4% | 31-Oct-2027 | 3 years 331 days | £87.5 | 7.769% | ![]() |
IPF3 | International Personal Finance | 12% | 12-Dec-2027 | 4 years 8 days | £100.73 | 11.765% | ![]() |
64XX | Wessex Water Services Finance | 5.375% | 10-Mar-2028 | 4 years 97 days | £98.33 | 5.82% | ![]() |
48LK | Hammerson | 7.25% | 21-Apr-2028 | 4 years 139 days | £100.65 | 7.056% | ![]() |
72NS | British Telecommunications | 5.75% | 07-Dec-2028 | 5 years 4 days | £101.93 | 5.301% | ![]() |
40OS | Tesco | 6% | 14-Dec-2029 | 6 years 11 days | £105.0 | 5.017% | ![]() |
CAF2 | RCB Bonds Charities Aid Foundation |
3.5% | 08-Dec-2031 | 8 years 5 days | £79.53 | 6.864% | ![]() |
71PP | Legal & General Finance | 5.875% | 11-Dec-2031 | 8 years 8 days | £104.78 | 5.14% | ![]() |
VO32 | Vodafone Group | 5.9% | 26-Nov-2032 | 8 years 359 days | £104.38 | 5.275% | ![]() |
92VF | GE Capital UK Funding | 5.875% | 18-Jan-2033 | 9 years 47 days | £101.48 | 5.66% | ![]() |
35LS | HSBC Bank | 5.375% | 22-Aug-2033 | 9 years 263 days | £100.03 | 5.367% | ![]() |
68OP | Wessex Water Services Finance | 5.75% | 14-Oct-2033 | 9 years 316 days | £98.1 | 6.008% | ![]() |
AG99 | GlaxoSmithKline Capital | 5.25% | 19-Dec-2033 | 10 years 17 days | £103.38 | 4.821% | ![]() |
52VE | SEGRO | 5.75% | 20-Jun-2035 | 11 years 200 days | £101.8 | 5.53% | ![]() |
96QO | Lloyds Bank | 6.5% | 17-Sep-2040 | 16 years 291 days | £111.7 | 5.418% | ![]() |
The table above lists all bonds (excluding gilts, for gilts see gilt yields page) that are part of London Stock Exchange's retail bond market, the Order Book for Retail Bonds (ORB). The table displays the current clean prices, maturity dates, coupon rates, and yields. The yield figures shown in the table is the Yield to Maturity (YTM). This is the expected annual rate of return of the bond if it is held until the maturity date. This yield figure takes into account all future coupon payments of the bond and the capital gain (or loss) in the capital repayment at maturity. Click on the symbol on each bond to see more details of the bond such as payment dates, accrued interest, and dirty price.