| EPIC | Name | Coupon | Maturity Date |
Time To Maturity |
Price | Yield To Maturity |
|
|---|---|---|---|---|---|---|---|
| 72VH | Hammerson | 6% | 23-Feb-2026 | 11 days | £100.2 | -0.079% | ![]() |
| AA18 | Barclays Bank | 5.75% | 14-Sep-2026 | 214 days | £100.8 | 4.294% | ![]() |
| A2D2 | A2D Funding II | 4.5% | 30-Sep-2026 | 230 days | £99.72 | 4.948% | ![]() |
| LIV4 | LendInvest Secured Income II | 11.5% | 03-Oct-2026 | 233 days | £103.83 | 5.311% | ![]() |
| 84YJ | London Power Networks | 6.125% | 07-Jun-2027 | 1 year 115 days | £102.33 | 4.248% | ![]() |
| LIV3 | LendInvest Secured Income II | 6.5% | 08-Aug-2027 | 1 year 177 days | £100.65 | 6.037% | ![]() |
| ENQ2 | EnQuest | 9% | 27-Oct-2027 | 1 year 257 days | £100.53 | 8.644% | ![]() |
| HT02 | RCB Bonds Hightown Housing Association |
4% | 31-Oct-2027 | 1 year 261 days | £97.35 | 5.638% | ![]() |
| IPF3 | International Personal Finance | 12% | 12-Dec-2027 | 1 year 303 days | £109.22 | 6.565% | ![]() |
| 47UV | United Utilities Water Limited | 5.625% | 20-Dec-2027 | 1 year 311 days | £103.22 | 3.787% | ![]() |
| 64XX | Wessex Water Services Finance | 5.375% | 10-Mar-2028 | 2 years 27 days | £101.8 | 4.443% | ![]() |
| 48LK | Hammerson | 7.25% | 21-Apr-2028 | 2 years 69 days | £105.83 | 4.387% | ![]() |
| 72NS | British Telecommunications | 5.75% | 07-Dec-2028 | 2 years 299 days | £104.42 | 4.053% | ![]() |
| RMBI | RCB Bonds RMBI Care Co. |
6.25% | 07-Mar-2029 | 3 years 24 days | £102.22 | 5.452% | ![]() |
| 41NW | Severn Trent Utilities Finance | 6.25% | 07-Jun-2029 | 3 years 116 days | £106.03 | 4.254% | ![]() |
| 40OS | Tesco | 6% | 14-Dec-2029 | 3 years 306 days | £106.55 | 4.116% | ![]() |
| MCP3 | RCB Bonds Golden Lane Housing |
3.25% | 22-Jul-2031 | 5 years 161 days | £85.12 | 6.542% | ![]() |
| CAF2 | RCB Bonds Charities Aid Foundation |
3.5% | 08-Dec-2031 | 5 years 300 days | £86.4 | 6.328% | ![]() |
| 71PP | Legal & General Finance | 5.875% | 11-Dec-2031 | 5 years 303 days | £106.55 | 4.581% | ![]() |
| VO32 | Vodafone Group | 5.9% | 26-Nov-2032 | 6 years 289 days | £107.55 | 4.577% | ![]() |
| 92VF | GE Capital UK Funding | 5.875% | 18-Jan-2033 | 6 years 342 days | £106.17 | 4.806% | ![]() |
| 35LS | HSBC Bank | 5.375% | 22-Aug-2033 | 7 years 193 days | £103.85 | 4.75% | ![]() |
| 68OP | Wessex Water Services Finance | 5.75% | 14-Oct-2033 | 7 years 246 days | £101.17 | 5.553% | ![]() |
| AG99 | GlaxoSmithKline Capital | 5.25% | 19-Dec-2033 | 7 years 312 days | £104.34 | 4.585% | ![]() |
| 52VE | SEGRO | 5.75% | 20-Jun-2035 | 9 years 130 days | £104.85 | 5.081% | ![]() |
| 96QO | Lloyds Bank | 6.5% | 17-Sep-2040 | 14 years 221 days | £109.62 | 5.519% | ![]() |
The table above lists all bonds (excluding gilts, for gilts see gilt yields page) that are part of London Stock Exchange's retail bond market, the Order Book for Retail Bonds (ORB). The table displays the current clean prices, maturity dates, coupon rates, and yields. The yield figures shown in the table is the Yield to Maturity (YTM). This is the expected annual rate of return of the bond if it is held until the maturity date. This yield figure takes into account all future coupon payments of the bond and the capital gain (or loss) in the capital repayment at maturity. Click on the
symbol on each bond to see more details of the bond such as payment dates, accrued interest, and dirty price.