| EPIC | Name | Coupon | Maturity Date |
Time To Maturity |
Price | Yield To Maturity |
|
|---|---|---|---|---|---|---|---|
| AA18 | Barclays Bank | 5.75% | 14-Sep-2026 | 182 days | £100.47 | 4.711% | ![]() |
| A2D2 | A2D Funding II | 4.5% | 30-Sep-2026 | 198 days | £99.8 | 4.875% | ![]() |
| LIV4 | LendInvest Secured Income II | 11.5% | 03-Oct-2026 | 201 days | £103.45 | 5.073% | ![]() |
| 84YJ | London Power Networks | 6.125% | 07-Jun-2027 | 1 year 83 days | £101.78 | 4.583% | ![]() |
| LIV3 | LendInvest Secured Income II | 6.5% | 08-Aug-2027 | 1 year 145 days | £100.95 | 5.78% | ![]() |
| ENQ2 | EnQuest | 9% | 27-Oct-2027 | 1 year 225 days | £100.45 | 8.684% | ![]() |
| HT02 | RCB Bonds Hightown Housing Association |
4% | 31-Oct-2027 | 1 year 229 days | £97.2 | 5.825% | ![]() |
| IPF3 | International Personal Finance | 12% | 12-Dec-2027 | 1 year 271 days | £108.62 | 6.669% | ![]() |
| 47UV | United Utilities Water Limited | 5.625% | 20-Dec-2027 | 1 year 279 days | £102.38 | 4.187% | ![]() |
| 64XX | Wessex Water Services Finance | 5.375% | 10-Mar-2028 | 1 year 360 days | £100.72 | 4.984% | ![]() |
| 48LK | Hammerson | 7.25% | 21-Apr-2028 | 2 years 37 days | £104.38 | 4.994% | ![]() |
| 72NS | British Telecommunications | 5.75% | 07-Dec-2028 | 2 years 267 days | £102.55 | 4.723% | ![]() |
| RMBI | RCB Bonds RMBI Care Co. |
6.25% | 07-Mar-2029 | 2 years 357 days | £102.05 | 5.494% | ![]() |
| 41NW | Severn Trent Utilities Finance | 6.25% | 07-Jun-2029 | 3 years 84 days | £104.2 | 4.806% | ![]() |
| 40OS | Tesco | 6% | 14-Dec-2029 | 3 years 274 days | £104.38 | 4.692% | ![]() |
| MCP3 | RCB Bonds Golden Lane Housing |
3.25% | 22-Jul-2031 | 5 years 129 days | £85.25 | 6.559% | ![]() |
| CAF2 | RCB Bonds Charities Aid Foundation |
3.5% | 08-Dec-2031 | 5 years 268 days | £86.55 | 6.333% | ![]() |
| 71PP | Legal & General Finance | 5.875% | 11-Dec-2031 | 5 years 271 days | £103.8 | 5.101% | ![]() |
| VO32 | Vodafone Group | 5.9% | 26-Nov-2032 | 6 years 257 days | £104.35 | 5.112% | ![]() |
| 92VF | GE Capital UK Funding | 5.875% | 18-Jan-2033 | 6 years 310 days | £103.9 | 5.181% | ![]() |
| 35LS | HSBC Bank | 5.375% | 22-Aug-2033 | 7 years 161 days | £100.42 | 5.3% | ![]() |
| 68OP | Wessex Water Services Finance | 5.75% | 14-Oct-2033 | 7 years 214 days | £98.83 | 5.939% | ![]() |
| AG99 | GlaxoSmithKline Capital | 5.25% | 19-Dec-2033 | 7 years 280 days | £101.38 | 5.032% | ![]() |
| 52VE | SEGRO | 5.75% | 20-Jun-2035 | 9 years 98 days | £101.9 | 5.479% | ![]() |
| 96QO | Lloyds Bank | 6.5% | 17-Sep-2040 | 14 years 189 days | £105.97 | 5.873% | ![]() |
The table above lists all bonds (excluding gilts, for gilts see gilt yields page) that are part of London Stock Exchange's retail bond market, the Order Book for Retail Bonds (ORB). The table displays the current clean prices, maturity dates, coupon rates, and yields. The yield figures shown in the table is the Yield to Maturity (YTM). This is the expected annual rate of return of the bond if it is held until the maturity date. This yield figure takes into account all future coupon payments of the bond and the capital gain (or loss) in the capital repayment at maturity. Click on the
symbol on each bond to see more details of the bond such as payment dates, accrued interest, and dirty price.