| EPIC | Name | Sector | Divs per year |
Annual Yield |
|
|---|---|---|---|---|---|
| UBXX | UBS ETF - J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF (hedged to GBP) A-dis | Emerging Market Bonds | 2 | 26.11% | ![]() |
| QYLP | Global X Nasdaq 100 Covered Call UCITS ETF | North American Equity | 12 | 11.88% | ![]() |
| XYLP | Global X S&P 500 Covered Call UCITS ETF | North American Equity | 12 | 10.74% | ![]() |
| JEQP | JPM Nasdaq Equity Premium Income Active UCITS ETF - USD (dist) | North American Equity | 12 | 10.32% | ![]() |
| JAGD | JPM Active Global Aggregate Bond UCITS ETF - USD (dist) | Global Bonds | 2 | 9.96% | ![]() |
| WINC | iShares World Equity High Income UCITS ETF USD (Dist) | Global Equity | 4 | 9.81% | ![]() |
| SBEG | UBS ETF - Bloomberg USD Emerging Markets Sovereign UCITS ETF (hedged to GBP) A-dis | Emerging Market Bonds | 2 | 9.77% | ![]() |
| SDIP | Global X SuperDividend UCITS ETF | Global Equity | 12 | 9.57% | ![]() |
| INCU | iShares U.S. Equity High Income UCITS ETF USD (Dist) | North American Equity | 4 | 9.35% | ![]() |
| MLPP | Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Dist | North American Equity | 4 | 8.27% | ![]() |
| JEGP | JPM Global Equity Premium Income UCITS ETF - USD (dist) | Global Equity | 12 | 8.08% | ![]() |
| TAGD | Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) - GBP-Hedged Dist | Corporate Bonds | 4 | 7.74% | ![]() |
| HYUS | iShares Broad $ High Yield Corp Bond UCITS ETF USD (Dist) | Corporate Bonds | 2 | 7.52% | ![]() |
| SBEM | UBS ETF - Bloomberg USD Emerging Markets Sovereign UCITS ETF (USD) A-dis | Emerging Market Bonds | 2 | 7.49% | ![]() |
| HYSD | iShares Broad $ High Yield Corp Bond UCITS ETF GBP Hedged (Dist) | Corporate Bonds | 2 | 7.49% | ![]() |
| JEIP | JPM US Equity Premium Income Active UCITS ETF - USD (dist) | North American Equity | 12 | 7.39% | ![]() |
| STHE | PIMCO US Short-Term High Yield Corporate Bond UCITS ETF EUR Hedged Dist | Corporate Bonds | 12 | 7.32% | ![]() |
| SSHY | PIMCO US Short-Term High Yield Corporate Bond UCITS ETF | Corporate Bonds | 12 | 7.29% | ![]() |
| STHS | PIMCO US Short-Term High Yield Corporate Bond UCITS ETF GBP Hedged Dist | Corporate Bonds | 12 | 7.24% | ![]() |
| JNKS | SPDR Bloomberg SASB U.S. High Yield Corporate ESG UCITS ETF | Corporate Bonds | 2 | 7.21% | ![]() |
| JGHD | JPM Global High Yield Corporate Bond Multi-Factor UCITS ETF - USD (dist) | Corporate Bonds | 2 | 7.18% | ![]() |
| UKRE | iShares MSCI Target UK Real Estate UCITS ETF GBP (Dist) | UK Equity | 4 | 7.08% | ![]() |
| INXG | iShares £ Index-Linked Gilts UCITS ETF GBP (Dist) | UK Gilts | 2 | 7.06% | ![]() |
| FGHU | Fidelity Sustainable Global High Yield Bond Paris-Aligned Multifactor UCITS ETF USD Income (Hedged) | Global Bonds | 4 | 6.93% | ![]() |
| SEMB | iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | Emerging Market Bonds | 12 | 6.87% | ![]() |
| FHYP | Fidelity Sustainable Global High Yield Bond Paris-Aligned Multifactor UCITS ETF USD Income | Global Bonds | 4 | 6.87% | ![]() |
| UC82 | UBS ETF - Bloomberg US Liquid Corporates 1-5 Year UCITS ETF (hedged to GBP) A-dis | Corporate Bonds | 2 | 6.84% | ![]() |
| SEDY | iShares EM Dividend UCITS ETF USD (Dist) | Emerging Markets Equity | 4 | 6.78% | ![]() |
| JHYP | JPMorgan Global High Yield Corporate Bond Multi-Factor UCITS ETF - GBP Hedged (dist) | Corporate Bonds | 2 | 6.71% | ![]() |
| TIGG | L&G India INR Government Bond UCITS ETF | Emerging Market Bonds | 2 | 6.65% | ![]() |
| FAHY | Invesco US High Yield Fallen Angels UCITS ETF - USD Class | Corporate Bonds | 4 | 6.63% | ![]() |
| DHYG | iShares $ High Yield Corp Bond ESG UCITS ETF GBP Hedged (Dist) | Corporate Bonds | 2 | 6.59% | ![]() |
| XUHG | Xtrackers USD High Yield Corporate Bond UCITS ETF 4D - GBP Hedged | Corporate Bonds | 4 | 6.50% | ![]() |
| GBHS | Invesco Global High Yield Corporate Bond ESG UCITS ETF Dist | Corporate Bonds | 4 | 6.49% | ![]() |
| GBHG | Invesco Global High Yield Corporate Bond ESG UCITS ETF GBP PfHdg Dist | Corporate Bonds | 4 | 6.42% | ![]() |
| FSED | Fidelity Sustainable USD EM Bond UCITS ETF | Emerging Market Bonds | 4 | 6.41% | ![]() |
| SDHG | iShares $ Short Duration High Yield Corp Bond UCITS ETF USD (Dist) | Corporate Bonds | 2 | 6.38% | ![]() |
| SEMC | UBS ETF - J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF (USD) A-dis | Emerging Market Bonds | 2 | 6.31% | ![]() |
| XUHY | Xtrackers USD High Yield Corporate Bond UCITS ETF 1D | Corporate Bonds | 4 | 6.31% | ![]() |
| JPBM | JPMorgan USD Emerging Markets Sovereign Bond UCITS ETF - USD (Dist) | Emerging Market Bonds | 12 | 6.13% | ![]() |
| AT1D | Invesco AT1 Capital Bond UCITS ETF USD Dist Class | European Bonds | 4 | 6.08% | ![]() |
| SHYU | iShares $ High Yield Corp Bond UCITS ETF USD (Dist) | Corporate Bonds | 2 | 6.07% | ![]() |
| VEMT | Vanguard USD Emerging Markets Government Bond UCITS ETF (USD) Distributing | Emerging Market Bonds | 12 | 6.02% | ![]() |
| AT1S | Invesco AT1 Capital Bond UCITS ETF GBP Hdg Dist | European Bonds | 4 | 6.02% | ![]() |
| CODO | WisdomTree AT1 CoCo Bond UCITS ETF - USD | European Bonds | 4 | 5.97% | ![]() |
| IHHG | iShares $ High Yield Corp Bond UCITS ETF GBP Hedged (Dist) | Corporate Bonds | 2 | 5.96% | ![]() |
| IHYE | iShares $ High Yield Corp Bond UCITS ETF EUR Hedged (Dist) | Corporate Bonds | 2 | 5.95% | ![]() |
| COGO | WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | European Bonds | 4 | 5.91% | ![]() |
| CCBO | WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | European Bonds | 4 | 5.90% | ![]() |
| EMHG | iShares J.P. Morgan $ EM Bond UCITS ETF GBP Hedged (Dist) | Emerging Market Bonds | 12 | 5.82% | ![]() |
| TI5G | iShares $ TIPS 0-5 UCITS ETF GBP Hedged (Dist) | US Treasury Bonds | 2 | 5.80% | ![]() |
| TP05 | iShares $ TIPS 0-5 UCITS ETF USD (Dist) | US Treasury Bonds | 2 | 5.78% | ![]() |
| EMDG | L&G Emerging Markets Government Bond (USD) 0-5 Year Screened UCITS ETF | Emerging Market Bonds | 2 | 5.73% | ![]() |
| UC98 | UBS ETF - Bloomberg MSCI US Liquid Corporates Sustainable UCITS ETF (USD) A-dis | Corporate Bonds | 2 | 5.73% | ![]() |
| GHYS | iShares Global High Yield Corp Bond GBP Hedged UCITS ETF (Dist) | Corporate Bonds | 2 | 5.73% | ![]() |
| EMLI | PIMCO Emerging Markets Advantage Local Bond UCITS ETF | Emerging Market Bonds | 12 | 5.71% | ![]() |
| EMES | iShares J.P. Morgan ESG $ EM Bond UCITS ETF USD (Dist) | Emerging Market Bonds | 2 | 5.69% | ![]() |
| JMBP | JPMorgan USD Emerging Markets Sovereign Bond UCITS ETF GBP Hedged (dist) | Emerging Market Bonds | 12 | 5.66% | ![]() |
| EEI | WisdomTree Europe Equity Income UCITS ETF | European Equity | 4 | 5.64% | ![]() |
| WNGE | iShares Fallen Angels High Yield Corp Bond UCITS ETF EUR Hedged (Dist) | Corporate Bonds | 2 | 5.62% | ![]() |
| EMLO | UBS ETF - J.P. Morgan EM Multi-Factor Enhanced Local Currency Bond UCITS ETF (USD) A-dis | Emerging Market Bonds | 2 | 5.58% | ![]() |
| RISE | iShares Fallen Angels High Yield Corp Bond UCITS ETF USD (Dist) | Corporate Bonds | 2 | 5.55% | ![]() |
| JNKE | SPDR Bloomberg Euro High Yield Bond UCITS ETF | Corporate Bonds | 2 | 5.54% | ![]() |
| PEMD | Invesco Emerging Markets USD Bond UCITS ETF | Emerging Market Bonds | 4 | 5.52% | ![]() |
| SHYG | iShares € High Yield Corp Bond UCITS ETF EUR (Dist) | Corporate Bonds | 2 | 5.51% | ![]() |
| WIGG | iShares Fallen Angels High Yield Corp Bond UCITS ETF GBP Hedged (Dist) | Corporate Bonds | 2 | 5.49% | ![]() |
| EMBE | iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist) | Emerging Market Bonds | 12 | 5.49% | ![]() |
| IGHY | iShares Global High Yield Corp Bond UCITS ETF USD (Dist) | Corporate Bonds | 2 | 5.44% | ![]() |
| EMUG | L&G Emerging Markets Corporate Bond (USD) Screened UCITS ETF | Corporate Bonds | 2 | 5.42% | ![]() |
| HIGG | iShares € High Yield Corporate Bond UCITS ETF GBP Hedged (Dist) | Corporate Bonds | 2 | 5.42% | ![]() |
| GHYG | iShares Global High Yield Corp Bond UCITS ETF GBP Hedged (Dist) | Corporate Bonds | 2 | 5.42% | ![]() |
| UC81 | UBS ETF - Bloomberg US Liquid Corporates 1-5 Year UCITS ETF (USD) A-dis | Corporate Bonds | 2 | 5.37% | ![]() |
| EMCP | iShares J.P. Morgan $ EM Corp Bond UCITS ETF USD (Dist) | Corporate Bonds | 2 | 5.36% | ![]() |
| LCRP | SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF | Corporate Bonds | 2 | 5.36% | ![]() |
| XUEM | Xtrackers II USD Emerging Markets Bond UCITS ETF 2D | Emerging Market Bonds | 4 | 5.32% | ![]() |
| EMDH | L&G Emerging Markets Corporate Bond (USD) Screened UCITS ETF | Emerging Market Bonds | 2 | 5.32% | ![]() |
| GBEG | Invesco Global Corporate Bond ESG UCITS ETF GBP PfHdg Dist | Corporate Bonds | 4 | 5.32% | ![]() |
| SEML | iShares J.P. Morgan EM Local Govt Bond UCITS ETF USD (Dist) | Emerging Market Bonds | 2 | 5.30% | ![]() |
| ENCD | L&G Multi-Strategy Enhanced Commodities UCITS ETF | Global Equity | 4 | 5.28% | ![]() |
| PRFP | Invesco Preferred Shares UCITS ETF - USD Class | North American Bonds | 4 | 5.27% | ![]() |
| SNGB | iShares J.P. Morgan $ EM Corp Bond UCITS ETF GBP Hedged (Dist) | Emerging Market Bonds | 2 | 5.24% | ![]() |
| LDUK | L&G Quality Equity Dividends ESG Exclusions UK UCITS ETF | UK Equity | 4 | 5.22% | ![]() |
| FUIS | Fidelity Sustainable USD Corporate Bond Paris-Aligned Multifactor UCITS ETF - USD Income ETF Shares | Corporate Bonds | 4 | 5.19% | ![]() |
| IGCB | Invesco GBP Corporate Bond UCITS ETF | Corporate Bonds | 4 | 5.17% | ![]() |
| VUCP | Vanguard USD Corporate Bond UCITS ETF (USD) Distributing | Corporate Bonds | 12 | 5.16% | ![]() |
| XD3E | Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D | European Equity | 4 | 5.15% | ![]() |
| V3SS | Vanguard ESG USD Corporate Bond UCITS ETF - (USD) Distributing | Corporate Bonds | 12 | 5.11% | ![]() |
| HDEM | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | Emerging Markets Equity | 4 | 5.11% | ![]() |
| BSUS | UBS ETF - Bloomberg MSCI US Liquid Corporates Sustainable UCITS ETF (hedged to GBP) A-dis | Corporate Bonds | 2 | 5.10% | ![]() |
| UBTL | UBS ETF - Bloomberg TIPS 10+ UCITS ETF (USD) A-dis | US Treasury Bonds | 2 | 5.08% | ![]() |
| ERNU | iShares $ Ultrashort Bond UCITS ETF USD (Dist) | Corporate Bonds | 2 | 5.07% | ![]() |
| EYED | iShares MSCI Europe Energy Sector UCITS ETF EUR (Dist) | European Equity | 2 | 5.07% | ![]() |
| GBPC | L&G GBP Corporate Bond Screened UCITS ETF | Corporate Bonds | 2 | 5.06% | ![]() |
| EUHD | Invesco EURO STOXX High Dividend Low Volatility UCITS ETF | European Equity | 4 | 5.04% | ![]() |
| IUKD | iShares UK Dividend UCITS ETF GBP (Dist) | UK Equity | 4 | 5.02% | ![]() |
| UESD | iShares £ Ultrashort Bond ESG UCITS ETF GBP (Dist) | Corporate Bonds | 2 | 5.00% | ![]() |
| ERNS | iShares £ Ultrashort Bond UCITS ETF GBP (Dist) | Global Bonds | 2 | 4.99% | ![]() |
| DFE | WisdomTree Europe Small Cap Dividend UCITS ETF | European Equity | 4 | 4.95% | ![]() |
| VRPS | Invesco Variable Rate Preferred Shares UCITS ETF | North American Bonds | 4 | 4.95% | ![]() |
| FLOS | iShares $ Floating Rate Bond UCITS ETF GBP Hedged (Dist) | Corporate Bonds | 2 | 4.93% | ![]() |
| ETF Dividend Yields |
|---|
| This page shows dividend yields for the top 100 yielding Exchange Traded Funds (ETFs) listed on the London Stock Exchange. ETFs that have paid at least one dividend in the previous 12 months are shown. |
| Annual Yield |
|---|
| This is based on the current share price and the total dividends declared in the previous 12 month period. The dividend declaration date is used as the cut off date. |
Yield Calculation - For full yield calculation details click the expand button . |
| Divs per year - This is the expected number of ordinary dividends paid per year. |