EPIC | Name | Sector | Divs per year |
Annual Yield |
|
---|---|---|---|---|---|
UBXX | UBS ETF - J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF (hedged to GBP) A-dis | Emerging Market Bonds | 2 | 29.44% | ![]() |
SDIP | Global X SuperDividend UCITS ETF | Global Equity | 12 | 11.30% | ![]() |
QYLP | Global X Nasdaq 100 Covered Call UCITS ETF | North American Equity | 12 | 11.04% | ![]() |
SBEG | UBS ETF - Bloomberg USD Emerging Markets Sovereign UCITS ETF (hedged to GBP) A-dis | Emerging Market Bonds | 2 | 10.62% | ![]() |
XYLP | Global X S&P 500 Covered Call UCITS ETF | North American Equity | 12 | 9.09% | ![]() |
TAGD | Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) - GBP-Hedged Dist | Corporate Bonds | 4 | 8.68% | ![]() |
SBEM | UBS ETF - Bloomberg USD Emerging Markets Sovereign UCITS ETF (USD) A-dis | Emerging Market Bonds | 2 | 8.05% | ![]() |
HYUS | iShares Broad $ High Yield Corp Bond UCITS ETF USD (Dist) | Corporate Bonds | 2 | 7.95% | ![]() |
HYSD | iShares Broad $ High Yield Corp Bond UCITS ETF GBP Hedged (Dist) | Corporate Bonds | 2 | 7.95% | ![]() |
STHE | PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF EUR Hedged Dist | Corporate Bonds | 12 | 7.79% | ![]() |
SSHY | PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF | Corporate Bonds | 12 | 7.78% | ![]() |
SEDY | iShares EM Dividend UCITS ETF USD (Dist) | Emerging Markets Equity | 4 | 7.75% | ![]() |
STHS | PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF GBP Hedged Dist | Corporate Bonds | 12 | 7.73% | ![]() |
FHYP | Fidelity Sustainable Global High Yield Bond Paris-Aligned Multifactor UCITS ETF USD Income | Global Bonds | 4 | 7.66% | ![]() |
MLPP | Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Dist | North American Equity | 4 | 7.58% | ![]() |
FGHU | Fidelity Sustainable Global High Yield Bond Paris-Aligned Multifactor UCITS ETF USD Income (Hedged) | Global Bonds | 4 | 7.56% | ![]() |
JNKS | SPDR Bloomberg SASB U.S. High Yield Corporate ESG UCITS ETF | Corporate Bonds | 2 | 7.46% | ![]() |
WINC | iShares World Equity High Income UCITS ETF USD (Dist) | Global Equity | 4 | 7.43% | ![]() |
UKRE | iShares MSCI Target UK Real Estate UCITS ETF GBP (Dist) | UK Equity | 4 | 7.41% | ![]() |
JGHD | JPM Global High Yield Corporate Bond Multi-Factor UCITS ETF - USD (dist) | Corporate Bonds | 2 | 7.24% | ![]() |
UC82 | UBS ETF - Bloomberg US Liquid Corporates 1-5 Year UCITS ETF (hedged to GBP) A-dis | Corporate Bonds | 2 | 7.22% | ![]() |
FAHY | Invesco US High Yield Fallen Angels UCITS ETF - USD Class | Corporate Bonds | 4 | 7.03% | ![]() |
TP05 | iShares $ TIPS 0-5 UCITS ETF USD (Dist) | US Treasury Bonds | 2 | 6.93% | ![]() |
DHYG | iShares $ High Yield Corp Bond ESG UCITS ETF GBP Hedged (Dist) | Corporate Bonds | 2 | 6.92% | ![]() |
TIGG | L&G India INR Government Bond UCITS ETF | Emerging Market Bonds | 2 | 6.83% | ![]() |
GBHS | Invesco Global High Yield Corporate Bond ESG UCITS ETF Dist | Corporate Bonds | 4 | 6.82% | ![]() |
IBTU | iShares $ Treasury Bond 0-1yr UCITS ETF USD (Dist) | US Treasury Bonds | 2 | 6.79% | ![]() |
TI5G | iShares $ TIPS 0-5 UCITS ETF GBP Hedged (Dist) | US Treasury Bonds | 2 | 6.75% | ![]() |
GBHG | Invesco Global High Yield Corporate Bond ESG UCITS ETF GBP PfHdg Dist | Corporate Bonds | 4 | 6.68% | ![]() |
JEGP | JPM Global Equity Premium Income UCITS ETF - USD (dist) | Global Equity | 12 | 6.58% | ![]() |
FSED | Fidelity Sustainable USD EM Bond UCITS ETF | Emerging Market Bonds | 4 | 6.58% | ![]() |
SEMC | UBS ETF - J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF (USD) A-dis | Emerging Market Bonds | 2 | 6.51% | ![]() |
INCU | iShares U.S. Equity High Income UCITS ETF USD (Dist) | North American Equity | 4 | 6.44% | ![]() |
EMLI | PIMCO Emerging Markets Advantage Local Bond Index UCITS ETF | Emerging Market Bonds | 12 | 6.43% | ![]() |
SDHG | iShares $ Short Duration High Yield Corp Bond UCITS ETF USD (Dist) | Corporate Bonds | 2 | 6.35% | ![]() |
SHYU | iShares $ High Yield Corp Bond UCITS ETF USD (Dist) | Corporate Bonds | 2 | 6.34% | ![]() |
JHYP | JPMorgan Global High Yield Corporate Bond Multi-Factor UCITS ETF - GBP Hedged (dist) | Corporate Bonds | 2 | 6.26% | ![]() |
IHYE | iShares $ High Yield Corp Bond UCITS ETF EUR Hedged (Dist) | Corporate Bonds | 2 | 6.25% | ![]() |
AT1D | Invesco AT1 Capital Bond UCITS ETF USD Dist Class | European Bonds | 4 | 6.20% | ![]() |
AT1S | Invesco AT1 Capital Bond UCITS ETF GBP Hdg Dist | European Bonds | 4 | 6.16% | ![]() |
XUHG | Xtrackers USD High Yield Corporate Bond UCITS ETF 4D - GBP Hedged | Corporate Bonds | 4 | 6.16% | ![]() |
IHHG | iShares $ High Yield Corp Bond UCITS ETF GBP Hedged (Dist) | Corporate Bonds | 2 | 6.14% | ![]() |
XUHY | Xtrackers USD High Yield Corporate Bond UCITS ETF 1D | Corporate Bonds | 4 | 6.08% | ![]() |
JPBM | JPMorgan USD Emerging Markets Sovereign Bond UCITS ETF - USD (Dist) | Emerging Market Bonds | 12 | 6.07% | ![]() |
JMBP | JPMorgan USD Emerging Markets Sovereign Bond UCITS ETF GBP Hedged (dist) | Emerging Market Bonds | 12 | 6.06% | ![]() |
FLO5 | iShares $ Floating Rate Bond UCITS ETF USD (Dist) | Corporate Bonds | 2 | 6.04% | ![]() |
EMDG | L&G ESG Emerging Markets Government Bond (USD) 0-5 Year UCITS ETF | Emerging Market Bonds | 2 | 6.03% | ![]() |
SHYG | iShares € High Yield Corp Bond UCITS ETF EUR (Dist) | Corporate Bonds | 2 | 6.03% | ![]() |
UC98 | UBS ETF - Bloomberg MSCI US Liquid Corporates Sustainable UCITS ETF (USD) A-dis | Corporate Bonds | 2 | 6.01% | ![]() |
IBZL | iShares MSCI Brazil UCITS ETF USD (Dist) | Emerging Markets Equity | 4 | 5.97% | ![]() |
UHYP | Invesco USD High Yield Corporate Bond ESG UCITS ETF | Corporate Bonds | 4 | 5.96% | ![]() |
SEMB | iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | Emerging Market Bonds | 12 | 5.93% | ![]() |
VEMT | Vanguard USD Emerging Markets Government Bond UCITS ETF (USD) Distributing | Emerging Market Bonds | 12 | 5.93% | ![]() |
FLOS | iShares $ Floating Rate Bond UCITS ETF GBP Hedged (Dist) | Corporate Bonds | 2 | 5.90% | ![]() |
SEML | iShares J.P. Morgan EM Local Govt Bond UCITS ETF USD (Dist) | Emerging Market Bonds | 2 | 5.87% | ![]() |
EMHG | iShares J.P. Morgan $ EM Bond UCITS ETF GBP Hedged (Dist) | Emerging Market Bonds | 12 | 5.85% | ![]() |
WNGE | iShares Fallen Angels High Yield Corp Bond UCITS ETF EUR Hedged (Dist) | Corporate Bonds | 2 | 5.82% | ![]() |
EMLO | UBS ETF - J.P. Morgan EM Multi-Factor Enhanced Local Currency Bond UCITS ETF (USD) A-dis | Emerging Market Bonds | 2 | 5.82% | ![]() |
RISE | iShares Fallen Angels High Yield Corp Bond UCITS ETF USD (Dist) | Corporate Bonds | 2 | 5.81% | ![]() |
FUIS | Fidelity Sustainable USD Corporate Bond Paris-Aligned Multifactor UCITS ETF - USD Income ETF Shares | Corporate Bonds | 4 | 5.79% | ![]() |
JNKE | SPDR Bloomberg Euro High Yield Bond UCITS ETF | Corporate Bonds | 2 | 5.77% | ![]() |
PEMD | Invesco Emerging Markets USD Bond UCITS ETF | Emerging Market Bonds | 4 | 5.75% | ![]() |
HDEM | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | Emerging Markets Equity | 4 | 5.71% | ![]() |
INXG | iShares £ Index-Linked Gilts UCITS ETF GBP (Dist) | UK Gilts | 2 | 5.69% | ![]() |
GHYS | iShares Global High Yield Corp Bond GBP Hedged UCITS ETF (Dist) | Corporate Bonds | 2 | 5.69% | ![]() |
WIGG | iShares Fallen Angels High Yield Corp Bond UCITS ETF GBP Hedged (Dist) | Corporate Bonds | 2 | 5.68% | ![]() |
EMBE | iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist) | Emerging Market Bonds | 12 | 5.66% | ![]() |
UC81 | UBS ETF - Bloomberg US Liquid Corporates 1-5 Year UCITS ETF (USD) A-dis | Corporate Bonds | 2 | 5.64% | ![]() |
UHYH | Invesco USD High Yield Corporate Bond ESG UCITS ETF GBP Hdg Dist | Corporate Bonds | 4 | 5.60% | ![]() |
JIBG | JPMorgan USD Corporate Bond Research Enhanced Index UCITS ETF | Corporate Bonds | 4 | 5.57% | ![]() |
IGHY | iShares Global High Yield Corp Bond UCITS ETF USD (Dist) | Corporate Bonds | 2 | 5.55% | ![]() |
LQDG | iShares $ Corp Bond Interest Rate Hedged UCITS ETF USD (Dist) | Corporate Bonds | 4 | 5.53% | ![]() |
ERNU | iShares $ Ultrashort Bond UCITS ETF USD (Dist) | Corporate Bonds | 2 | 5.52% | ![]() |
HIGG | iShares € High Yield Corporate Bond UCITS ETF GBP Hedged (Dist) | Corporate Bonds | 2 | 5.49% | ![]() |
LCRP | SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF | Corporate Bonds | 2 | 5.48% | ![]() |
XUEM | Xtrackers II USD Emerging Markets Bond UCITS ETF 2D | Emerging Market Bonds | 4 | 5.47% | ![]() |
IUKD | iShares UK Dividend UCITS ETF GBP (Dist) | UK Equity | 4 | 5.46% | ![]() |
XGSD | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF 1D | Global Equity | 4 | 5.44% | ![]() |
PAXG | Lyxor MSCI Pacific Ex Japan UCITS ETF - Dist | Asia Pacific Equity | 1 | 5.41% | ![]() |
EMCP | iShares J.P. Morgan $ EM Corp Bond UCITS ETF USD (Dist) | Corporate Bonds | 2 | 5.40% | ![]() |
EMUG | L&G ESG Emerging Markets Corporate Bond (USD) UCITS ETF | Corporate Bonds | 2 | 5.39% | ![]() |
EMDH | L&G ESG Emerging Markets Corporate Bond (USD) UCITS ETF | Emerging Market Bonds | 2 | 5.39% | ![]() |
SNGB | iShares J.P. Morgan $ EM Corp Bond UCITS ETF GBP Hedged (Dist) | Emerging Market Bonds | 2 | 5.39% | ![]() |
BSUS | UBS ETF - Bloomberg MSCI US Liquid Corporates Sustainable UCITS ETF (hedged to GBP) A-dis | Corporate Bonds | 2 | 5.38% | ![]() |
ERNS | iShares £ Ultrashort Bond UCITS ETF GBP (Dist) | Global Bonds | 2 | 5.38% | ![]() |
IDVY | iShares Euro Dividend UCITS ETF EUR (Dist) | European Equity | 4 | 5.36% | ![]() |
EMES | iShares J.P. Morgan ESG $ EM Bond UCITS ETF USD (Dist) | Emerging Market Bonds | 2 | 5.35% | ![]() |
UESD | iShares £ Ultrashort Bond ESG UCITS ETF GBP (Dist) | Corporate Bonds | 2 | 5.33% | ![]() |
EUHD | Invesco EURO STOXX High Dividend Low Volatility UCITS ETF | European Equity | 4 | 5.30% | ![]() |
JPTS | JPMorgan USD Ultra-Short Income UCITS ETF - USD (Dist) | Global Bonds | 12 | 5.27% | ![]() |
IAPD | iShares Asia Pacific Dividend UCITS ETF USD (Dist) | Asia Pacific Equity | 4 | 5.25% | ![]() |
EYED | iShares MSCI Europe Energy Sector UCITS ETF EUR (Dist) | European Equity | 2 | 5.25% | ![]() |
GHYG | iShares Global High Yield Corp Bond UCITS ETF GBP Hedged (Dist) | Corporate Bonds | 2 | 5.20% | ![]() |
LTAM | iShares MSCI EM Latin America UCITS ETF USD (Dist) | Emerging Markets Equity | 2 | 5.18% | ![]() |
UBTL | UBS ETF - Bloomberg TIPS 10+ UCITS ETF (USD) A-dis | US Treasury Bonds | 2 | 5.17% | ![]() |
PRFP | Invesco Preferred Shares UCITS ETF - USD Class | North American Bonds | 4 | 5.17% | ![]() |
MINT | PIMCO US Dollar Short Maturity UCITS ETF | Global Bonds | 12 | 5.17% | ![]() |
V3SS | Vanguard ESG USD Corporate Bond UCITS ETF - (USD) Distributing | Corporate Bonds | 12 | 5.15% | ![]() |
ID26 | iShares iBonds Dec 2026 Term $ Corp UCITS ETF USD (Dist) | Corporate Bonds | 4 | 5.11% | ![]() |
FSMG | Fidelity Sustainable Global Corporate Bond Multifactor UCITS ETF | Corporate Bonds | 4 | 5.10% | ![]() |
ETF Dividend Yields |
---|
This page shows dividend yields for the top 100 yielding Exchange Traded Funds (ETFs) listed on the London Stock Exchange. ETFs that have paid at least one dividend in the previous 12 months are shown. |
Annual Yield |
---|
This is based on the current share price and the total dividends declared in the previous 12 month period. The dividend declaration date is used as the cut off date. |
Yield Calculation - For full yield calculation details click the expand button ![]() |
Divs per year - This is the expected number of ordinary dividends paid per year. |