| Dividends Declared in Previous 12 months | |||
|---|---|---|---|
| Announce Date | Ex-Dividend Date | Payment Date | Dividend |
| 05-Jun-25 | 12-Jun-25 | 25-Jun-25 | €0.5819 |
| 04-Sep-25 | 11-Sep-25 | 24-Sep-25 | €0.329 |
| 04-Dec-25 | 11-Dec-25 | 24-Dec-25 | €0.0546 |
| 12-Mar-26 | 19-Mar-26 | 31-Mar-26 | €0.058 |
| Total: | €1.0235 | ||
|
Dividend Yield =
Total Dividends
Current Share Price
=
€1.0235
2098.50p
= 4.25%
|
Exchange rate €1 = £0.87138 used to calculate yield (exchange rate as at 01-Apr-26)
The current IDVY dividend yield is 4.25%. This yield is based on trailing twelve months dividends. In the past year, the IDVY dividend yield has ranged from 4.15% to 5.66%. Historic dividends used to calculate the yield history can be found on the iShares Euro Dividend UCITS ETF EUR (Dist) dividend history page.