iShares Euro Dividend UCITS ETF EUR (Dist) Dividend History

IDVY Dividend History

12/2000 12/2001 12/2002 12/2003 12/2004 12/2005 12/2006 12/2007 12/2008 12/2009 12/2010 12/2011 12/2012 12/2013 12/2014 12/2015 12/2016 12/2017 12/2018 12/2019 12/2020 12/2021 12/2022 12/2023 12/2024 12/2025 0.0 34.5 69.0 103.5 138.0 Annual Dividend - Euro cents

IDVY Dividend History Breakdown

Year End Q1 Q2 Q3 Q4 Special Total Growth
12/2026 5.80¢ tbc tbc tbc - tbc tbc
12/2025 7.00¢ 58.19¢ 32.90¢ 5.46¢ - 103.55¢ 0.83%
12/2024 5.61¢ 61.76¢ 29.18¢ 6.15¢ - 102.70¢ 2.65%
12/2023 8.29¢ 53.49¢ 33.09¢ 5.18¢ - 100.05¢ 8.94%
12/2022 6.37¢ 62.31¢ 20.83¢ 2.33¢ - 91.84¢ 17.55%
12/2021 4.21¢ 40.66¢ 30.91¢ 2.35¢ - 78.13¢ 23.45%
12/2020 6.12¢ 24.84¢ 24.10¢ 8.23¢ - 63.29¢ -41.67%
12/2019 6.54¢ 82.27¢ 16.04¢ 3.66¢ - 108.51¢ 16.36%
12/2018 8.87¢ 77.68¢ 6.68¢ 0.02¢ - 93.25¢ 4.67%
12/2017 4.40¢ 78.17¢ 4.15¢ 2.37¢ - 89.09¢ 4.20%
12/2016 8.05¢ 69.62¢ 7.12¢ 0.71¢ - 85.50¢ 6.56%
12/2015 8.43¢ 43.90¢ 24.35¢ 3.56¢ - 80.24¢ 9.07%
12/2014 8.17¢ 27.60¢ 35.56¢ 2.24¢ - 73.57¢ -2.75%
12/2013 5.11¢ 46.52¢ 17.13¢ 6.89¢ - 75.65¢ -18.99%
12/2012 3.80¢ 42.32¢ 38.28¢ 8.98¢ - 93.38¢ -2.68%
12/2011 6.34¢ 44.27¢ 34.48¢ 10.86¢ - 95.95¢ 27.02%
12/2010 2.64¢ 42.11¢ 23.34¢ 7.45¢ - 75.54¢ 17.54%
12/2009 2.51¢ 40.17¢ 17.85¢ 3.74¢ - 64.27¢ -53.10%
12/2008 5.24¢ 53.84¢ 61.97¢ 16.00¢ - 137.05¢ 18.25%
12/2007 3.29¢ 58.02¢ 51.65¢ 2.94¢ - 115.90¢ 12.14%
12/2006 17.92¢ 46.71¢ 37.33¢ 1.39¢ - 103.35¢ -
12/2005 - - - - - - -
12/2004 - - - - - - -
12/2003 - - - - - - -
12/2002 - - - - - - -
12/2001 - - - - - - -
12/2000 - - - - - - -
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
10.77% 2.51% 1.72%
Dividend Yield History
See IDVY dividend yield page.
IDVY dividend dates: See IDVY dividend page or IDVY dividend payment dates page