| Dividends Declared in Previous 12 months | |||||
|---|---|---|---|---|---|
| Year End | Type | Announce Date | Ex-Dividend Date | Payment Date | Dividend |
| 08/2025 | Q3 | 06-Jun-25 | 24-Jul-25 | 29-Aug-25 | 6.25p |
| 08/2025 | Q4 | 21-Oct-25 | 30-Oct-25 | 28-Nov-25 | 6.25p |
| 08/2026 | Q1 | 21-Jan-26 | 29-Jan-26 | 27-Feb-26 | 6.25p |
| 08/2026 | Q2 | 15-Apr-26 | 30-Apr-26 | 29-May-26 | 6.25p |
| Total: | 25.0p | ||||
|
Dividend Yield =
Total Dividends
Current Share Price
=
25.0p
257p
= 9.73%
|
The current Henderson Far East Income dividend yield is 9.73%. This yield is based on trailing twelve months dividends. In the past year, the HFEL dividend yield has ranged from 9.21% to 11.95%. Historic dividends used to calculate the yield history can be found on the Henderson Far East Income dividend history page.