Henderson Far East Income Dividend History

HFEL Dividend History

08/2000 08/2001 08/2002 08/2003 08/2004 08/2005 08/2006 08/2007 08/2008 08/2009 08/2010 08/2011 08/2012 08/2013 08/2014 08/2015 08/2016 08/2017 08/2018 08/2019 08/2020 08/2021 08/2022 08/2023 08/2024 08/2025 0.0 6.25 12.5 18.75 25.0 Annual Dividend - Pence

HFEL Dividend History Breakdown

Year End Q1 Q2 Q3 Q4 Special Total* Growth
08/2026 6.25p 6.25p tbc tbc - tbc tbc
08/2025 6.20p 6.20p 6.25p 6.25p - 24.90p 1.22%
08/2024 6.10p 6.10p 6.20p 6.20p - 24.60p 1.65%
08/2023 6.00p 6.00p 6.10p 6.10p - 24.20p 1.68%
08/2022 5.90p 5.90p 6.00p 6.00p - 23.80p 1.71%
08/2021 5.80p 5.80p 5.90p 5.90p - 23.40p 1.74%
08/2020 5.70p 5.70p 5.80p 5.80p - 23.00p 2.68%
08/2019 5.50p 5.50p 5.70p 5.70p - 22.40p 3.70%
08/2018 5.30p 5.30p 5.50p 5.50p - 21.60p 3.85%
08/2017 5.10p 5.10p 5.30p 5.30p - 20.80p 4.00%
08/2016 4.90p 4.90p 5.10p 5.10p - 20.00p 4.17%
08/2015 4.70p 4.70p 4.90p 4.90p - 19.20p 5.49%
08/2014 4.40p 4.40p 4.70p 4.70p - 18.20p 7.06%
08/2013 4.10p 4.10p 4.40p 4.40p - 17.00p 6.25%
08/2012 3.90p 3.90p 4.10p 4.10p - 16.00p 6.67%
08/2011 3.60p 3.60p 3.90p 3.90p - 15.00p 10.29%
08/2010 3.20p 3.20p 3.60p 3.60p - 13.60p 9.68%
08/2009 3.00p 3.00p 3.20p 3.20p - 12.40p 3.33%
08/2008 3.00p 3.00p 3.00p 3.00p - 12.00p 9.09%2
08/2007 - 2.75p 2.75p 2.75p - 8.25p Na1
08/2006 2.20p 2.20p 2.30p 2.30p 8.50p 9.00p 4.65%
08/2005 2.10p 2.10p 2.20p 2.20p - 8.60p 2.99%
08/2004 2.05p 2.10p 2.10p 2.10p - 8.35p 3.09%
08/2003 2.00p 2.00p 2.05p 2.05p - 8.10p 1.25%
08/2002 2.00p 2.00p 2.00p 2.00p - 8.00p 2.56%
08/2001 1.90p 1.90p 2.00p 2.00p - 7.80p 6.85%
08/2000 1.80p 1.80p 1.80p 1.90p - 7.30p 7.35%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
1.51% 2.46% 3.75%
Dividend Yield History
See Henderson Far East Income dividend yield page.
*Total column excludes special dividends
1 No dividend growth rate applicable for year end 08/2007.
2 08/2008 dividend growth rate based on a 12 month 08/2007 annual dividend.