POLY Dividend History
Compound Annual Growth Rate
5 Yr-100.00%
10 Yr-100.00%
15 YrNa
CAGR calculated from trailing twelve month period ordinary dividends
CAGR =
Current DividendDividend X Years Ago
^1X
- 1Current Dividend = 0.00¢ + 0.00¢ = 0¢
Dividend 5 years ago = 14.00¢ + 30.00¢ = 44¢
Dividend 10 years ago = 0.00¢ + 31.00¢ = 31¢
Dividend 15 years ago = Na
POLY Dividend History Breakdown
| Year End | Interim | Final | Special | Total* | Growth |
|---|---|---|---|---|---|
| 12/2022 | 0.00¢ | 0.00¢ | - | 0.00¢ | -100.00% |
| 12/2021 | 45.00¢ | 0.00¢ | - | 45.00¢ | -65.12% |
| 12/2020 | 40.00¢ | 89.00¢ | - | 129.00¢ | 108.06% |
| 12/2019 | 20.00¢ | 42.00¢ | 20.00¢ | 62.00¢ | 29.17% |
| 12/2018 | 17.00¢ | 31.00¢ | - | 48.00¢ | 9.09% |
| 12/2017 | 14.00¢ | 30.00¢ | - | 44.00¢ | 62.96% |
| 12/2016 | 9.00¢ | 18.00¢ | 15.00¢ | 27.00¢ | 28.57% |
| 12/2015 | 8.00¢ | 13.00¢ | 30.00¢ | 21.00¢ | 0.00% |
| 12/2014 | 8.00¢ | 13.00¢ | 20.00¢ | 21.00¢ | 133.33% |
| 12/2013 | 1.00¢ | 8.00¢ | - | 9.00¢ | -70.97% |
| 12/2012 | 0.00¢ | 31.00¢ | 50.00¢ | 31.00¢ | 55.00% |
| 12/2011 | - | 20.00¢ | - | 20.00¢ | - |
| 12/2010 | - | - | - | - | - |
| 12/2009 | - | - | - | - | - |
| 12/2008 | - | - | - | - | - |
| 12/2007 | - | - | - | - | - |
| 12/2006 | - | - | - | - | - |
| 12/2005 | - | - | - | - | - |
| 12/2004 | - | - | - | - | - |
| 12/2003 | - | - | - | - | - |
| 12/2002 | - | - | - | - | - |
| 12/2001 | - | - | - | - | - |
| 12/2000 | - | - | - | - | - |
Note Total column excludes special dividends