Market
LSE Main Market
Price
3.98p

PFC Dividend History

12/2000 12/2001 12/2002 12/2003 12/2004 12/2005 12/2006 12/2007 12/2008 12/2009 12/2010 12/2011 12/2012 12/2013 12/2014 12/2015 12/2016 12/2017 12/2018 12/2019 12/2020 12/2021 12/2022 12/2023 0.0 16.5 33.0 49.5 66.0 Annual Dividend - US cents
Compound Annual Growth Rate
5 Yr-100.00%
10 Yr-100.00%
15 Yr-100.00%
CAGR calculated from trailing twelve month period ordinary dividends
CAGR =
Current Dividend/Dividend X Years Ago
^
1/X
- 1
Current Dividend = 0.00¢ + 0.00¢ = 0¢
Dividend 5 years ago = 12.70¢ + 25.30¢ = 38¢
Dividend 10 years ago = 22.00¢ + 43.80¢ = 65.8¢
Dividend 15 years ago = 7.50¢ + 17.90¢ = 25.4¢

PFC Dividend History Breakdown

Year End Interim Final Special Total Growth
12/2023 0.00¢ 0.00¢ - 0.00¢ -
12/2022 0.00¢ 0.00¢ - 0.00¢ -
12/2021 0.00¢ 0.00¢ - 0.00¢ -
12/2020 0.00¢ 0.00¢ - 0.00¢ -100.00%
12/2019 12.70¢ 0.00¢ - 12.70¢ -66.58%
12/2018 12.70¢ 25.30¢ - 38.00¢ 0.00%
12/2017 12.70¢ 25.30¢ - 38.00¢ -42.25%
12/2016 22.00¢ 43.80¢ - 65.80¢ 0.00%
12/2015 22.00¢ 43.80¢ - 65.80¢ 0.00%
12/2014 22.00¢ 43.80¢ - 65.80¢ 0.00%
12/2013 22.00¢ 43.80¢ - 65.80¢ 2.81%
12/2012 21.00¢ 43.00¢ - 64.00¢ 17.22%
12/2011 17.40¢ 37.20¢ - 54.60¢ 24.66%
12/2010 13.80¢ 30.00¢ - 43.80¢ 22.35%
12/2009 10.70¢ 25.10¢ - 35.80¢ 40.94%
12/2008 7.50¢ 17.90¢ - 25.40¢ 54.88%
12/2007 4.90¢ 11.50¢ - 16.40¢ 85.73%
12/2006 2.40¢ 6.43¢ - 8.83¢ Na1
12/2005 - 1.87¢ - 1.87¢ -
12/2004 - - - - -
12/2003 - - - - -
12/2002 - - - - -
12/2001 - - - - -
12/2000 - - - - -
1 No dividend growth rate applicable as 12/2005 dividend was only a part year dividend.