National Grid Dividend History - Unadjusted Data

NG. Dividend History Breakdown (Unadjusted Data)

Year End Interim Final Special Total*
03/2024 19.4p tbc - tbc
03/2023 17.84p 37.6p - 55.44p
03/2022 17.21p 33.76p - 50.97p
03/2021 17p 32.16p - 49.16p
03/2020 16.57p 32p - 48.57p
03/2019 16.08p 31.26p - 47.34p
03/2018 15.49p 30.44p - 45.93p
03/2017 15.17p 29.1p 44.27p
03/2016 15p 28.34p - 43.34p
03/2015 14.71p 28.16p - 42.87p
03/2014 14.49p 27.54p - 42.03p
03/2013 14.49p 26.36p - 40.85p
03/2012 13.93p 25.35p - 39.28p
03/2011 12.9p 23.47p - 36.37p
03/2010 13.65p 24.84p - 38.49p
03/2009 12.64p 23p - 35.64p
03/2008 11.7p 21.3p - 33.00p
03/2007 10.9p 17.8p - 28.70p
03/2006 10.2p 15.9p 26.10p
03/2005 8.5p 15.2p - 23.70p
03/2004 7.91p 11.87p - 19.78p
03/2003 6.86p 10.34p - 17.20p
03/2002 6.46p 9.58p - 16.04p
03/2001 6.05p 9.03p - 15.08p
03/2000 5.59p 8.35p - 13.94p
Unadjusted Dividend Data
The dividend data shown here has not been adjusted for any corporate actions such as share splits, rights issues, bonus issues etc. All dividends shown are as declared by the company at the time.
Adjusted dividends - See NG. dividend history page.
Special Dividends - Share Consolidation
03/2017 year end special dividend was accompanied by a 11 for 12 share consolidation.
03/2006 year end special dividend was accompanied by a 43 for 49 share consolidation.
*Total column excludes special dividends