National Grid Dividend History

NG. Dividend History

03/2000 03/2001 03/2002 03/2003 03/2004 03/2005 03/2006 03/2007 03/2008 03/2009 03/2010 03/2011 03/2012 03/2013 03/2014 03/2015 03/2016 03/2017 03/2018 03/2019 03/2020 03/2021 03/2022 03/2023 03/2024 0.0 13.75 27.5 41.25 55.0 Annual Dividend - Pence

NG. Dividend History Breakdown

Year End Interim Final Special Total* Growth
03/2025 15.84p tbc - tbc tbc
03/2024 17.94p 36.19p - 54.13p 5.56%
03/2023 16.50p 34.78p - 51.28p 8.76%
03/2022 15.92p 31.23p - 47.15p 3.69%
03/2021 15.72p 29.75p - 45.47p 1.20%
03/2020 15.33p 29.60p - 44.93p 2.63%
03/2019 14.87p 28.91p - 43.78p 3.04%
03/2018 14.33p 28.16p - 42.49p 3.76%
03/2017 14.03p 26.92p 40.95p 2.17%
03/2016 13.87p 26.21p - 40.08p 1.06%
03/2015 13.61p 26.05p - 39.66p 2.03%
03/2014 13.40p 25.47p - 38.87p 2.89%
03/2013 13.40p 24.38p - 37.78p 3.96%
03/2012 12.89p 23.45p - 36.34p 8.03%
03/2011 11.93p 21.71p - 33.64p 5.65%
03/2010 11.29p 20.55p - 31.84p 7.97%
03/2009 10.46p 19.03p - 29.49p 8.02%
03/2008 9.68p 17.62p - 27.30p 14.95%
03/2007 9.02p 14.73p - 23.75p 9.95%
03/2006 8.44p 13.16p 21.60p 10.15%
03/2005 7.03p 12.58p - 19.61p 19.87%
03/2004 6.54p 9.82p - 16.36p 14.89%
03/2003 5.68p 8.56p - 14.24p 7.31%
03/2002 5.34p 7.93p - 13.27p 6.33%
03/2001 5.01p 7.47p - 12.48p 8.15%
03/2000 4.63p 6.91p - 11.54p 6.75%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
3.30% 2.90% 3.67%
Dividend Adjustments
Adjusted dividends are shown in italic. Ordinary dividends from 03/2024 final dividend and before have been adjusted for the following corporate action(s):


May 2024 - 7 for 24 Rights Issue
May 2010 - 2 for 5 Rights Issue

Unadjusted dividends - See NG. unadjusted dividend data.
Special Dividends - Share Consolidation
03/2017 year end special dividend was accompanied by a 11 for 12 share consolidation.
03/2006 year end special dividend was accompanied by a 43 for 49 share consolidation.
Dividend Yield History
See National Grid dividend yield page.
*Total column excludes special dividends