HFD Dividend History
Compound Annual Growth Rate
5 YrNa
10 Yr-6.18%
15 Yr-5.93%
HFD Dividend History Breakdown
| Year End | Interim | Final | Special | Total* | Growth |
|---|---|---|---|---|---|
| 03/2026 | 3p | tbc | - | tbc | tbc |
| 03/2025 | 3.00p | 5.80p | - | 8.80p | 10.00% |
| 03/2024 | 3.00p | 5.00p | - | 8.00p | -20.00% |
| 03/2023 | 3.00p | 7.00p | - | 10.00p | 11.11% |
| 03/2022 | 3.00p | 6.00p | - | 9.00p | 80.00% |
| 03/2021 | 0.00p | 5.00p | - | 5.00p | -19.09% |
| 03/2020 | 6.18p | 0.00p | - | 6.18p | -66.72% |
| 03/2019 | 6.18p | 12.39p | - | 18.57p | 3.00% |
| 03/2018 | 6.00p | 12.03p | - | 18.03p | 2.97% |
| 03/2017 | 5.83p | 11.68p | 10.00p | 17.51p | 3.24% |
| 03/2016 | 5.66p | 11.30p | - | 16.96p | 2.79% |
| 03/2015 | 5.50p | 11.00p | - | 16.50p | 15.38% |
| 03/2014 | 5.20p | 9.10p | - | 14.30p | -16.37% |
| 03/2013 | 8.00p | 9.10p | - | 17.10p | -22.27% |
| 03/2012 | 8.00p | 14.00p | - | 22.00p | 0.00% |
| 03/2011 | 8.00p | 14.00p | - | 22.00p | 10.00% |
| 03/2010 | 6.00p | 14.00p | - | 20.00p | 25.79% |
| 03/2009 | 5.00p | 10.90p | - | 15.90p | 5.30% |
| 03/2008 | 4.75p | 10.35p | - | 15.10p | 9.03% |
| 03/2007 | 4.35p | 9.50p | - | 13.85p | 8.63% |
| 03/2006 | 4.00p | 8.75p | - | 12.75p | 6.25% |
| 03/2005 | 3.70p | 8.30p | - | 12.00p | - |
| 03/2004 | - | - | - | - | - |
| 03/2003 | - | - | - | - | - |
| 03/2002 | - | - | - | - | - |
| 03/2001 | - | - | - | - | - |
| 03/2000 | - | - | - | - | - |
Note Total column excludes special dividends