| Year End | Interim | Final | Special | Total | Growth |
|---|---|---|---|---|---|
| 12/2025 | 1.00p | 3.20p | - | 4.20p | 75.00% |
| 12/2024 | 0.40p | 2.00p | - | 2.40p | 100.00% |
| 12/2023 | 0.40p | 0.80p | - | 1.20p | - |
| 12/2022 | 0.00p | 0.00p | - | 0.00p | - |
| 12/2021 | 0.00p | 0.00p | - | 0.00p | - |
| 12/2020 | 0.00p | 0.00p | - | 0.00p | -100.00% |
| 12/2019 | 3.80p | 0.00p | - | 3.80p | -74.92% |
| 12/2018 | 5.15p | 10.00p | - | 15.15p | 8.21% |
| 12/2017 | 4.75p | 9.25p | - | 14.00p | 10.24% |
| 12/2016 | 4.30p | 8.40p | - | 12.70p | 15.45% |
| 12/2015 | 3.75p | 7.25p | - | 11.00p | 15.79% |
| 12/2014 | 3.25p | 6.25p | - | 9.50p | -17.39% |
| 12/2013 | 3.75p | 7.75p | - | 11.50p | 6.98% |
| 12/2012 | 3.50p | 7.25p | - | 10.75p | 7.50% |
| 12/2011 | 3.25p | 6.75p | - | 10.00p | 8.11% |
| 12/2010 | 3.00p | 6.25p | - | 9.25p | 12.12% |
| 12/2009 | 2.750p | 5.50p | - | 8.25p | 10.00% |
| 12/2008 | 2.50p | 5.00p | - | 7.50p | 50.00% |
| 12/2007 | 0.00p | 5.00p | - | 5.00p | - |
| 12/2006 | 0.00p | 0.00p | - | 0.00p | - |
| 12/2005 | 0.00p | 0.00p | - | 0.00p | - |
| 12/2004 | 0.00p | 0.00p | - | 0.00p | - |
| 12/2003 | 0.00p | 0.00p | - | 0.00p | - |
| 12/2002 | 0.00p | 0.00p | - | 0.00p | - |
| 12/2001 | 0.00p | 0.00p | - | 0.00p | - |
| 12/2000 | 0.00p | 0.00p | - | 0.00p | - |
| Compound Annual Growth Rate | ||
|---|---|---|
| 5 Yr | 10 Yr | 15 Yr |
| Na | -9.18% | -5.13% |
| Dividend Adjustments |
|---|
| Adjusted dividends are shown in italic. Ordinary dividends from 12/2009 final dividend and before have been adjusted for the following corporate action(s):
|
| Unadjusted dividends - See COST unadjusted dividend data. |
| Dividend Yield History |
|---|
| See Costain Group dividend yield page. |