Upcoming COST Dividend Payment Dates
| EPIC | Name | Market | Dividend | Type | Payment Date |
|---|---|---|---|---|---|
| COST | Costain Group | FTSE 250 | 3.2p | Final | 26-May-26 |
Past COST Dividend Payment Dates 1
| EPIC | Name | Market | Dividend | Type | Payment Date |
|---|---|---|---|---|---|
| COST | Costain Group | FTSE 250 | 1p | Interim | 17-Oct-25 |
| COST | Costain Group | FTSE 250 | 2p | Final | 29-May-25 |
| COST | Costain Group | FTSE 250 | 0.4p | Interim | 18-Oct-24 |
| COST | Costain Group | FTSE 250 | 0.8p | Final | 28-May-24 |
| COST | Costain Group | FTSE 250 | 0.4p | Interim | 27-Oct-23 |
| Dividend Calculator |
|---|
| Use the Costain Group dividend calculator to calculate the total dividend amount you would receive for your COST share holding. |
1 dividend payment dates in the previous 36 months. For COST ex-dividend dates see Costain Group dividend page.