UESD Dividend Calculator
Share Price
502p
| Dividend | Payment Date |
Number of Shares Held |
Expected Dividend Payment |
|---|---|---|---|
| 5.1p | 30-Jun-26 | £0.00 | |
| 5.15p | 31-Mar-26 | £0.00 | |
| 11.16p | 24-Dec-25 | £0.00 | |
| 12.18p | 25-Jun-25 | £0.00 | |
| 13.34p | 27-Dec-24 | £0.00 | |
| 13.62p | 26-Jun-24 | £0.00 | |
| 12.67p | 29-Dec-23 | £0.00 | |
| 9.87p | 28-Jun-23 | £0.00 |
Expected Dividend Payment - This value is the gross dividend amount. In order to have received the above dividend payments you must have held shares in iShares £ Ultrashort Bond ESG UCITS ETF GBP (Dist) on the ex-dividend date for the various dividends.