SCP Dividend Calculator
Share Price
720p
| Dividend | Type | Payment Date |
Number of Shares Held |
Expected Dividend Payment |
|---|---|---|---|---|
| 6.5p | Interim | 07-Aug-26 | £0.00 | |
| 16.1p | Final | 27-Feb-26 | £0.00 | |
| 6.3p | Interim | 08-Aug-25 | £0.00 | |
| 15.5p | Final | 28-Feb-25 | £0.00 | |
| 6p | Interim | 09-Aug-24 | £0.00 | |
| 15p | Final | 15-Mar-24 | £0.00 | |
| 5.5p | Interim | 04-Aug-23 | £0.00 |
Expected Dividend Payment - This value is the gross dividend amount. In order to have received the above dividend payments you must have held shares in Schroder UK Mid Cap Fund on the ex-dividend date for the various dividends.