PMI Dividend Calculator
Share Price
42.25p
| Dividend | Type | Payment Date |
Number of Shares Held |
Expected Dividend Payment |
|---|---|---|---|---|
| 1.5p | Interim | 07-Aug-26 | £0.00 | |
| 3p | Final | 13-Feb-26 | £0.00 | |
| 3p | Interim | 01-Aug-25 | £0.00 | |
| 3p | Final | 14-Feb-25 | £0.00 | |
| 3p | Interim | 02-Aug-24 | £0.00 | |
| 3p | Final | 16-Feb-24 | £0.00 | |
| 3p | Interim | 04-Aug-23 | £0.00 |
Expected Dividend Payment - This value is the gross dividend amount. In order to have received the above dividend payments you must have held shares in Premier Miton Group on the ex-dividend date for the various dividends.