PCGH Dividend Calculator
Share Price
441p
| Dividend | Type | Payment Date |
Number of Shares Held |
Expected Dividend Payment |
|---|---|---|---|---|
| 1.2p | Interim 1 | 28-Aug-26 | £0.00 | |
| 1p | Interim 2 | 27-Feb-26 | £0.00 | |
| 1.2p | Interim 1 | 29-Aug-25 | £0.00 | |
| 1.2p | Interim 2 | 28-Feb-25 | £0.00 | |
| 1.2p | Interim 1 | 30-Aug-24 | £0.00 | |
| 1.2p | Interim 2 | 29-Feb-24 | £0.00 | |
| 1p | Interim 1 | 31-Aug-23 | £0.00 |
Expected Dividend Payment - This value is the gross dividend amount. In order to have received the above dividend payments you must have held shares in Polar Capital Global Healthcare Trust on the ex-dividend date for the various dividends.