PAY Dividend Calculator
Share Price
549.00p
| Dividend | Type | Payment Date |
Number of Shares Held |
Expected Dividend Payment |
|---|---|---|---|---|
| 9.9p | Interim | 27-Mar-26 | £0.00 | |
| 9.9p | Interim | 19-Dec-25 | £0.00 | |
| 50p | Special-Consolidation | 31-Oct-25 | £0.00 | |
| 9.8p | Final | 26-Sep-25 | £0.00 | |
| 9.8p | Final | 11-Aug-25 | £0.00 | |
| 9.7p | Interim | 28-Mar-25 | £0.00 | |
| 9.7p | Interim | 20-Dec-24 | £0.00 | |
| 9.6p | Final | 27-Sep-24 | £0.00 | |
| 9.6p | Final | 06-Aug-24 | £0.00 | |
| 9.5p | Interim | 05-Mar-24 | £0.00 | |
| 9.5p | Interim | 29-Dec-23 | £0.00 | |
| 9.3p | Final | 22-Sep-23 | £0.00 | |
| 9.3p | Interim | 01-Sep-23 | £0.00 |
Expected Dividend Payment - This value is the gross dividend amount. In order to have received the above dividend payments you must have held shares in PayPoint on the ex-dividend date for the various dividends.