PAG Dividend Calculator
Share Price
766p
| Dividend | Type | Payment Date |
Number of Shares Held |
Expected Dividend Payment |
|---|---|---|---|---|
| 15.1p | Interim | 24-Jul-26 | £0.00 | |
| 30.3p | Final | 06-Mar-26 | £0.00 | |
| 13.6p | Interim | 25-Jul-25 | £0.00 | |
| 27.2p | Final | 07-Mar-25 | £0.00 | |
| 13.2p | Interim | 26-Jul-24 | £0.00 | |
| 26.4p | Final | 08-Mar-24 | £0.00 | |
| 11p | Interim | 28-Jul-23 | £0.00 |
Expected Dividend Payment - This value is the gross dividend amount. In order to have received the above dividend payments you must have held shares in Paragon Banking Group on the ex-dividend date for the various dividends.