CHIB Dividend Calculator
Share Price
105p
| Dividend | Type | Payment Date |
Number of Shares Held |
Expected Dividend Payment |
|---|---|---|---|---|
| 1.4p | Q1 | 07-Aug-26 | £0.00 | |
| 1.85p | Q4 | 08-May-26 | £0.00 | |
| 1.37p | Q3 | 06-Feb-26 | £0.00 | |
| 1.37p | Q2 | 07-Nov-25 | £0.00 | |
| 1.37p | Q1 | 01-Aug-25 | £0.00 | |
| 1.74p | Q4 | 02-May-25 | £0.00 | |
| 1.35p | Q3 | 07-Feb-25 | £0.00 | |
| 1.35p | Q2 | 01-Nov-24 | £0.00 | |
| 1.35p | Q1 | 02-Aug-24 | £0.00 | |
| 1.66p | Q4 | 03-May-24 | £0.00 | |
| 1.32p | Q3 | 02-Feb-24 | £0.00 | |
| 1.32p | Q2 | 03-Nov-23 | £0.00 | |
| 1.32p | Q1 | 04-Aug-23 | £0.00 |
Expected Dividend Payment - This value is the gross dividend amount. In order to have received the above dividend payments you must have held shares in CT UK High Income Trust B on the ex-dividend date for the various dividends.