BRIG Dividend Calculator
Share Price
227p
| Dividend | Type | Payment Date |
Number of Shares Held |
Expected Dividend Payment |
|---|---|---|---|---|
| 2.7p | Interim | 28-Aug-26 | £0.00 | |
| 5p | Final | 20-Mar-26 | £0.00 | |
| 2.7p | Interim | 02-Sep-25 | £0.00 | |
| 4.9p | Final | 14-Mar-25 | £0.00 | |
| 2.7p | Interim | 03-Sep-24 | £0.00 | |
| 4.8p | Final | 15-Mar-24 | £0.00 | |
| 2.6p | Interim | 01-Sep-23 | £0.00 |
Expected Dividend Payment - This value is the gross dividend amount. In order to have received the above dividend payments you must have held shares in BlackRock Income & Growth Inv Trust on the ex-dividend date for the various dividends.