| Coupon Payment Details | |
|---|---|
| Coupon Rate: | 1.75% |
| Coupon Payment Dates: | 22 March 22 September |
| Next Payment Date: | 22-Sep-2026 |
| Time to Next Payment: | 149 days |
| Accrued Interest and Inflation Adjustment Details | |
|---|---|
| Total Days of Accrued Interest: | 34 days |
| Total Accrued Interest: | £0.162 per £100 |
| Index Ratio: | 1.02575 |
| Inflation Adjusted Accrued Interest: | £0.166 = £0.162 * 1.02575 |
| Inflation Adjusted Price: | £102.237 = £99.67 * 1.02575 |
| Dirty Price: | £102.403 = £102.237 + £0.166 |
| Current Price: | £99.67 |
| 52 week high: | £102.76 |
| 52 week low: | £96.36 |
| All time high: | £102.76 |
| All time low: | £96.36 |
| Current Yield: | 1.78% |
| 52 week high: | 2.07% |
| 52 week low: | 1.508% |
| All time high: | 2.07% |
| All time low: | 1.508% |
T38 is an index-linked gilt, an inflation linked UK government bond that pays two cash payments per year. The value of the cash payment is variable as it takes into account the accrued inflation since T38 was first issued on 11-Jun-2025. The current real yield of T38 is 1.78%, where real yield is a measure of the expected return above inflation if T38 is held until the maturity date of 22-Sep-2038. A full list of all index-linked gilts currently in issue, along with their real yields, can be found on the index-linked gilt price and yields page.