| Dividends Declared in Previous 12 months | |||
|---|---|---|---|
| Announce Date | Ex-Dividend Date | Payment Date | Dividend |
| 12-Jun-25 | 19-Jun-25 | 02-Jul-25 | $0.669342 |
| 11-Sep-25 | 18-Sep-25 | 01-Oct-25 | $0.341108 |
| 11-Dec-25 | 18-Dec-25 | 31-Dec-25 | $0.388986 |
| 12-Mar-26 | 19-Mar-26 | 01-Apr-26 | $0.36546 |
| Total: | $1.764896 | ||
|
Dividend Yield =
Total Dividends
Current Share Price
=
$1.764896
9486.0p
= 1.40%
|
Exchange rate $1 = £0.75063 used to calculate yield (exchange rate as at 01-Apr-26)
The current VEVE dividend yield is 1.40%. This yield is based on trailing twelve months dividends. In the past year, the VEVE dividend yield has ranged from 1.32% to 1.78%. Historic dividends used to calculate the yield history can be found on the Vanguard FTSE Developed World UCITS ETF (USD) Distributing dividend history page.