| Dividends Declared in Previous 12 months | |||
|---|---|---|---|
| Announce Date | Ex-Dividend Date | Payment Date | Dividend |
| 12-Jun-25 | 19-Jun-25 | 02-Jul-25 | $0.220952 |
| 11-Sep-25 | 18-Sep-25 | 01-Oct-25 | $0.269525 |
| 11-Dec-25 | 18-Dec-25 | 31-Dec-25 | $0.139183 |
| 12-Mar-26 | 19-Mar-26 | 01-Apr-26 | $0.239963 |
| Total: | $0.869623 | ||
|
Dividend Yield =
Total Dividends
Current Share Price
=
$0.869623
3060.0p
= 2.10%
|
Exchange rate $1 = £0.73996 used to calculate yield (exchange rate as at 24-Apr-26)
The current VAPX dividend yield is 2.10%. This yield is based on trailing twelve months dividends. In the past year, the VAPX dividend yield has ranged from 2.08% to 3.73%. Historic dividends used to calculate the yield history can be found on the Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Distributing dividend history page.