| Dividends Declared in Previous 12 months | |||||
|---|---|---|---|---|---|
| Year End | Type | Announce Date | Ex-Dividend Date | Payment Date | Dividend |
| 12/2025 | Q1 | 08-May-25 | 15-May-25 | 30-Jun-25 | 1.8875p |
| 12/2025 | Q2 | 05-Aug-25 | 14-Aug-25 | 30-Sep-25 | 1.8875p |
| 12/2025 | Q3 | 06-Nov-25 | 13-Nov-25 | 31-Dec-25 | 1.8875p |
| 12/2025 | Q4 | 05-Feb-26 | 12-Feb-26 | 31-Mar-26 | 1.8875p |
| Total: | 7.55p | ||||
|
Dividend Yield =
Total Dividends
Current Share Price
=
7.55p
66p
= 11.44%
|
The current Renewables Infrastructure Group dividend yield is 11.44%. This yield is based on trailing twelve months dividends. In the past year, the TRIG dividend yield has ranged from 8.33% to 11.89%. Historic dividends used to calculate the yield history can be found on the Renewables Infrastructure Group dividend history page.