| Dividends Declared in Previous 12 months | |||
|---|---|---|---|
| Announce Date | Ex-Dividend Date | Payment Date | Dividend |
| 10-Jun-25 | 12-Jun-25 | 20-Jun-25 | $1.1326 |
| 09-Sep-25 | 11-Sep-25 | 18-Sep-25 | $0.9552 |
| 09-Dec-25 | 11-Dec-25 | 18-Dec-25 | $1.0027 |
| 10-Mar-26 | 12-Mar-26 | 19-Mar-26 | $1.1905 |
| Total: | $4.281 | ||
|
Dividend Yield =
Total Dividends
Current Share Price
=
$4.281
3912.00p
= 8.07%
|
Exchange rate $1 = £0.73767 used to calculate yield (exchange rate as at 17-Apr-26)
The current MLPP dividend yield is 8.07%. This yield is based on trailing twelve months dividends. In the past year, the MLPP dividend yield has ranged from 7.02% to 8.57%. Historic dividends used to calculate the yield history can be found on the Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Dist dividend history page.