| Dividends Declared in Previous 12 months | |||||
|---|---|---|---|---|---|
| Year End | Type | Announce Date | Ex-Dividend Date | Payment Date | Dividend |
| 07/2025 | Q3 | 18-Jun-25 | 26-Jun-25 | 31-Jul-25 | 1p |
| 07/2025 | Q4 | 03-Sep-25 | 11-Sep-25 | 17-Oct-25 | 2.6p |
| 07/2026 | Q1 | 27-Nov-25 | 11-Dec-25 | 23-Jan-26 | 1.5p |
| 07/2026 | Q2 | 26-Feb-26 | 05-Mar-26 | 24-Apr-26 | 1.5p |
| Total: | 6.6p | ||||
|
Dividend Yield =
Total Dividends
Current Share Price
=
6.6p
188p
= 3.51%
|
The current JPMorgan Emerging Markets Dividend Income dividend yield is 3.51%. This yield is based on trailing twelve months dividends. In the past year, the JEMI dividend yield has ranged from 2.99% to 4.35%. Historic dividends used to calculate the yield history can be found on the JPMorgan Emerging Markets Dividend Income dividend history page.