| Dividends Declared in Previous 12 months | |||
|---|---|---|---|
| Announce Date | Ex-Dividend Date | Payment Date | Dividend |
| 05-Jun-25 | 12-Jun-25 | 25-Jun-25 | 18.59p |
| 04-Sep-25 | 11-Sep-25 | 24-Sep-25 | 13.21p |
| 04-Dec-25 | 11-Dec-25 | 24-Dec-25 | 9.06p |
| 12-Mar-26 | 19-Mar-26 | 31-Mar-26 | 4.02p |
| Total: | 44.88p | ||
|
Dividend Yield =
Total Dividends
Current Share Price
=
44.88p
969.50p
= 4.63%
|
The current IUKD dividend yield is 4.63%. This yield is based on trailing twelve months dividends. In the past year, the IUKD dividend yield has ranged from 4.37% to 5.93%. Historic dividends used to calculate the yield history can be found on the iShares UK Dividend UCITS ETF GBP (Dist) dividend history page.