| Dividends Declared in Previous 12 months | |||||
|---|---|---|---|---|---|
| Year End | Type | Announce Date | Ex-Dividend Date | Payment Date | Dividend |
| 12/2024 | Q4 | 23-Jan-25 | 30-Jan-25 | 28-Feb-25 | $0.0175 |
| 12/2024 | Special | 23-Jan-25 | 30-Jan-25 | 28-Feb-25 | $0.01142309 |
| 12/2025 | Q1 | 25-Mar-25 | 03-Apr-25 | 07-May-25 | $0.0175 |
| 12/2025 | Q2 | 18-Jun-25 | 26-Jun-25 | 31-Jul-25 | $0.0175 |
| 12/2025 | Q3 | 18-Sep-25 | 25-Sep-25 | 31-Oct-25 | $0.0175 |
| 12/2025 | Special | 18-Sep-25 | 25-Sep-25 | 31-Oct-25 | $0.015 |
| Total: | $0.09642309 | ||||
|
Dividend Yield =
Total Dividends
Current Share Price
=
$0.07
$0.94
= 7.45%
|
|
Dividend Yield with Specials =
Total Dividends + Specials
Current Share Price
=
$0.09642309
$0.94
= 10.26%
|
The current BioPharma Credit dividend yield is 7.45%. This yield is based on trailing twelve months dividends. In the past year, the BPCR dividend yield has ranged from 7.22% to 8.33%. Historic dividends used to calculate the yield history can be found on the BioPharma Credit dividend history page.