Upcoming VOD Dividend Payment Dates
| EPIC | Name | Market | Dividend | Payment Date |
|---|
As of 02 Apr 2026 no upcoming dividend payment date has been declared for a company with ticker symbol 'VOD'
Past VOD Dividend Payment Dates 1
| EPIC | Name | Market | Dividend | Type | Payment Date |
|---|---|---|---|---|---|
| VOD | Vodafone Group | FTSE 100 | €0.0225 | Interim | 05-Feb-26 |
| VOD | Vodafone Group | FTSE 100 | €0.0225 (1.95419p) | Final | 01-Aug-25 |
| VOD | Vodafone Group | FTSE 100 | €0.0225 (1.88606p) | Interim | 07-Feb-25 |
| VOD | Vodafone Group | FTSE 100 | €0.045 (3.78989p) | Final | 02-Aug-24 |
| VOD | Vodafone Group | FTSE 100 | €0.045 (3.84525p) | Interim | 02-Feb-24 |
| VOD | Vodafone Group | FTSE 100 | €0.045 (3.8637p) | Final | 04-Aug-23 |
| Dividend Calculator |
|---|
| Use the Vodafone Group dividend calculator to calculate the total dividend amount you would receive for your VOD share holding. |
1 dividend payment dates in the previous 36 months. For VOD ex-dividend dates see Vodafone Group dividend page.