Upcoming IUKD Dividend Payment Dates
| EPIC | Name | Market | Dividend | Payment Date |
|---|
As of 02 Apr 2026 no upcoming dividend payment date has been declared for a company with ticker symbol 'IUKD'
Past IUKD Dividend Payment Dates 1
| EPIC | Name | Market | Dividend | Payment Date |
|---|---|---|---|---|
| IUKD | iShares UK Dividend UCITS ETF GBP (Dist) | ETF | 4.02p | 31-Mar-26 |
| IUKD | iShares UK Dividend UCITS ETF GBP (Dist) | ETF | 9.06p | 24-Dec-25 |
| IUKD | iShares UK Dividend UCITS ETF GBP (Dist) | ETF | 13.21p | 24-Sep-25 |
| IUKD | iShares UK Dividend UCITS ETF GBP (Dist) | ETF | 18.59p | 25-Jun-25 |
| IUKD | iShares UK Dividend UCITS ETF GBP (Dist) | ETF | 4.12p | 26-Mar-25 |
| IUKD | iShares UK Dividend UCITS ETF GBP (Dist) | ETF | 8.91p | 27-Dec-24 |
| IUKD | iShares UK Dividend UCITS ETF GBP (Dist) | ETF | 12.79p | 25-Sep-24 |
| IUKD | iShares UK Dividend UCITS ETF GBP (Dist) | ETF | 16.18p | 26-Jun-24 |
| IUKD | iShares UK Dividend UCITS ETF GBP (Dist) | ETF | 4.92p | 27-Mar-24 |
| IUKD | iShares UK Dividend UCITS ETF GBP (Dist) | ETF | 7.49p | 29-Dec-23 |
| IUKD | iShares UK Dividend UCITS ETF GBP (Dist) | ETF | 11.28p | 27-Sep-23 |
| IUKD | iShares UK Dividend UCITS ETF GBP (Dist) | ETF | 15.53p | 28-Jun-23 |
1 dividend payment dates in the previous 24 months. For IUKD ex-dividend dates see iShares UK Dividend UCITS ETF GBP (Dist) dividend page.