Upcoming BRWM Dividend Payment Dates
| EPIC | Name | Market | Dividend | Type | Payment Date |
|---|---|---|---|---|---|
| BRWM | BlackRock World Mining Trust | FTSE 250 | 7.5p | Final | 29-May-26 |
Past BRWM Dividend Payment Dates 1
| EPIC | Name | Market | Dividend | Type | Payment Date |
|---|---|---|---|---|---|
| BRWM | BlackRock World Mining Trust | FTSE 250 | 5.5p | Q3 | 19-Dec-25 |
| BRWM | BlackRock World Mining Trust | FTSE 250 | 5.5p | Q2 | 03-Oct-25 |
| BRWM | BlackRock World Mining Trust | FTSE 250 | 5.5p | Q1 | 27-Jun-25 |
| BRWM | BlackRock World Mining Trust | FTSE 250 | 6.5p | Final | 27-May-25 |
| BRWM | BlackRock World Mining Trust | FTSE 250 | 5.5p | Q3 | 20-Dec-24 |
| BRWM | BlackRock World Mining Trust | FTSE 250 | 5.5p | Q2 | 30-Sep-24 |
| BRWM | BlackRock World Mining Trust | FTSE 250 | 5.5p | Q1 | 28-Jun-24 |
| BRWM | BlackRock World Mining Trust | FTSE 250 | 17p | Final | 14-May-24 |
| BRWM | BlackRock World Mining Trust | FTSE 250 | 5.5p | Q3 | 22-Dec-23 |
| BRWM | BlackRock World Mining Trust | FTSE 250 | 5.5p | Q2 | 06-Oct-23 |
| BRWM | BlackRock World Mining Trust | FTSE 250 | 5.5p | Q1 | 31-May-23 |
| Dividend Calculator |
|---|
| Use the BlackRock World Mining Trust dividend calculator to calculate the total dividend amount you would receive for your BRWM share holding. |
1 dividend payment dates in the previous 36 months. For BRWM ex-dividend dates see BlackRock World Mining Trust dividend page.