Imperial Brands Dividend History

IMB Dividend History

09/2000 09/2001 09/2002 09/2003 09/2004 09/2005 09/2006 09/2007 09/2008 09/2009 09/2010 09/2011 09/2012 09/2013 09/2014 09/2015 09/2016 09/2017 09/2018 09/2019 09/2020 09/2021 09/2022 09/2023 0.0 51.75 103.5 155.25 207.0 Annual Dividend - Pence

IMB Dividend History Breakdown

Year End Q1 Q2 Q3 Final Special Total Growth
09/2023 21.59p 21.59p 51.82p 51.82p - 146.82p 4.00%
09/2022 21.27p 21.27p 49.31p 49.32p - 141.17p 1.50%
09/2021 21.06p 21.06p 48.48p 48.48p - 139.08p 0.99%
09/2020 20.85p 20.85p 48.00p 48.01p - 137.71p -33.33%
09/2019 31.28p 31.28p 72.00p 72.01p - 206.57p 10.00%
09/2018 28.435p 28.435p 65.46p 65.46p - 187.79p 10.00%
09/2017 25.85p 25.85p 59.51p 59.51p - 170.72p 10.00%
09/2016 23.50p 23.50p 54.10p 54.10p - 155.20p 10.07%
09/2015 21.40p 21.40p 49.10p 49.10p - 141.00p 10.07%
09/2014 - 38.80p - 89.30p - 128.10p 10.05%
09/2013 - 35.20p - 81.20p - 116.40p 10.23%
09/2012 - 31.70p - 73.90p - 105.60p 11.04%
09/2011 - 28.10p - 67.00p - 95.10p 12.81%
09/2010 - 24.30p - 60.00p - 84.30p 15.48%
09/2009 - 21.00p - 52.00p - 73.00p 15.78%
09/2008 - 20.85p - 42.20p - 63.05p 4.40%
09/2007 - 18.25p - 42.14p - 60.39p 12.10%
09/2006 - 16.07p - 37.80p - 53.87p 10.71%
09/2005 - 14.34p - 34.32p - 48.66p 12.02%
09/2004 - 13.03p - 30.41p - 43.44p 19.01%
09/2003 - 10.43p - 26.07p - 36.50p 27.18%
09/2002 - 8.72p - 19.98p - 28.70p 14.48%
09/2001 - 7.85p - 17.22p - 25.07p 8.86%
09/2000 - 7.34p - 15.69p - 23.03p 15.27%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
-4.80% 2.35% 5.80%
Dividend Adjustments
Adjusted dividends are shown in italic. Ordinary dividends from 09/2008 interim dividend and before have been adjusted for the following corporate action(s):


May 2008 - 1 for 2 Rights Issue
Apr 2002 - 2 for 5 Rights Issue

Unadjusted dividends - See IMB unadjusted dividend data.
Dividend Yield History
See Imperial Brands dividend yield page.