IDS Dividend History
Compound Annual Growth Rate
5 YrNa
10 YrNa
15 YrNa
CAGR calculated from trailing twelve month period ordinary dividends
CAGR =
Current DividendDividend X Years Ago
^1X
- 1Current Dividend = Na
Dividend 5 years ago = 7.50p + 0.00p = 7.5p
Dividend 10 years ago = 6.70p + 14.30p = 21p
Dividend 15 years ago = Na
IDS Dividend History Breakdown
| Year End | Interim | Final | Special | Total* | Growth |
|---|---|---|---|---|---|
| 03/2025 | - | - | 8.00p | - | - |
| 03/2024 | 0.00p | 2.00p | - | 2.00p | - |
| 03/2023 | 0.00p | 0.00p | - | 0.00p | -100.00% |
| 03/2022 | 6.70p | 13.30p | 20.00p | 20.00p | 100.00% |
| 03/2021 | 0.00p | 10.00p | - | 10.00p | 33.33% |
| 03/2020 | 7.50p | 0.00p | - | 7.50p | -70.00% |
| 03/2019 | 8.00p | 17.00p | - | 25.00p | 4.17% |
| 03/2018 | 7.70p | 16.30p | - | 24.00p | 4.35% |
| 03/2017 | 7.40p | 15.60p | - | 23.00p | 4.07% |
| 03/2016 | 7.00p | 15.10p | - | 22.10p | 5.24% |
| 03/2015 | 6.70p | 14.30p | - | 21.00p | Na1 |
| 03/2014 | 0.00p | 13.30p | - | 13.30p | - |
| 03/2013 | - | - | - | - | - |
| 03/2012 | - | - | - | - | - |
| 03/2011 | - | - | - | - | - |
| 03/2010 | - | - | - | - | - |
| 03/2009 | - | - | - | - | - |
| 03/2008 | - | - | - | - | - |
| 03/2007 | - | - | - | - | - |
| 03/2006 | - | - | - | - | - |
| 03/2005 | - | - | - | - | - |
| 03/2004 | - | - | - | - | - |
| 03/2003 | - | - | - | - | - |
| 03/2002 | - | - | - | - | - |
| 03/2001 | - | - | - | - | - |
| 03/2000 | - | - | - | - | - |
Note Total column excludes special dividends
1 No dividend growth rate applicable as 03/2014 dividend was only a part year dividend.