Market
FTSE 100
Price
676p
Sector
Banks

NWG Dividend History

12/2000 12/2001 12/2002 12/2003 12/2004 12/2005 12/2006 12/2007 12/2008 12/2009 12/2010 12/2011 12/2012 12/2013 12/2014 12/2015 12/2016 12/2017 12/2018 12/2019 12/2020 12/2021 12/2022 12/2023 12/2024 12/2025 0.0 69.75 139.5 209.25 279.0 Annual Dividend - Pence
Compound Annual Growth Rate
5 Yr61.05%
10 YrNa
15 YrNa
CAGR calculated from trailing twelve month period ordinary dividends
CAGR =
Current Dividend/Dividend X Years Ago
^
1/X
- 1
Current Dividend = 9.50p + 23.00p = 32.5p
Dividend 5 years ago = 0.00p + 3.00p = 3p
Dividend 10 years ago = 0.00p + 0.00p = 0p
Dividend 15 years ago = 0.00p + 0.00p = 0p

NWG Dividend History Breakdown

Year End Interim Final Special Total* Growth
12/2025 9.50p 23.00p - 32.50p 51.16%
12/2024 6.00p 15.50p - 21.50p 26.47%
12/2023 5.50p 11.50p - 17.00p 25.93%
12/2022 3.50p 10.00p 13.50p 28.57%
12/2021 3.00p 7.50p - 10.50p 250.00%
12/2020 0.00p 3.00p - 3.00p 50.00%
12/2019 2.00p 0.00p 12.00p 2.00p -63.64%
12/2018 2.00p 3.50p 7.50p 5.50p -
12/2017 0.00p 0.00p - 0.00p -
12/2016 0.00p 0.00p - 0.00p -
12/2015 0.00p 0.00p - 0.00p -
12/2014 0.00p 0.00p - 0.00p -
12/2013 0.00p 0.00p - 0.00p -
12/2012 0.00p 0.00p - 0.00p -
12/2011 0.00p 0.00p - 0.00p -
12/2010 0.00p 0.00p - 0.00p -
12/2009 0.00p 0.00p - 0.00p -
12/2008 0.00p 0.00p - 0.00p -100.00%
12/2007 84.58p 193.44p - 278.02p 9.94%
12/2006 67.55p 185.34p - 252.89p 24.96%
12/2005 54.15p 148.22p - 202.37p 25.00%
12/2004 46.89p 115.00p - 161.89p 15.31%
12/2003 40.75p 99.65p - 140.40p 15.10%
12/2002 35.45p 86.53p - 121.98p 15.01%
12/2001 30.70p 75.36p - 106.06p 15.14%
12/2000 26.52p 65.59p - 92.11p 15.79%
Year End Interim Final Special Total*
12/2025 9.5p 23p - 32.50p
12/2024 6p 15.5p - 21.50p
12/2023 5.5p 11.5p - 17.00p
12/2022 3.5p 10p 13.50p
12/2021 3p 7.5p - 10.50p
12/2020 0p 3p - 3.00p
12/2019 2p 0p 12p 2.00p
12/2018 2p 3.5p 7.5p 5.50p
12/2017 0p 0p - 0.00p
12/2016 0p 0p - 0.00p
12/2015 0p 0p - 0.00p
12/2014 0p 0p - 0.00p
12/2013 0p 0p - 0.00p
12/2012 0p 0p - 0.00p
12/2011 0p 0p - 0.00p
12/2010 0p 0p - 0.00p
12/2009 0p 0p - 0.00p
12/2008 0p 0p - 0.00p
12/2007 10.1p 23.1p - 33.20p
12/2006 24.2p 66.4p - 90.60p
12/2005 19.4p 53.1p - 72.50p
12/2004 16.8p 41.2p - 58.00p
12/2003 14.6p 35.7p - 50.30p
12/2002 12.7p 31p - 43.70p
12/2001 11p 27p - 38.00p
12/2000 9.5p 23.5p - 33.00p
Note Total column excludes special dividends
Dividend Adjustments
Adjusted dividends are shown in italic. Ordinary dividends from 12/2011 final dividend and before have been adjusted for the following corporate action(s):
Jun 2012 1 for 10 Share Consolidation
Sep 2008 1 for 40 Bonus Issue
May 2008 11 for 18 Rights Issue
May 2007 2 for 1 Bonus Issue
Unadjusted Dividend Data

The dividend data shown here has not been adjusted for any corporate actions such as share splits, rights issues, bonus issues etc. All dividends shown are as declared by the company at the time.

Special Dividends - Share Consolidation
12/2022 year end special dividend was accompanied by a 13 for 14 share consolidation.