| Year End | Interim | Final | Special | Total | Growth |
|---|---|---|---|---|---|
| 06/2026 | 0.54745p | tbc | - | tbc | tbc |
| 06/2025 | 0.00p | 1.63789p | - | 1.64p | 70.83% |
| 06/2024 | 0.00p | 0.95944p | - | 0.96p | 26.32% |
| 06/2023 | 0.00p | 0.76239p | - | 0.76p | -12.64% |
| 06/2022 | 0.00p | 0.86915p | - | 0.87p | 2.35% |
| 06/2021 | 0.00p | 0.84954p | - | 0.85p | 23.19% |
| 06/2020 | 0.00p | 0.68857p | - | 0.69p | 475.00% |
| 06/2019 | 0.00p | 0.11725p | - | 0.12p | - |
| 06/2018 | 0.00p | 0.00p | - | 0.00p | -100.00% |
| 06/2017 | 0.00p | 0.44727p | - | 0.45p | -48.86% |
| 06/2016 | 0.00p | 0.87822p | - | 0.88p | 66.04% |
| 06/2015 | 0.00p | 0.53108p | - | 0.53p | -34.57% |
| 06/2014 | 0.00p | 0.81268p | - | 0.81p | 1.25% |
| 06/2013 | 0.00p | 0.80305p | - | 0.80p | - |
| 06/2012 | 0.00p | 0.00p | - | 0.00p | -100.00% |
| 06/2011 | 0.00p | 0.4892p | - | 0.49p | 40.00% |
| 06/2010 | 0.00p | 0.3547p | - | 0.35p | 45.83% |
| 06/2009 | 0.2434p | 0.00p | - | 0.24p | - |
| 06/2008 | 0.00p | 0.00p | - | 0.00p | - |
| 06/2007 | 0.00p | 0.00p | - | 0.00p | - |
| 06/2006 | 0.00p | 0.00p | - | 0.00p | - |
| 06/2005 | 0.00p | 0.00p | - | 0.00p | - |
| 06/2004 | 0.00p | 0.00p | - | 0.00p | - |
| 06/2003 | 0.00p | 0.00p | - | 0.00p | - |
| 06/2002 | 0.00p | 0.00p | - | 0.00p | - |
| 06/2001 | 0.00p | 0.00p | - | 0.00p | - |
| 06/2000 | 0.00p | 0.00p | - | 0.00p | - |
| Compound Annual Growth Rate | ||
|---|---|---|
| 5 Yr | 10 Yr | 15 Yr |
| 25.98% | 15.20% | 12.89% |
| Dividend Adjustments |
|---|
| Adjusted dividends are shown in italic. Ordinary dividends from 06/2012 final dividend and before adjusted for the following corporate action(s):
|
| Unadjusted dividends - See PAF unadjusted dividend data. |
| Dividend Yield History |
|---|
| See Pan African Resources dividend yield page. |