Murray International Trust Dividend History

MYI Dividend History

12/2000 12/2001 12/2002 12/2003 12/2004 12/2005 12/2006 12/2007 12/2008 12/2009 12/2010 12/2011 12/2012 12/2013 12/2014 12/2015 12/2016 12/2017 12/2018 12/2019 12/2020 12/2021 12/2022 12/2023 0.0 3.0 6.0 9.0 12.0 Annual Dividend - Pence

MYI Dividend History Breakdown

Year End Q1 Q2 Q3 Q4 Special Total* Growth
12/2024 2.50p tbc tbc tbc - tbc tbc
12/2023 2.40p 2.40p 2.40p 4.30p - 11.50p 2.68%
12/2022 2.40p 2.40p 2.40p 4.00p - 11.20p 1.82%
12/2021 2.40p 2.40p 2.40p 3.80p - 11.00p 0.92%
12/2020 2.40p 2.40p 2.40p 3.70p - 10.90p 1.87%
12/2019 2.40p 2.40p 2.40p 3.50p - 10.70p 3.88%
12/2018 2.30p 2.30p 2.30p 3.40p - 10.30p 3.00%
12/2017 2.20p 2.20p 2.20p 3.40p - 10.00p 5.26%
12/2016 2.10p 2.10p 2.10p 3.20p - 9.50p 2.15%
12/2015 2.10p 2.10p 2.10p 3.00p - 9.30p 3.33%
12/2014 2.00p 2.00p 2.00p 3.00p - 9.00p 4.65%
12/2013 1.90p 1.90p 1.90p 2.90p - 8.60p 6.17%
12/2012 1.80p 1.80p 1.80p 2.70p - 8.10p 9.46%
12/2011 1.60p 1.60p 1.60p 2.60p - 7.40p 15.62%
12/2010 1.36p 1.36p 1.36p 2.32p 0.50p 6.40p 18.52%
12/2009 1.12p 1.12p 1.12p 2.04p - 5.40p 16.38%
12/2008 0.96p 0.96p 0.96p 1.76p - 4.64p 10.48%
12/2007 0.86p 0.86p 0.86p 1.62p - 4.20p 10.53%
12/2006 0.76p 0.76p 0.76p 1.52p - 3.80p 9.83%
12/2005 0.71p 0.71p 0.71p 1.33p - 3.46p 6.13%
12/2004 0.69p 0.69p 0.69p 1.19p - 3.26p 0.00%
12/2003 0.69p 0.69p 0.69p 1.19p - 3.26p 0.00%
12/2002 0.69p 0.69p 0.69p 1.19p - 3.26p 0.00%
12/2001 0.69p 0.69p 0.69p 1.19p - 3.26p 2.52%
12/2000 0.69p 0.69p 0.69p 1.11p - 3.18p 2.58%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
2.21% 2.92% 6.06%
Dividend Adjustments
Adjusted dividends are shown in italic. Ordinary dividends from 12/2022 q4 dividend and before have been adjusted for the following corporate action(s):


Apr 2023 - 5 for 1 Share Split

Unadjusted dividends - See MYI unadjusted dividend data.
Dividend Yield History
See Murray International Trust dividend yield page.
*Total column excludes special dividends