Lloyds Banking Group Dividend History

LLOY Dividend History

12/2000 12/2001 12/2002 12/2003 12/2004 12/2005 12/2006 12/2007 12/2008 12/2009 12/2010 12/2011 12/2012 12/2013 12/2014 12/2015 12/2016 12/2017 12/2018 12/2019 12/2020 12/2021 12/2022 12/2023 0.0 6.0 12.0 18.0 24.0 Annual Dividend - Pence

LLOY Dividend History Breakdown

Year End Interim Final Special Total* Growth
12/2023 0.92p 1.84p - 2.76p 15.00%
12/2022 0.80p 1.60p - 2.40p 20.00%
12/2021 0.67p 1.33p - 2.00p 250.88%
12/2020 0.00p 0.57p - 0.57p -49.11%
12/2019 1.12p 0.00p - 1.12p -65.11%
12/2018 1.07p 2.14p - 3.21p 5.25%
12/2017 1.00p 2.05p - 3.05p 19.61%
12/2016 0.85p 1.70p 0.50p 2.55p 13.33%
12/2015 0.75p 1.50p 0.50p 2.25p 200.00%
12/2014 0.00p 0.75p - 0.75p -
12/2013 0.00p 0.00p - 0.00p -
12/2012 0.00p 0.00p - 0.00p -
12/2011 0.00p 0.00p - 0.00p -
12/2010 0.00p 0.00p - 0.00p -
12/2009 0.00p 0.00p - 0.00p -100.00%
12/2008 7.41p 0.00p - 7.41p -68.24%
12/2007 7.28p 16.05p - 23.33p 5.00%
12/2006 6.95p 15.27p - 22.22p 0.00%
12/2005 6.95p 15.27p - 22.22p 0.00%
12/2004 6.95p 15.27p - 22.22p 0.00%
12/2003 6.95p 15.27p - 22.22p 0.00%
12/2002 6.95p 15.27p - 22.22p 1.46%
12/2001 6.63p 15.27p - 21.90p 10.16%
12/2000 6.04p 13.84p - 19.88p 15.05%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
-2.98% Na -6.37%
Dividend Adjustments
Adjusted dividends are shown in italic. Ordinary dividends from 12/2009 interim dividend and before have been adjusted for the following corporate action(s):


Nov 2009 - 1.34 for 1 Rights Issue
May 2009 - 1 for 40 Bonus Issue

Unadjusted dividends - See LLOY unadjusted dividend data.
Dividend Yield History
See Lloyds Banking Group dividend yield page.
*Total column excludes special dividends