| Year End | Interim | Final | Special | Total | Growth |
|---|---|---|---|---|---|
| 03/2019 | 0.00p | 1.50p | - | 1.50p | 7.14% |
| 03/2018 | 0.00p | 1.40p | - | 1.40p | 7.69% |
| 03/2017 | 0.00p | 1.30p | - | 1.30p | 8.33% |
| 03/2016 | 0.00p | 1.20p | - | 1.20p | 25.00% |
| 03/2015 | 0.00p | 0.96p | - | 0.96p | 9.09% |
| 03/2014 | 0.00p | 0.88p | - | 0.88p | - |
| 03/2013 | 0.00p | 0.00p | - | 0.00p | - |
| 03/2012 | 0.00p | 0.00p | - | 0.00p | - |
| 03/2011 | 0.00p | 0.00p | - | 0.00p | - |
| 03/2010 | 0.00p | 0.00p | - | 0.00p | - |
| 03/2009 | 0.00p | 0.00p | - | 0.00p | - |
| 03/2008 | 0.00p | 0.00p | - | 0.00p | - |
| 03/2007 | - | - | - | - | - |
| 03/2006 | - | - | - | - | - |
| 03/2005 | - | - | - | - | - |
| 03/2004 | - | - | - | - | - |
| 03/2003 | - | - | - | - | - |
| 03/2002 | - | - | - | - | - |
| 03/2001 | - | - | - | - | - |
| 03/2000 | - | - | - | - | - |
| Compound Annual Growth Rate | ||
|---|---|---|
| 5 Yr | 10 Yr | 15 Yr |
| 11.26% | Na | Na |
| Dividend Adjustments |
|---|
| Adjusted dividends are shown in italic. Ordinary dividends from 03/2015 final dividend and before have been adjusted for the following corporate action(s):
|
| Unadjusted dividends - See ETO unadjusted dividend data. |
| Dividend Yield History |
|---|
| See Entertainment One dividend yield page. |