Ticker | Name | Industry | Divs per year |
Annual Yield |
|
---|---|---|---|---|---|
AAPL | Apple Inc | Consumer Electronics | 4 | 0.51% | ![]() |
NVDA | NVIDIA Corporation | Semiconductors | 4 | 0.04% | ![]() |
MSFT | Microsoft Corporation | Software - Infrastructure | 4 | 0.88% | ![]() |
AMZN | Amazon.com Inc | Internet Retail | 0 | 0.00% | ![]() |
GOOG | Alphabet Inc | Internet Content & Information | 4 | 0.52% | ![]() |
GOOGL | Alphabet Inc | Internet Content & Information | 4 | 0.53% | ![]() |
META | Meta Platforms Inc | Internet Content & Information | 4 | 0.40% | ![]() |
TSLA | Tesla Inc | Auto Manufacturers | 0 | 0.00% | ![]() |
AVGO | Broadcom Inc | Semiconductors | 4 | 1.31% | ![]() |
BRK.B | Berkshire Hathaway Inc | Insurance - Diversified | 0 | 0.00% | ![]() |
WMT | Walmart Inc | Discount Stores | 4 | 1.01% | ![]() |
LLY | Eli Lilly and Company | Drug Manufacturers - General | 4 | 0.64% | ![]() |
JPM | JPMorgan Chase & Co | Banks - Diversified | 4 | 2.18% | ![]() |
V | Visa Inc | Credit Services | 4 | 0.67% | ![]() |
MA | Mastercard Inc | Credit Services | 4 | 0.55% | ![]() |
ORCL | Oracle Corporation | Software - Infrastructure | 4 | 1.32% | ![]() |
UNH | Unitedhealth Group Inc | Healthcare Plans | 4 | 1.85% | ![]() |
COST | Costco Wholesale Corporation | Discount Stores | 4 | 0.48% | ![]() |
XOM | Exxon Mobil Corporation | Oil & Gas Integrated | 4 | 3.59% | ![]() |
NFLX | Netflix Inc | Entertainment | 0 | 0.00% | ![]() |
HD | Home Depot Inc | Home Improvement Retail | 4 | 2.55% | ![]() |
PG | Procter & Gamble Company | Household & Personal Products | 4 | 2.39% | ![]() |
JNJ | Johnson & Johnson | Drug Manufacturers - General | 4 | 3.19% | ![]() |
BAC | Bank of America Corporation | Banks - Diversified | 4 | 2.73% | ![]() |
ABBV | AbbVie Inc | Drug Manufacturers - General | 4 | 3.69% | ![]() |
CRM | Salesforce Inc | Software - Application | 4 | 0.66% | ![]() |
TMUS | T-Mobile US Inc | Telecom Services | 4 | 1.26% | ![]() |
KO | Coca-Cola Company | Beverages - Non-Alcoholic | 4 | 2.69% | ![]() |
CVX | Chevron Corporation | Oil & Gas Integrated | 4 | 4.79% | ![]() |
PLTR | Palantir Technologies Inc | Software - Infrastructure | 0 | 0.00% | ![]() |
WFC | Wells Fargo & Company | Banks - Diversified | 4 | 2.40% | ![]() |
CSCO | Cisco Systems Inc | Communication Equipment | 4 | 2.89% | ![]() |
ACN | Accenture | Information Technology Services | 4 | 2.03% | ![]() |
IBM | International Business Machines Corporation | Information Technology Services | 4 | 2.80% | ![]() |
PM | Philip Morris International Inc | Tobacco | 4 | 3.28% | ![]() |
ABT | Abbott Laboratories | Medical Devices | 4 | 1.74% | ![]() |
MS | Morgan Stanley | Capital Markets | 4 | 3.39% | ![]() |
GE | GE Aerospace | Aerospace & Defense | 4 | 0.66% | ![]() |
MCD | McDonald's Corporation | Restaurants | 4 | 2.21% | ![]() |
AXP | American Express Company | Credit Services | 4 | 1.16% | ![]() |
LIN | Linde PLC | Specialty Chemicals | 4 | 1.25% | ![]() |
ISRG | Intuitive Surgical Inc | Medical Instruments & Supplies | 0 | 0.00% | ![]() |
MRK | Merck & Co Inc | Drug Manufacturers - General | 4 | 4.05% | ![]() |
GS | Goldman Sachs Group | Capital Markets | 4 | 2.31% | ![]() |
TMO | Thermo Fisher Scientific Inc | Diagnostics & Research | 4 | 0.37% | ![]() |
NOW | ServiceNow Inc | Software - Application | 0 | 0.00% | ![]() |
ADBE | Adobe Inc | Software - Infrastructure | 0 | 0.00% | ![]() |
DIS | Walt Disney Company | Entertainment | 2 | 1.18% | ![]() |
PEP | PepsiCo Inc | Beverages - Non-Alcoholic | 4 | 3.79% | ![]() |
QCOM | Qualcomm Inc | Semiconductors | 4 | 2.49% | ![]() |
T | AT&T Inc | Telecom Services | 4 | 4.09% | ![]() |
AMD | Advanced Micro Devices Inc | Semiconductors | 0 | 0.00% | ![]() |
VZ | Verizon Communications Inc | Telecom Services | 4 | 6.12% | ![]() |
CAT | Caterpillar Inc | Farm & Heavy Construction Machinery | 4 | 1.92% | ![]() |
UBER | Uber Technologies Inc | Software - Application | 0 | 0.00% | ![]() |
TXN | Texas Instruments Inc | Semiconductors | 4 | 3.58% | ![]() |
BKNG | Booking Holdings Inc | Travel Services | 4 | 0.78% | ![]() |
SPGI | S&P Global Inc | Financial Data & Stock Exchanges | 4 | 0.80% | ![]() |
INTU | Intuit Inc | Software - Application | 4 | 0.69% | ![]() |
RTX | RTX Corporation | Aerospace & Defense | 4 | 1.92% | ![]() |
C | Citigroup Inc | Banks - Diversified | 4 | 3.54% | ![]() |
AMGN | Amgen Inc | Drug Manufacturers - General | 4 | 3.34% | ![]() |
BSX | Boston Scientific Corporation | Medical Devices | 0 | 0.00% | ![]() |
PGR | Progressive Corporation | Insurance - Property & Casualty | 4 | 0.15% | ![]() |
BLK | BlackRock Inc | Asset Management | 4 | 2.34% | ![]() |
UNP | Union Pacific Corporation | Railroads | 4 | 2.42% | ![]() |
DHR | Danaher Corporation | Diagnostics & Research | 4 | 0.60% | ![]() |
SCHW | Charles Schwab Corporation | Capital Markets | 4 | 1.34% | ![]() |
SYK | Stryker Corporation | Medical Devices | 4 | 0.95% | ![]() |
PFE | Pfizer Inc | Drug Manufacturers - General | 4 | 7.63% | ![]() |
LOW | Lowe's Companies Inc | Home Improvement Retail | 4 | 2.10% | ![]() |
NEE | NextEra Energy Inc | Utilities - Regulated Electric | 4 | 3.18% | ![]() |
TJX | TJX Companies Inc | Apparel Retail | 4 | 1.21% | ![]() |
BA | Boeing Company | Aerospace & Defense | 0 | 0.00% | ![]() |
AMAT | Applied Materials Inc | Semiconductor Equipment & Materials | 4 | 1.21% | ![]() |
ANET | Arista Networks Inc | Computer Hardware | 0 | 0.00% | ![]() |
CMCSA | Comcast Corporation | Telecom Services | 4 | 3.70% | ![]() |
HON | Honeywell International Inc | Conglomerates | 4 | 2.25% | ![]() |
PANW | Palo Alto Networks Inc | Software - Infrastructure | 0 | 0.00% | ![]() |
FI | Fiserv Inc | Information Technology Services | 0 | 0.00% | ![]() |
DE | Deere & Company | Farm & Heavy Construction Machinery | 4 | 1.37% | ![]() |
GILD | Gilead Sciences Inc | Drug Manufacturers - General | 4 | 2.97% | ![]() |
SBUX | Starbucks Corporation | Restaurants | 4 | 2.94% | ![]() |
ADP | Automatic Data Processing Inc | Software - Application | 4 | 2.05% | ![]() |
KKR | KKR & Co Inc | Asset Management | 4 | 0.67% | ![]() |
ETN | Eaton Corporation PLC | Specialty Industrial Machinery | 4 | 1.44% | ![]() |
BX | Blackstone Inc | Asset Management | 4 | 3.11% | ![]() |
MDT | Medtronic PLC | Medical Devices | 4 | 3.39% | ![]() |
VRTX | Vertex Pharmaceuticals Inc | Biotechnology | 0 | 0.00% | ![]() |
MMC | Marsh & McLennan Companies Inc | Insurance Brokers | 4 | 1.48% | ![]() |
PLD | Prologis Inc | REIT - Industrial | 4 | 3.81% | ![]() |
CRWD | CrowdStrike Holdings Inc | Software - Infrastructure | 0 | 0.00% | ![]() |
MU | Micron Technology Inc | Semiconductors | 4 | 0.67% | ![]() |
COP | ConocoPhillips | Oil & Gas E&P | 4 | 3.06% | ![]() |
BMY | Bristol-Myers Squibb Company | Drug Manufacturers - General | 4 | 4.96% | ![]() |
NKE | Nike Inc | Footwear & Accessories | 4 | 2.76% | ![]() |
CB | Chubb Limited | Insurance - Property & Casualty | 4 | 1.27% | ![]() |
ADI | Analog Devices Inc | Semiconductors | 4 | 2.13% | ![]() |
LRCX | Lam Research Corporation | Semiconductor Equipment & Materials | 4 | 1.40% | ![]() |
ABNB | Airbnb Inc | Travel Services | 0 | 0.00% | ![]() |
INTC | Intel Corporation | Semiconductors | 0 | 0.00% | ![]() |
GEV | GE Vernova | Utilities - Renewable | 4 | 0.15% | ![]() |
KLAC | KLA Corporation | Semiconductor Equipment & Materials | 4 | 0.99% | ![]() |
LMT | Lockheed Martin Corporation | Aerospace & Defense | 4 | 2.78% | ![]() |
CEG | Constellation Energy Corporation | Utilities - Renewable | 4 | 0.70% | ![]() |
UPS | United Parcel Service Inc | Integrated Freight & Logistics | 4 | 6.77% | ![]() |
WELL | Welltower Inc | REIT - Healthcare Facilities | 4 | 1.78% | ![]() |
ICE | Intercontinental Exchange Inc | Financial Data & Stock Exchanges | 4 | 1.21% | ![]() |
MCO | Moody's Corporation | Financial Data & Stock Exchanges | 4 | 0.82% | ![]() |
SO | Southern Company | Utilities - Regulated Electric | 4 | 3.14% | ![]() |
APO | Apollo Global Management Inc | Asset Management | 4 | 1.46% | ![]() |
WM | Waste Management Inc | Waste Management | 4 | 1.33% | ![]() |
EQIX | Equinix Inc | REIT - Specialty | 4 | 2.21% | ![]() |
MO | Altria Group | Tobacco | 4 | 6.95% | ![]() |
ELV | Elevance Health Inc | Healthcare Plans | 4 | 1.55% | ![]() |
PH | Parker-Hannifin Corporation | Specialty Industrial Machinery | 4 | 1.16% | ![]() |
SHW | Sherwin-Williams Company | Specialty Chemicals | 4 | 0.90% | ![]() |
DASH | DoorDash Inc | Internet Content & Information | 0 | 0.00% | ![]() |
AMT | American Tower Corporation | REIT - Specialty | 4 | 2.91% | ![]() |
CME | CME Group Inc | Financial Data & Stock Exchanges | 4 | 1.79% | ![]() |
DUK | Duke Energy Corporation | Utilities - Regulated Electric | 4 | 3.42% | ![]() |
FTNT | Fortinet Inc | Software - Infrastructure | 0 | 0.00% | ![]() |
AON | Aon | Insurance Brokers | 4 | 0.75% | ![]() |
APH | Amphenol Corporation | Electronic Components | 4 | 0.93% | ![]() |
CVS | CVS Health Corporation | Healthcare Plans | 4 | 3.95% | ![]() |
CTAS | Cintas Corporation | Specialty Business Services | 4 | 0.76% | ![]() |
TT | Trane Technologies PLC | Building Products & Equipment | 4 | 1.07% | ![]() |
CI | Cigna Group | Healthcare Plans | 4 | 1.73% | ![]() |
CDNS | Cadence Design Systems Inc | Software - Application | 0 | 0.00% | ![]() |
SNPS | Synopsys Inc | Software - Infrastructure | 0 | 0.00% | ![]() |
MMM | 3M Company | Conglomerates | 4 | 2.17% | ![]() |
DELL | Dell Technologies Inc | Computer Hardware | 4 | 2.19% | ![]() |
HCA | HCA Healthcare Inc | Medical Care Facilities | 4 | 0.81% | ![]() |
MDLZ | Mondelez International Inc | Confectioners | 4 | 2.73% | ![]() |
MAR | Marriott International Inc | Lodging | 4 | 1.14% | ![]() |
CMG | Chipotle Mexican Grill Inc | Restaurants | 0 | 0.00% | ![]() |
PYPL | PayPal Holdings Inc | Credit Services | 0 | 0.00% | ![]() |
COF | Capital One Financial Corporation | Credit Services | 4 | 1.47% | ![]() |
PNC | PNC Financial Services Group Inc | Banks - Regional | 4 | 4.20% | ![]() |
ITW | Illinois Tool Works Inc | Specialty Industrial Machinery | 4 | 2.56% | ![]() |
ORLY | O'Reilly Automotive Inc | Specialty Retail | 0 | 0.00% | ![]() |
ECL | Ecolab Inc | Specialty Chemicals | 4 | 1.02% | ![]() |
USB | US Bancorp | Banks - Regional | 4 | 5.21% | ![]() |
MCK | McKesson Corporation | Medical Distribution | 4 | 0.39% | ![]() |
TDG | TransDigm Group Inc | Aerospace & Defense | 0 | 0.00% | ![]() |
REGN | Regeneron Pharmaceuticals Inc | Biotechnology | 4 | 0.16% | ![]() |
MSI | Motorola Solutions Inc | Communication Equipment | 4 | 0.98% | ![]() |
EOG | EOG Resources Inc | Oil & Gas E&P | 4 | 3.41% | ![]() |
RSG | Republic Services Inc | Waste Management | 4 | 0.94% | ![]() |
ZTS | Zoetis Inc | Drug Manufacturers - Specialty & Generic | 4 | 1.25% | ![]() |
RCL | Royal Caribbean Cruises Ltd | Travel Services | 4 | 0.88% | ![]() |
AJG | Arthur J. Gallagher & Co. | Insurance Brokers | 4 | 0.74% | ![]() |
APD | Air Products and Chemicals Inc | Specialty Chemicals | 4 | 2.70% | ![]() |
CL | Colgate-Palmolive Company | Household & Personal Products | 4 | 2.12% | ![]() |
EMR | Emerson Electric Company | Specialty Industrial Machinery | 4 | 2.11% | ![]() |
WMB | Williams Companies Inc | Oil & Gas Midstream | 4 | 3.28% | ![]() |
WDAY | Workday Inc | Software - Application | 0 | 0.00% | ![]() |
GD | General Dynamics Corporation | Aerospace & Defense | 4 | 2.09% | ![]() |
ADSK | Autodesk Inc | Software - Application | 0 | 0.00% | ![]() |
BDX | Becton Dickinson and Company | Medical Instruments & Supplies | 4 | 2.00% | ![]() |
FDX | FedEx Corporation | Integrated Freight & Logistics | 4 | 2.66% | ![]() |
CSX | CSX Corporation | Railroads | 4 | 1.77% | ![]() |
HLT | Hilton Worldwide Holdings Inc | Lodging | 4 | 0.29% | ![]() |
BK | Bank of New York Mellon Corporation | Banks - Diversified | 4 | 2.46% | ![]() |
NOC | Northrop Grumman Corporation | Aerospace & Defense | 4 | 1.52% | ![]() |
TFC | Truist Financial Corporation | Banks - Regional | 4 | 5.80% | ![]() |
ROP | Roper Technologies Inc | Software - Application | 4 | 0.57% | ![]() |
SPG | Simon Property Group Inc | REIT - Retail | 4 | 5.49% | ![]() |
JCI | Johnson Controls International PLC | Building Products & Equipment | 4 | 1.93% | ![]() |
KMI | Kinder Morgan Inc | Oil & Gas Midstream | 4 | 4.26% | ![]() |
TGT | Target Corporation | Discount Stores | 4 | 4.81% | ![]() |
SLB | Schlumberger NV | Oil & Gas Equipment & Services | 4 | 3.16% | ![]() |
AZO | Autozone Inc | Specialty Retail | 0 | 0.00% | ![]() |
NSC | Norfolk Southern Corporation | Railroads | 4 | 2.46% | ![]() |
AFL | Aflac Inc | Insurance - Life | 4 | 1.94% | ![]() |
CPRT | Copart Inc | Specialty Business Services | 0 | 0.00% | ![]() |
OKE | ONEOK Inc | Oil & Gas Midstream | 4 | 4.64% | ![]() |
VST | Vistra Corporation | Utilities - Independent Power Producers | 4 | 0.76% | ![]() |
NXPI | NXP Semiconductors NV | Semiconductors | 4 | 2.38% | ![]() |
FCX | Freeport-McMoRan Inc | Copper | 4 | 0.91% | ![]() |
MET | MetLife Inc | Insurance - Life | 4 | 3.00% | ![]() |
CARR | Carrier Global Corporation | Building Products & Equipment | 4 | 1.39% | ![]() |
PCAR | PACCAR Inc | Farm & Heavy Construction Machinery | 4 | 1.40% | ![]() |
DLR | Digital Realty Trust Inc | REIT - Specialty | 4 | 3.24% | ![]() |
AEP | American Electric Power Company | Utilities - Regulated Electric | 4 | 3.36% | ![]() |
HWM | Howmet Aerospace Inc | Aerospace & Defense | 4 | 0.29% | ![]() |
TRV | Travelers Companies Inc | Insurance - Property & Casualty | 4 | 1.66% | ![]() |
SRE | Sempra | Utilities - Diversified | 4 | 3.52% | ![]() |
PAYX | Paychex Inc | Software - Application | 4 | 2.71% | ![]() |
NEM | Newmont Corporation | Gold | 4 | 1.82% | ![]() |
AMP | Ameriprise Financial Inc | Asset Management | 4 | 1.27% | ![]() |
PSX | Phillips 66 | Oil & Gas Refining & Marketing | 4 | 4.64% | ![]() |
AXON | Axon Enterprise Inc | Aerospace & Defense | 0 | 0.00% | ![]() |
PSA | Public Storage | REIT - Industrial | 4 | 4.05% | ![]() |
CMI | Cummins Inc | Specialty Industrial Machinery | 4 | 2.53% | ![]() |
CHTR | Charter Communications Inc | Telecom Services | 0 | 0.00% | ![]() |
MPC | Marathon Petroleum Corporation | Oil & Gas Refining & Marketing | 4 | 2.72% | ![]() |
GWW | WW Grainger Inc | Industrial Distribution | 4 | 0.82% | ![]() |
ALL | Allstate Corporation | Insurance - Property & Casualty | 4 | 1.93% | ![]() |
DFS | Discover Financial Services | Credit Services | 4 | 1.75% | ![]() |
URI | United Rentals Inc | Rental & Leasing Services | 4 | 1.13% | ![]() |
GM | General Motors Company | Auto Manufacturers | 4 | 1.08% | ![]() |
MNST | Monster Beverage Corporation | Beverages - Non-Alcoholic | 0 | 0.00% | ![]() |
O | Realty Income Corporation | REIT - Retail | 12 | 5.44% | ![]() |
KR | Kroger Company | Grocery Stores | 4 | 1.80% | ![]() |
COR | Cencora Inc | Medical Distribution | 4 | 0.74% | ![]() |
D | Dominion Energy Inc | Utilities - Regulated Electric | 4 | 5.02% | ![]() |
NDAQ | Nasdaq Inc | Financial Data & Stock Exchanges | 4 | 1.33% | ![]() |
AIG | American International Group | Insurance - Diversified | 4 | 1.97% | ![]() |
BKR | Baker Hughes Company | Oil & Gas Equipment & Services | 4 | 2.21% | ![]() |
FANG | Diamondback Energy Inc | Oil & Gas E&P | 4 | 2.69% | ![]() |
ROST | Ross Stores Inc | Apparel Retail | 4 | 1.08% | ![]() |
TEL | TE Connectivity PLC | Electronic Components | 4 | 2.06% | ![]() |
HES | Hess Corporation | Oil & Gas E&P | 4 | 1.48% | ![]() |
OXY | Occidental Petroleum Corporation | Oil & Gas E&P | 4 | 2.22% | ![]() |
GLW | Corning Inc | Electronic Components | 4 | 2.70% | ![]() |
EW | Edwards Lifesciences Corp | Medical Devices | 0 | 0.00% | ![]() |
CTSH | Cognizant Technology Solutions Corporation | Information Technology Services | 4 | 1.74% | ![]() |
TRGP | Targa Resources Corporation | Oil & Gas Midstream | 4 | 1.86% | ![]() |
MSCI | MSCI Inc | Financial Data & Stock Exchanges | 4 | 1.21% | ![]() |
KMB | Kimberly-Clark Corporation | Household & Personal Products | 4 | 3.45% | ![]() |
ODFL | Old Dominion Freight Line Inc | Trucking | 4 | 0.69% | ![]() |
PCG | PG&E Corporation | Utilities - Regulated Electric | 4 | 0.41% | ![]() |
CBRE | CBRE Group Inc | Real Estate Services | 0 | 0.00% | ![]() |
CTVA | Corteva Inc | Agricultural Inputs | 4 | 1.12% | ![]() |
FICO | Fair Isaac Corporation | Software - Application | 0 | 0.00% | ![]() |
EXC | Exelon Corporation | Utilities - Regulated Electric | 4 | 3.26% | ![]() |
KDP | Keurig Dr Pepper Inc | Beverages - Non-Alcoholic | 4 | 2.56% | ![]() |
FAST | Fastenal Company | Industrial Distribution | 4 | 2.02% | ![]() |
VLO | Valero Energy Corporation | Oil & Gas Refining & Marketing | 4 | 3.94% | ![]() |
LULU | Lululemon Athletica Inc | Apparel Retail | 0 | 0.00% | ![]() |
AME | AMETEK Inc | Specialty Industrial Machinery | 4 | 0.73% | ![]() |
DAL | Delta Air Lines Inc | Airlines | 4 | 1.35% | ![]() |
PWR | Quanta Services Inc | Engineering & Construction | 4 | 0.14% | ![]() |
GEHC | GE Healthcare Technologies Inc | Health Information Services | 4 | 0.21% | ![]() |
KVUE | Kenvue Inc | Household & Personal Products | 4 | 3.51% | ![]() |
PEG | Public Service Enterprise Group Inc | Utilities - Regulated Electric | 4 | 2.92% | ![]() |
VRSK | Verisk Analytics Inc | Consulting Services | 4 | 0.55% | ![]() |
YUM | Yum! Brands Inc | Restaurants | 4 | 1.90% | ![]() |
DHI | D.R. Horton Inc | Residential Construction | 4 | 1.15% | ![]() |
GRMN | Garmin Ltd | Scientific & Technical Instruments | 4 | 1.89% | ![]() |
PRU | Prudential Financial Inc | Insurance - Life | 4 | 5.28% | ![]() |
IT | Gartner Inc | Information Technology Services | 0 | 0.00% | ![]() |
XEL | Xcel Energy Inc | Utilities - Regulated Electric | 4 | 3.15% | ![]() |
A | Agilent Technologies Inc | Diagnostics & Research | 4 | 0.94% | ![]() |
OTIS | Otis Worldwide Corporation | Specialty Industrial Machinery | 4 | 1.58% | ![]() |
CCI | Crown Castle Inc | REIT - Specialty | 4 | 6.04% | ![]() |
F | Ford Motor Company | Auto Manufacturers | 4 | 6.23% | ![]() |
LHX | L3Harris Technologies Inc | Aerospace & Defense | 4 | 2.14% | ![]() |
FIS | Fidelity National Information Services Inc | Information Technology Services | 4 | 1.98% | ![]() |
TTWO | Take-Two Interactive Software Inc | Electronic Gaming & Multimedia | 0 | 0.00% | ![]() |
IDXX | IDEXX Laboratories Inc | Diagnostics & Research | 0 | 0.00% | ![]() |
LYV | Live Nation Entertainment Inc | Entertainment | 0 | 0.00% | ![]() |
VMC | Vulcan Materials Company | Building Materials | 4 | 0.77% | ![]() |
CCL | Carnival Corporation | Travel Services | 0 | 0.00% | ![]() |
ETR | Entergy Corporation | Utilities - Regulated Electric | 4 | 2.84% | ![]() |
IQV | IQVIA Holdings Inc | Diagnostics & Research | 0 | 0.00% | ![]() |
KHC | Kraft Heinz Company | Packaged Foods | 4 | 5.43% | ![]() |
DD | Dupont De Nemours Inc | Specialty Chemicals | 4 | 2.58% | ![]() |
DXCM | Dexcom Inc | Medical Devices | 0 | 0.00% | ![]() |
SYY | Sysco Corporation | Food Distribution | 4 | 2.84% | ![]() |
IR | Ingersoll Rand Inc | Specialty Industrial Machinery | 4 | 0.11% | ![]() |
UAL | United Airlines Holdings Inc | Airlines | 0 | 0.00% | ![]() |
RMD | Resmed Inc | Medical Instruments & Supplies | 4 | 0.97% | ![]() |
EA | Electronic Arts Inc | Electronic Gaming & Multimedia | 4 | 0.52% | ![]() |
EBAY | eBay Inc | Internet Retail | 4 | 1.66% | ![]() |
MPWR | Monolithic Power Systems Inc | Semiconductors | 4 | 1.01% | ![]() |
ROK | Rockwell Automation Inc | Specialty Industrial Machinery | 4 | 2.23% | ![]() |
ACGL | Arch Capital Group | Insurance - Diversified | 0 | 0.00% | ![]() |
MTB | M&T Bank Corporation | Banks - Regional | 4 | 3.37% | ![]() |
LEN | Lennar Corporation | Residential Construction | 4 | 1.91% | ![]() |
ED | Consolidated Edison Inc | Utilities - Regulated Electric | 4 | 2.98% | ![]() |
EXR | Extra Space Storage Inc | REIT - Industrial | 4 | 4.59% | ![]() |
RJF | Raymond James Financial Inc | Asset Management | 4 | 1.42% | ![]() |
WEC | WEC Energy Group Inc | Utilities - Regulated Electric | 4 | 3.13% | ![]() |
HIG | Hartford Financial Services Group Inc | Insurance - Property & Casualty | 4 | 1.68% | ![]() |
GIS | General Mills Inc | Packaged Foods | 4 | 4.17% | ![]() |
NUE | Nucor Corporation | Steel | 4 | 1.97% | ![]() |
WTW | Willis Towers Watson PLC | Insurance Brokers | 4 | 1.11% | ![]() |
MLM | Martin Marietta Materials Inc | Building Materials | 4 | 0.63% | ![]() |
WAB | Westinghouse Air Brake Technologies Corporation | Railroads | 4 | 0.50% | ![]() |
VICI | VICI Properties Inc | REIT - Diversified | 4 | 5.26% | ![]() |
HSY | Hershey Company | Confectioners | 4 | 3.29% | ![]() |
EQT | EQT Corporation | Oil & Gas E&P | 4 | 1.24% | ![]() |
KEYS | Keysight Technologies Inc | Scientific & Technical Instruments | 0 | 0.00% | ![]() |
BRO | Brown & Brown Inc | Insurance Brokers | 4 | 0.48% | ![]() |
HPQ | HP Inc | Computer Hardware | 4 | 4.74% | ![]() |
TPL | Texas Pacific Land Corporation | Oil & Gas E&P | 4 | 0.43% | ![]() |
XYL | Xylem Inc | Specialty Industrial Machinery | 4 | 1.34% | ![]() |
AVB | AvalonBay Communities Inc | REIT - Residential | 4 | 3.37% | ![]() |
LVS | Las Vegas Sands Corp | Resorts & Casinos | 4 | 2.59% | ![]() |
EFX | Equifax Inc | Consulting Services | 4 | 0.71% | ![]() |
TSCO | Tractor Supply Company | Specialty Retail | 4 | 1.77% | ![]() |
HUM | Humana Inc | Healthcare Plans | 4 | 1.34% | ![]() |
CAH | Cardinal Health Inc | Medical Distribution | 4 | 1.50% | ![]() |
CSGP | CoStar Group Inc | Real Estate Services | 0 | 0.00% | ![]() |
MCHP | Microchip Technology Inc | Semiconductors | 4 | 4.71% | ![]() |
TKO | TKO Group Holdings Inc | Entertainment | 4 | 0.25% | ![]() |
ANSS | ANSYS Inc | Software - Application | 0 | 0.00% | ![]() |
FITB | Fifth Third Bancorp | Banks - Regional | 4 | 4.28% | ![]() |
IP | International Paper Company | Packaging & Containers | 4 | 4.00% | ![]() |
STZ | Constellation Brands Inc | Beverages - Brewers | 4 | 2.16% | ![]() |
STT | State Street Corporation | Asset Management | 4 | 3.66% | ![]() |
CNC | Centene Corporation | Healthcare Plans | 0 | 0.00% | ![]() |
HPE | Hewlett Packard Enterprise Company | Communication Equipment | 4 | 3.43% | ![]() |
K | Kellanova | Packaged Foods | 4 | 2.76% | ![]() |
BR | Broadridge Financial Solutions Inc | Information Technology Services | 4 | 1.46% | ![]() |
SMCI | Super Micro Computer Inc | Computer Hardware | 0 | 0.00% | ![]() |
IRM | Iron Mountain Inc | REIT - Specialty | 4 | 3.40% | ![]() |
FTV | Fortive Corporation | Scientific & Technical Instruments | 4 | 0.49% | ![]() |
SW | Smurfit WestRock PLC | Packaging & Containers | 4 | 3.24% | ![]() |
VTR | Ventas Inc | REIT - Healthcare Facilities | 4 | 2.69% | ![]() |
DOV | Dover Corporation | Specialty Industrial Machinery | 4 | 1.28% | ![]() |
TYL | Tyler Technologies Inc | Software - Application | 0 | 0.00% | ![]() |
PPG | PPG Industries Inc | Specialty Chemicals | 4 | 2.69% | ![]() |
DOW | Dow Inc | Chemicals | 4 | 9.95% | ![]() |
EQR | Equity Residential | REIT - Residential | 4 | 3.98% | ![]() |
GPN | Global Payments Inc | Specialty Business Services | 4 | 1.44% | ![]() |
DTE | DTE Energy Company | Utilities - Regulated Electric | 4 | 3.16% | ![]() |
MTD | Mettler-Toledo International Inc | Diagnostics & Research | 0 | 0.00% | ![]() |
WSM | Williams-Sonoma Inc | Specialty Retail | 4 | 1.70% | ![]() |
CPAY | Corpay Inc | Software - Infrastructure | 0 | 0.00% | ![]() |
AEE | Ameren Corporation | Utilities - Regulated Electric | 4 | 2.75% | ![]() |
CHD | Church & Dwight Company Inc | Household & Personal Products | 4 | 1.09% | ![]() |
GDDY | GoDaddy Inc | Software - Infrastructure | 0 | 0.00% | ![]() |
WBD | Warner Bros Discovery Inc | Entertainment | 0 | 0.00% | ![]() |
SYF | Synchrony Financial | Credit Services | 4 | 2.09% | ![]() |
CDW | CDW Corporation | Information Technology Services | 4 | 1.64% | ![]() |
FOXA | Fox Corporation Class A | Entertainment | 2 | 1.13% | ![]() |
EXPE | Expedia Group Inc | Travel Services | 4 | 0.26% | ![]() |
LYB | LyondellBasell Industries NV | Specialty Chemicals | 4 | 9.44% | ![]() |
PPL | PPL Corporation | Utilities - Regulated Electric | 4 | 2.93% | ![]() |
EL | Estee Lauder Companies Inc | Household & Personal Products | 4 | 3.71% | ![]() |
ROL | Rollins Inc | Personal Services | 4 | 1.13% | ![]() |
AWK | American Water Works Company | Utilities - Regulated Water | 4 | 2.06% | ![]() |
EXE | Expand Energy Corporation | Oil & Gas E&P | 4 | 2.16% | ![]() |
HBAN | Huntington Bancshares Inc | Banks - Regional | 4 | 4.54% | ![]() |
VLTO | Veralto Corporation | Pollution & Treatment Controls | 4 | 0.45% | ![]() |
NTAP | NetApp Inc | Computer Hardware | 4 | 2.52% | ![]() |
TROW | T Rowe Price Group Inc | Asset Management | 4 | 5.76% | ![]() |
WDC | Western Digital Corporation | Computer Hardware | 0 | 0.00% | ![]() |
FOX | Fox Corporation Class B | Entertainment | 2 | 1.21% | ![]() |
DECK | Deckers Outdoor Corporation | Footwear & Accessories | 0 | 0.00% | ![]() |
ATO | Atmos Energy Corporation | Utilities - Regulated Gas | 4 | 2.13% | ![]() |
