Upcoming IBM Ex-Dividend Dates
EPIC | Name | Market | Share Price | Dividend | Div Impact | Declaration Date | Ex-Dividend Date | Payment Date |
---|
As of 16 Jan 2025 no upcoming ex-dividend date has been declared for a company with ticker symbol 'IBM'
Past IBM Ex-Dividend Dates 1
EPIC | Name | Market | Dividend | Declaration Date | Ex-Dividend Date | Payment Date |
---|---|---|---|---|---|---|
IBM | International Business Machines Corporation | NYSE | $1.67 | 30-Oct-24 | 12-Nov-24 | 10-Dec-24 |
IBM | International Business Machines Corporation | NYSE | $1.67 | 29-Jul-24 | 09-Aug-24 | 10-Sep-24 |
IBM | International Business Machines Corporation | NYSE | $1.67 | 30-Apr-24 | 09-May-24 | 10-Jun-24 |
IBM | International Business Machines Corporation | NYSE | $1.66 | 30-Jan-24 | 08-Feb-24 | 09-Mar-24 |
IBM | International Business Machines Corporation | NYSE | $1.66 | 30-Oct-23 | 09-Nov-23 | 09-Dec-23 |
IBM | International Business Machines Corporation | NYSE | $1.66 | 24-Jul-23 | 09-Aug-23 | 09-Sep-23 |
IBM | International Business Machines Corporation | NYSE | $1.66 | 25-Apr-23 | 09-May-23 | 10-Jun-23 |
IBM | International Business Machines Corporation | NYSE | $1.65 | 31-Jan-23 | 09-Feb-23 | 10-Mar-23 |
Dividend Frequency |
---|
Quarterly |
Dividend Yield |
---|
3.00% |
1 ex-dividend dates in the previous 24 months
To calculate the total dividend amount you would receive for your IBM share holding use the International Business Machines Corporation dividend calculator