Dividends Declared in Previous 12 months | |||
---|---|---|---|
Announce Date | Ex-Dividend Date | Payment Date | Dividend |
09-Nov-23 | 16-Nov-23 | 29-Nov-23 | 5.9357p |
07-Dec-23 | 14-Dec-23 | 27-Dec-23 | 4.8507p |
11-Jan-24 | 18-Jan-24 | 31-Jan-24 | 6.1918p |
08-Feb-24 | 15-Feb-24 | 28-Feb-24 | 5.4938p |
07-Mar-24 | 14-Mar-24 | 27-Mar-24 | 4.8058p |
05-Apr-24 | 11-Apr-24 | 24-Apr-24 | 5.011p |
09-May-24 | 16-May-24 | 29-May-24 | 6.3874p |
06-Jun-24 | 13-Jun-24 | 26-Jun-24 | 5.0635p |
04-Jul-24 | 11-Jul-24 | 24-Jul-24 | 5.1848p |
08-Aug-24 | 15-Aug-24 | 28-Aug-24 | 6.4693p |
05-Sep-24 | 12-Sep-24 | 25-Sep-24 | 5.1404p |
03-Oct-24 | 10-Oct-24 | 23-Oct-24 | 5.155p |
Total: | 65.6892p |
Dividend Yield =
Total Dividends
Current Share Price
=
65.6892p
1654.0p
= 3.97%
|
The current VGOV dividend yield is 3.97%. This yield is based on trailing twelve months dividends. In the past year, the VGOV dividend yield has ranged from 3.13% to 3.97%. Historic dividends used to calculate the yield history can be found on the Vanguard U.K. Gilt UCITS ETF (GBP) Distributing dividend history page.