Dividends Declared in Previous 12 months | |||||
---|---|---|---|---|---|
Year End | Type | Announce Date | Ex-Dividend Date | Payment Date | Dividend |
03/2024 | Q2 | 23-Nov-23 | 30-Nov-23 | 11-Jan-24 | 2.4p |
03/2024 | Q3 | 22-Feb-24 | 29-Feb-24 | 08-Apr-24 | 2.4p |
03/2024 | Q4 | 04-Jun-24 | 13-Jun-24 | 22-Jul-24 | 3p |
03/2025 | Q1 | 21-Aug-24 | 29-Aug-24 | 08-Oct-24 | 2.85p |
Total: | 10.65p |
Dividend Yield =
Total Dividends
Current Share Price
=
10.65p
200.4p
= 5.31%
|
The current Londonmetric Property dividend yield is 5.31%. This yield is based on trailing twelve months dividends. In the past year, the LMP dividend yield has ranged from 4.66% to 6.14%. Historic dividends used to calculate the yield history can be found on the Londonmetric Property dividend history page.