Dividends Declared in Previous 12 months | |||||
---|---|---|---|---|---|
Year End | Type | Announce Date | Ex-Dividend Date | Payment Date | Dividend |
12/2021 | Q2 | 28-Jul-21 | 19-Aug-21 | 07-Oct-21 | 19p |
12/2021 | Q3 | 27-Oct-21 | 18-Nov-21 | 13-Jan-22 | 19p |
12/2021 | Q4 | 09-Feb-22 | 24-Feb-22 | 07-Apr-22 | 23p |
12/2022 | Q1 | 27-Apr-22 | 19-May-22 | 01-Jul-22 | 14p |
Total: | 75.0p |
Dividend Yield =
Total Dividends
Current Share Price
=
75.0p
1798.40p
= 4.17%
|
Dividend Cut - Annual dividend from 2022 to be cut from 80p to 52p.
GSK have stated that the 2022 aggregate dividend from GSK and the demerged New Consumer Healthcare is expected to be 52p.
Forecast Dividend Yield =
Total Forecast Dividends
Current Share Price
=
52p
1798.40p
= 2.89%
|
Dividend Yields - Historic yields are based on trailing 12 month dividends. Historic dividends used to calculate the yield history can be found on the GSK dividend history page.