Dividends Declared in Previous 12 months | |||||
---|---|---|---|---|---|
Year End | Type | Announce Date | Ex-Dividend Date | Payment Date | Dividend |
09/2024 | Q2 | 25-Apr-24 | 02-May-24 | 04-Jun-24 | 1.75p |
09/2024 | Q3 | 26-Jul-24 | 08-Aug-24 | 09-Sep-24 | 1.75p |
09/2024 | Q4 | 24-Oct-24 | 31-Oct-24 | 29-Nov-24 | 1.75p |
09/2025 | Q1 | 27-Jan-25 | 06-Feb-25 | 11-Mar-25 | 1.75p |
Total: | 7.0p |
Dividend Yield =
Total Dividends
Current Share Price
=
7.0p
74.9p
= 9.35%
|
The current GCP Infrastructure Investments dividend yield is 9.35%. This yield is based on trailing twelve months dividends. In the past year, the GCP dividend yield has ranged from 8.31% to 10.29%. Historic dividends used to calculate the yield history can be found on the GCP Infrastructure Investments dividend history page.