Dividends Declared in Previous 12 months | |||||
---|---|---|---|---|---|
Year End | Type | Announce Date | Ex-Dividend Date | Payment Date | Dividend |
05/2024 | Q2 | 15-Sep-23 | 28-Sep-23 | 03-Nov-23 | 50p |
05/2024 | Q3 | 09-Jan-24 | 18-Jan-24 | 23-Feb-24 | 120p |
05/2024 | Q4 | 21-Mar-24 | 04-Apr-24 | 13-May-24 | 105p |
05/2025 | Q1 | 30-Jul-24 | 08-Aug-24 | 16-Sep-24 | 100p |
Total: | 375.0p |
Dividend Yield =
Total Dividends
Current Share Price
=
375.0p
11380.0p
= 3.30%
|
The current Games Workshop Group dividend yield is 3.30%. This yield is based on trailing twelve months dividends. In the past year, the GAW dividend yield has ranged from 3.3% to 5.37%. Historic dividends used to calculate the yield history can be found on the Games Workshop Group dividend history page.